31
Fabulous North Coconut Grove Home! Located in one of Miami’s most coveted neighborhoods, this charming, all fenced-in residence sits on high elevation and offers comfort, style, and the unbeatable Grove lifestyle. Featuring a newer metal roof (2017), new plumbing, impact windows and doors, and a garage. You’ll love the vibrant, friendly neighbors and the lush, tree-lined streets that give this area its signature charm. It’s a true community vibe all just minutes from Biscayne Bay, Kennedy Park, Marjory Stoneman Mini Park, and top-rated schools. Enjoy being close to everything: Brickell, Merrick Park, Downtown Grove, and Cocowalk are just minutes away. This is Coconut Grove living at its best! Great opportunity to expand and/or re develop.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/20/2025 | $1,460,000 | $1,500,000 | 3 | 3 | 2,138 | $702 | $7,552 | 190 | |
06/17/2025 | $6,250,000 | $6,499,000 | 4 | 4 | 4,854 | $1,339 | $14,412 | 195 | |
06/17/2025 | $6,100,000 | $6,375,000 | 4 | 5 | 0 | $0 | $0 | 90 | |
06/16/2025 | $1,100,000 | $1,350,000 | 3 | 2 | 1,596 | $846 | $9,105 | 117 | |
06/16/2025 | $2,600,000 | $2,995,000 | 4 | 3 | 3,113 | $962 | $10,356 | 69 | |
06/13/2025 | $2,750,000 | $2,995,000 | 3 | 3 | 3,514 | $852 | $9,174 | 128 | |
06/02/2025 | $2,800,000 | $2,995,000 | 4 | 3 | 2,825 | $1,060 | $11,412 | 53 | |
05/20/2025 | $1,235,000 | $1,290,000 | 3 | 2 | 1,797 | $718 | $7,727 | 192 | |
04/22/2025 | $2,985,000 | $3,250,000 | 3 | 3 | 3,001 | $1,083 | $11,657 | 28 | |
03/31/2025 | $865,000 | $899,000 | 3 | 2 | 1,389 | $647 | $6,967 | 193 | |
03/27/2025 | $970,000 | $1,200,000 | 3 | 2 | 2,227 | $539 | $5,800 | 30 | |
03/18/2025 | $3,125,000 | $3,350,000 | 4 | 5 | 3,390 | $988 | $10,637 | 63 | |
03/17/2025 | $3,400,000 | $3,595,000 | 4 | 3 | 4,021 | $894 | $9,624 | 94 | |
03/10/2025 | $6,000,000 | $6,150,000 | 5 | 5 | 0 | $0 | $0 | 51 | |
01/15/2025 | $1,650,000 | $1,799,000 | 4 | 4 | 2,353 | $765 | $8,230 | 239 | |
12/27/2024 | $785,000 | $819,000 | 2 | 1 | 1,105 | $741 | $7,978 | 66 | |
12/11/2024 | $1,720,000 | $1,748,000 | 3 | 2 | 2,446 | $715 | $7,693 | 30 | |
12/06/2024 | $1,400,000 | $1,495,000 | 4 | 2 | 2,274 | $657 | $7,077 | 78 | |
12/06/2024 | $7,000,000 | $7,250,000 | 5 | 4 | 3,574 | $2,029 | $21,836 | 79 | |
12/02/2024 | $1,585,000 | $1,699,000 | 5 | 5 | 2,868 | $592 | $6,377 | 258 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Capital Realty.