32
Stunning 1 bedroom and 1.5 bathroom. Enjoy the panoramic views of the city & river on your expanded balcony. Floor to ceiling hurricane doors with electric blinds, Bosch appliances, designer kitchen, bathrooms & closet cabinetry. REACH Brickell City Centre offers: a fabulous gym, infinity pool, cafe, theatre, 24 hours concierge services, garage parking with valet, state of the art security and indoor access to an elegant mall filled with posh restaurants and upscale stores. Walking distance to metro and train stations. Water, internet and basic cable are included.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1008 | 10th | $650,000 | -9.09% | 1/1.5 | 976 | 91 | $666 | $7,169 | $1,590 | 111 |
| 3806 | 38th | $660,000 | 1/1.5 | 810 | 75 | $815 | $8,771 | $1,200 | 21 | |
| 2505 | 25th | $710,000 | 1/1.5 | 879 | 82 | $808 | $8,695 | $1,431 | 29 | |
| 3906 | 39th | $715,000 | 1/1.5 | 810 | 75 | $883 | $9,502 | $1,100 | 48 | |
| 2408 | 24th | $745,000 | 1/1.5 | 976 | 91 | $763 | $8,217 | $1,172 | 303 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1708 | 08/08/2025 | $700,000 | $729,000 | 1 | 1 | 976 | $747 | $8,040 | 92 |
| 1405 | 06/02/2025 | $625,000 | $637,500 | 1 | 1 | 879 | $725 | $7,807 | 377 |
| 2905 | 04/15/2025 | $739,000 | $739,000 | 1 | 1 | 879 | $841 | $9,050 | 158 |
| 2306 | 03/14/2025 | $675,000 | $698,000 | 1 | 1 | 810 | $862 | $9,276 | 289 |
| 1806 | 03/10/2025 | $675,000 | $695,000 | 1 | 1 | 810 | $858 | $9,236 | 125 |
| 3205 | 12/20/2024 | $692,000 | $715,000 | 1 | 1 | 879 | $813 | $8,756 | 70 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Charles Rutenberg Realty FTL.