32
This charming property has everything you need to live comfortably in a peaceful environment. With 3 spacious bedrooms and 2 full bathrooms and also garage 1/1 in laws suite , it's perfect for families or those in need of extra space. The kitchen is modern and functional, Additionally, the home features a two-car covered garage, offering convenience and security for your vehicles, so you don't have to worry about the weather. One of the standout features is its low homeowners association fee, meaning you can enjoy all the benefits of living in a community without high additional costs. Great location, close to schools, shopping centers, parks, and major roads. Don't miss out on this opportunity! Contact us for more details or to schedule a showing.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/11/2025 | $515,000 | $525,000 | 5 | 3 | 2,215 | $237 | $2,551 | 100 | |
07/10/2025 | $650,000 | $655,000 | 5 | 3 | 3,119 | $210 | $2,261 | 89 | |
07/08/2025 | $384,900 | $384,900 | 2 | 2 | 1,397 | $276 | $2,966 | 32 | |
07/02/2025 | $425,000 | $435,000 | 3 | 2 | 1,548 | $281 | $3,025 | 36 | |
06/27/2025 | $599,000 | $599,000 | 4 | 3 | 3,254 | $184 | $1,981 | 76 | |
06/26/2025 | $640,000 | $650,000 | 4 | 2 | 2,720 | $239 | $2,572 | 83 | |
06/20/2025 | $390,000 | $405,000 | 3 | 2 | 1,548 | $262 | $2,816 | 110 | |
06/16/2025 | $515,000 | $519,000 | 4 | 2 | 2,162 | $240 | $2,584 | 52 | |
06/16/2025 | $550,000 | $550,000 | 4 | 3 | 2,929 | $188 | $2,021 | 45 | |
05/22/2025 | $515,000 | $499,900 | 5 | 3 | 2,170 | $230 | $2,480 | 89 | |
05/14/2025 | $565,000 | $599,999 | 4 | 3 | 3,058 | $196 | $2,112 | 151 | |
05/05/2025 | $470,000 | $486,500 | 3 | 2 | 1,456 | $334 | $3,597 | 84 | |
04/29/2025 | $465,000 | $491,000 | 4 | 2 | 2,568 | $191 | $2,058 | 152 | |
04/21/2025 | $504,000 | $509,999 | 4 | 2 | 2,007 | $254 | $2,735 | 38 | |
03/27/2025 | $465,000 | $459,900 | 3 | 2 | 1,621 | $284 | $3,054 | 131 | |
03/27/2025 | $610,000 | $620,000 | 4 | 3 | 2,060 | $301 | $3,240 | 48 | |
03/21/2025 | $485,000 | $500,000 | 3 | 3 | 1,904 | $263 | $2,827 | 170 | |
03/21/2025 | $570,000 | $579,999 | 3 | 2 | 1,621 | $358 | $3,851 | 108 | |
02/26/2025 | $430,000 | $450,000 | 5 | 4 | 3,275 | $137 | $1,479 | 160 | |
02/05/2025 | $480,000 | $475,000 | 3 | 2 | 1,613 | $294 | $3,170 | 223 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Martin Realty Group Corp.