36
FOR SALE | 1870 NW 152nd St, Miami Gardens, FL 33054 Discover this excellent investment or homeownership opportunity in Miami Gardens. This property features 3 bedrooms and 1 bathroom, offering comfort and functionality on a 5,000 sq. ft. lot. Key Features: ?? New impact windows for enhanced security and energy efficiency. ?? Roof is only 5 years old. ?? New air conditioning system (2022) for year-round comfort. An ideal option for both homebuyers and investors. Don't miss out on this opportunity! ?? Contact me for more information or to schedule a showing.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/03/2025 | $430,000 | $429,999 | 3 | 1 | 1,019 | $422 | $4,542 | 62 | |
06/02/2025 | $350,000 | $379,900 | 3 | 2 | 1,152 | $330 | $3,550 | 41 | |
05/30/2025 | $495,000 | $510,000 | 4 | 1 | 1,318 | $387 | $4,165 | 84 | |
05/30/2025 | $515,000 | $530,000 | 4 | 3 | 1,302 | $407 | $4,382 | 48 | |
05/13/2025 | $490,000 | $490,000 | 3 | 2 | 1,270 | $386 | $4,153 | 157 | |
05/07/2025 | $505,000 | $509,000 | 3 | 2 | 1,200 | $424 | $4,566 | 84 | |
04/28/2025 | $504,000 | $515,000 | 3 | 2 | 1,096 | $470 | $5,058 | 158 | |
03/28/2025 | $470,000 | $465,000 | 4 | 2 | 1,580 | $294 | $3,168 | 322 | |
03/24/2025 | $395,000 | $410,000 | 3 | 1 | 864 | $475 | $5,108 | 47 | |
03/18/2025 | $368,900 | $415,000 | 3 | 2 | 1,722 | $241 | $2,594 | 93 | |
02/14/2025 | $434,900 | $434,900 | 3 | 2 | 1,050 | $414 | $4,458 | 67 | |
12/19/2024 | $265,000 | $310,000 | 2 | 1 | 816 | $380 | $4,089 | 204 | |
12/13/2024 | $379,000 | $379,000 | 2 | 1 | 780 | $486 | $5,230 | 59 | |
12/12/2024 | $535,000 | $535,000 | 4 | 2 | 1,368 | $391 | $4,210 | 173 | |
12/06/2024 | $460,000 | $485,000 | 3 | 2 | 1,140 | $425 | $4,580 | 52 | |
12/02/2024 | $430,000 | $430,000 | 3 | 1 | 840 | $512 | $5,510 | 96 | |
11/27/2024 | $520,000 | $520,000 | 3 | 2 | 1,581 | $329 | $3,540 | 93 | |
11/26/2024 | $450,000 | $460,000 | 3 | 1 | 1,156 | $398 | $4,283 | 55 | |
11/19/2024 | $395,000 | $395,800 | 2 | 1 | 720 | $550 | $5,917 | 31 | |
11/18/2024 | $429,999 | $429,999 | 3 | 1 | 1,120 | $384 | $4,133 | 68 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC.