30
Direct Bayfront Views | Corner Unit | Best Line in the Building Experience waterfront living in this high-floor corner residence in Miami’s coveted South Tower, featuring the sought-after 02 line. This 2-bedroom, 2.5-bath home offers breathtaking views of Biscayne Bay and the Atlantic Ocean from two expansive balconies. The floor plan includes en suite bedrooms, a powder room for guests, and walls of glass that fill the space with natural light. Located across from Margaret Pace Park, you’ll enjoy easy access to shopping, dining, entertainment, and all that Miami has to offer. Resort-style amenities include east and west pools, a fitness center, a two-story entertainment lounge overlooking the water, front desk concierge, and valet parking. Luxury, location, and lifestyle!
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 507 | 5th | $525,000 | -8.7% | 2/2 | 1,043 | 97 | $503 | $5,418 | $1,123 | 202 |
| 1711 | 17th | $549,000 | -5.34% | 2/2 | 1,180 | 110 | $465 | $5,008 | $1,173 | 110 |
| 3715 | 37th | $575,000 | 2/2.5 | 1,325 | 123 | $434 | $4,671 | $1,348 | 156 | |
| 1411 | 14th | $579,999 | -1.7% | 2/2 | 1,180 | 110 | $492 | $5,291 | $1,198 | 191 |
| 1704 | 17th | $599,900 | -16.1% | 2/2 | 1,239 | 115 | $484 | $5,212 | $1,235 | 405 |
| 1518 | 15th | $635,000 | 2/2.5 | 1,162 | 108 | $546 | $5,882 | $1,182 | 49 | |
| 2404 | 24th | $649,000 | -13.35% | 2/2 | 1,239 | 115 | $524 | $5,638 | $1,236 | 247 |
| 4018 | 40th | $670,000 | -4.29% | 2/2.5 | 1,162 | 108 | $577 | $6,207 | $1,182 | 84 |
| 3804 | 38th | $685,000 | -9.27% | 2/2 | 1,239 | 115 | $553 | $5,951 | $1,135 | 164 |
| 3218 | 3218th | $689,000 | -12.67% | 2/2.5 | 1,162 | 108 | $593 | $6,383 | $1,183 | 1,274 |
| 909 | 9th | $695,000 | 2/2 | 1,141 | 106 | $609 | $6,557 | $1,155 | 118 | |
| 2804 | 28th | $695,000 | 2/2 | 1,239 | 115 | $561 | $6,038 | $1,274 | 80 | |
| 3514 | 35th | $698,000 | 2/2.5 | 1,084 | 101 | $644 | $6,931 | $0 | 0 | |
| 2514 | 25th | $729,000 | -2.8% | 2/2.5 | 1,084 | 101 | $673 | $7,239 | $1,135 | 182 |
| 1401 | 14th | $729,000 | -7.13% | 2/2.5 | 1,381 | 128 | $528 | $5,682 | $1,400 | 226 |
| 2615 | 26th | $740,000 | 2/2.5 | 1,325 | 123 | $558 | $6,012 | $1,349 | 14 | |
| 2902 | 29th | $755,000 | -7.36% | 2/2.5 | 1,400 | 130 | $539 | $5,805 | $1,450 | 365 |
| 5103 | 51st | $895,000 | 2/2.5 | 1,380 | 128 | $649 | $6,981 | $1,371 | 33 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2915 | 07/22/2025 | $675,000 | $725,000 | 2 | 2 | 1,325 | $547 | $5,890 | 70 |
| 3611 | 06/11/2025 | $595,000 | $595,000 | 2 | 2 | 1,180 | $504 | $5,428 | 291 |
| 4802 | 04/24/2025 | $790,000 | $798,500 | 2 | 2 | 1,400 | $570 | $6,139 | 106 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.