23
Loft style unit with 18 foot ceilings on The Bay Condo! Floor to ceiling windows, spacious balcony, kitchen w/granite counter tops & Italian cabinetry, modern bathroom, washer/dryer in unit & covered parking- this one has it all. In luxury high rise with 2 pools, top fitness center, media room, club room, convenience store & more. Perfect location across from the park and walking distance to Publix, restaurants, performing arts center & the metro!
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1505 | 15th | $375,000 | 0/1 | 594 | 55 | $631 | $6,796 | $601 | 86 | |
| 2003 | 20th | $398,000 | -2.69% | 1/1 | 651 | 60 | $611 | $6,581 | $630 | 147 |
| 3207 | 32nd | $399,000 | -2.68% | 1/1.5 | 780 | 72 | $512 | $5,506 | $769 | 99 |
| 710 | 7th | $399,999 | 0/1 | 637 | 59 | $628 | $6,759 | $648 | 48 | |
| 4007 | 40th | $399,999 | 1/1.5 | 780 | 72 | $513 | $5,520 | $785 | 42 | |
| 3909 | 39th | $410,000 | -10.87% | 1/1.5 | 838 | 78 | $489 | $5,267 | $810 | 194 |
| 2307 | 23rd | $413,000 | -3.95% | 1/1.5 | 780 | 72 | $529 | $5,700 | $767 | 223 |
| 1509 | 15th | $415,000 | -2.35% | 1/1.5 | 838 | 78 | $495 | $5,331 | $828 | 91 |
| 4109 | 41st | $419,900 | 1/1.5 | 838 | 78 | $501 | $5,394 | $820 | 28 | |
| 3003 | 30th | $430,000 | 1/1 | 651 | 60 | $661 | $7,110 | $630 | 197 | |
| 1503 | 15th | $435,000 | 1/1 | 651 | 60 | $668 | $7,193 | $630 | 278 | |
| 4019 | 40th | $440,000 | 1/1.5 | 799 | 74 | $551 | $5,928 | $813 | 65 | |
| 508 | 5th | $455,000 | -5.21% | 1/1 | 829 | 77 | $549 | $5,908 | $869 | 711 |
| 2810 | 28th | $475,000 | 11.76% | 1/1 | 794 | 74 | $598 | $6,440 | $775 | 111 |
| 604 | 6th | $525,000 | 1/1 | 763 | 71 | $688 | $7,407 | $800 | 4 | |
| 507 | 5th | $525,000 | -8.7% | 2/2 | 1,043 | 97 | $503 | $5,418 | $1,123 | 202 |
| 1711 | 17th | $549,000 | -5.34% | 2/2 | 1,180 | 110 | $465 | $5,008 | $1,173 | 110 |
| 3715 | 37th | $575,000 | 2/2.5 | 1,325 | 123 | $434 | $4,671 | $1,348 | 156 | |
| 1411 | 14th | $579,999 | -1.7% | 2/2 | 1,180 | 110 | $492 | $5,291 | $1,198 | 191 |
| 1704 | 17th | $599,900 | -16.1% | 2/2 | 1,239 | 115 | $484 | $5,212 | $1,235 | 405 |
| 1518 | 15th | $635,000 | 2/2.5 | 1,162 | 108 | $546 | $5,882 | $1,182 | 49 | |
| 2404 | 24th | $649,000 | -13.35% | 2/2 | 1,239 | 115 | $524 | $5,638 | $1,236 | 247 |
| 4018 | 40th | $670,000 | -4.29% | 2/2.5 | 1,162 | 108 | $577 | $6,207 | $1,182 | 84 |
| 3804 | 38th | $685,000 | -9.27% | 2/2 | 1,239 | 115 | $553 | $5,951 | $1,135 | 164 |
| 3218 | 3218th | $689,000 | -12.67% | 2/2.5 | 1,162 | 108 | $593 | $6,383 | $1,183 | 1,274 |
| 909 | 9th | $695,000 | 2/2 | 1,141 | 106 | $609 | $6,557 | $1,155 | 118 | |
| 2804 | 28th | $695,000 | 2/2 | 1,239 | 115 | $561 | $6,038 | $1,274 | 80 | |
| 3514 | 35th | $698,000 | 2/2.5 | 1,084 | 101 | $644 | $6,931 | $0 | 0 | |
| 2514 | 25th | $729,000 | -2.8% | 2/2.5 | 1,084 | 101 | $673 | $7,239 | $1,135 | 182 |
| 1401 | 14th | $729,000 | -7.13% | 2/2.5 | 1,381 | 128 | $528 | $5,682 | $1,400 | 226 |
| 2615 | 26th | $740,000 | 2/2.5 | 1,325 | 123 | $558 | $6,012 | $1,349 | 14 | |
| 2902 | 29th | $755,000 | -7.36% | 2/2.5 | 1,400 | 130 | $539 | $5,805 | $1,450 | 365 |
| 2512 | 25th | $864,999 | 3/3 | 1,494 | 139 | $579 | $6,232 | $1,520 | 38 | |
| 5103 | 51st | $895,000 | 2/2.5 | 1,380 | 128 | $649 | $6,981 | $1,371 | 33 | |
| PH 5006 | 50th | $1,249,999 | 3/2.5 | 1,902 | 177 | $657 | $7,074 | $1,892 | 8 | |
| PH 4902 | 49th | $1,450,000 | 3/3.5 | 1,970 | 183 | $736 | $7,923 | $1,995 | 21 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2816 | 09/04/2025 | $480,000 | $495,000 | 1 | 1 | 867 | $571 | $6,146 | 128 |
| 4407 | 08/01/2025 | $420,000 | $419,000 | 1 | 1 | 780 | $537 | $5,782 | 252 |
| 2915 | 07/22/2025 | $675,000 | $725,000 | 2 | 2 | 1,325 | $547 | $5,890 | 70 |
| 3611 | 06/11/2025 | $595,000 | $595,000 | 2 | 2 | 1,180 | $504 | $5,428 | 291 |
| 4503 | 06/06/2025 | $460,000 | $460,000 | 1 | 1 | 651 | $707 | $7,606 | 72 |
| 608 | 05/08/2025 | $420,000 | $450,000 | 1 | 1 | 829 | $543 | $5,843 | 99 |
| 2010 | 05/05/2025 | $390,000 | $398,000 | 1 | 1 | 794 | $501 | $5,396 | 82 |
| 4802 | 04/24/2025 | $790,000 | $798,500 | 2 | 2 | 1,400 | $570 | $6,139 | 106 |
| 2016 | 04/21/2025 | $460,000 | $460,000 | 1 | 1 | 867 | $531 | $5,711 | 47 |
| 3416 | 03/21/2025 | $520,000 | $549,000 | 1 | 1 | 867 | $633 | $6,816 | 147 |
| 2009 | 03/14/2025 | $415,000 | $435,000 | 1 | 1 | 838 | $519 | $5,588 | 58 |
| 4412 | 02/13/2025 | $1,080,000 | $1,199,000 | 3 | 3 | 1,866 | $643 | $6,917 | 180 |
| 3405 | 12/18/2024 | $325,000 | $350,000 | 0 | 1 | 594 | $589 | $6,343 | 20 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Cervera Real Estate Inc..