23
Beautiful 3-Bed, 2.5-Bath Home with Modern Features! This stunning 2-story home offers an open floor plan downstairs, perfect for entertaining. The kitchen boasts sleek stainless steel appliances, seamlessly flowing into the living and dining areas. Upstairs, the spacious master suite is privately separated from the secondary bedrooms for added tranquility. Enjoy the fully fenced backyard with a patio—ideal for outdoor relaxation. A must-see home!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/27/2025 | $439,000 | $438,000 | 3 | 1 | 1,012 | $433 | $4,659 | 232 | |
06/20/2025 | $365,000 | $385,900 | 3 | 2 | 1,507 | $256 | $2,756 | 100 | |
06/16/2025 | $495,000 | $479,000 | 5 | 3 | 2,180 | $220 | $2,365 | 41 | |
06/05/2025 | $497,000 | $495,000 | 3 | 2 | 1,577 | $314 | $3,379 | 104 | |
06/03/2025 | $420,000 | $425,000 | 3 | 2 | 1,507 | $282 | $3,036 | 182 | |
06/02/2025 | $465,000 | $445,000 | 4 | 2 | 1,265 | $352 | $3,787 | 64 | |
05/16/2025 | $515,000 | $500,000 | 5 | 3 | 2,180 | $229 | $2,469 | 199 | |
04/15/2025 | $460,000 | $465,000 | 4 | 2 | 1,542 | $302 | $3,246 | 205 | |
02/20/2025 | $482,450 | $489,900 | 3 | 2 | 1,739 | $282 | $3,032 | 72 | |
11/13/2024 | $325,000 | $460,000 | 3 | 2 | 1,680 | $274 | $2,947 | 10 | |
11/08/2024 | $530,000 | $560,000 | 4 | 3 | 1,921 | $292 | $3,138 | 52 | |
10/31/2024 | $420,000 | $449,000 | 3 | 2 | 2,058 | $218 | $2,348 | 86 | |
10/24/2024 | $670,000 | $680,000 | 6 | 3 | 3,218 | $211 | $2,275 | 160 | |
10/22/2024 | $650,000 | $645,000 | 5 | 3 | 3,215 | $201 | $2,160 | 88 | |
10/18/2024 | $564,000 | $575,000 | 5 | 4 | 2,980 | $193 | $2,077 | 109 | |
10/17/2024 | $440,000 | $454,999 | 3 | 2 | 1,507 | $302 | $3,250 | 86 | |
10/15/2024 | $610,000 | $595,000 | 4 | 2 | 2,075 | $287 | $3,087 | 110 | |
09/30/2024 | $445,000 | $445,000 | 3 | 2 | 1,577 | $282 | $3,037 | 93 | |
09/27/2024 | $465,000 | $458,000 | 3 | 2 | 1,402 | $327 | $3,516 | 58 | |
09/20/2024 | $635,000 | $635,000 | 6 | 4 | 2,980 | $213 | $2,294 | 147 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Entera Realty LLC.