10
First time homebuyers special, with renovation loan and $5,000 towards closing costs, you can make this home the best on the block. Located in the heart of Miami, this house sits on a spacious 7,000-square-foot lot, providing ample outdoor space for relaxation or potential expansion, reflecting the area's steady appreciation. Its location in the Pinewood neighborhood offers convenient easy access the I-95 expressway and to local schools, parks, and shopping centers, making it an ideal choice for those seeking a blend of comfort and accessibility. Whether you're a first-time homebuyer or looking for a cozy investment opportunity, this house presents a perfect blend of classic charm and modern convenience. Go see now!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/02/2025 | $340,000 | $379,000 | 3 | 1 | 1,077 | $352 | $3,788 | 25 | |
06/24/2025 | $657,000 | $657,000 | 4 | 2 | 2,200 | $299 | $3,215 | 130 | |
06/09/2025 | $300,000 | $500,000 | 4 | 2 | 1,943 | $257 | $2,770 | 150 | |
06/06/2025 | $570,000 | $579,000 | 4 | 2 | 1,438 | $403 | $4,334 | 178 | |
06/06/2025 | $415,000 | $434,000 | 3 | 1 | 892 | $487 | $5,237 | 113 | |
05/29/2025 | $420,000 | $444,000 | 3 | 2 | 910 | $488 | $5,252 | 190 | |
04/11/2025 | $441,000 | $440,900 | 3 | 2 | 1,434 | $307 | $3,310 | 391 | |
04/04/2025 | $415,000 | $450,000 | 3 | 2 | 1,371 | $328 | $3,533 | 86 | |
04/01/2025 | $380,000 | $415,000 | 3 | 2 | 1,277 | $325 | $3,498 | 44 | |
12/13/2024 | $470,000 | $460,000 | 3 | 2 | 1,303 | $353 | $3,800 | 87 | |
11/25/2024 | $530,000 | $539,900 | 3 | 2 | 1,176 | $459 | $4,942 | 79 | |
11/22/2024 | $525,000 | $525,000 | 4 | 2 | 1,943 | $270 | $2,909 | 50 | |
11/22/2024 | $470,000 | $499,000 | 3 | 2 | 1,400 | $356 | $3,837 | 70 | |
10/02/2024 | $361,000 | $399,999 | 3 | 2 | 1,262 | $317 | $3,412 | 98 | |
09/27/2024 | $499,000 | $520,000 | 3 | 2 | 889 | $585 | $6,296 | 48 | |
09/27/2024 | $500,000 | $509,900 | 3 | 2 | 1,485 | $343 | $3,696 | 338 | |
09/17/2024 | $425,000 | $410,000 | 3 | 2 | 1,254 | $327 | $3,519 | 34 | |
09/06/2024 | $350,000 | $365,000 | 2 | 1 | 806 | $453 | $4,875 | 93 | |
07/24/2024 | $40,000 | $419,000 | 2 | 1 | 1,333 | $314 | $3,384 | 249 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by LoKation.