![]()
2
![]()
3
![]()
1,541 f2
81
RESIDENCE AT PARQUE TOWERS 2 BED + LARGE DEN, 3 BATHS, EXPANSIVE BALCONY OVERLOOKING SUNNY ISLES SKYLINE, OCEAN & INTRACOASTAL, WHITE PORCELAIN TILE THROUGHOUT, HIGH CEILINGS & IMPACT GLASS WINDOWS. KITCHEN HAS HIGH END APPLIANCES, ITALKRAFT CABINETS AND BREAKFAST BAR. MASTER BEDROOM HAS LARGE WALK IN CLOSET, LINEN CLOSET, LUXURIOUS BATHROOM WITH SEPARATE SHOWER & BATHTUB. ONE ASSIGNED PARKING SPACE, ONE VAKET AND STORAGE UNIT. BUILDING AMENITIES: FOUR POOLS, JACUZZI, GYM, BUSINESS CENTER, GUEST SUITES, WATERFRONT PATH, BUSINESS CENTER, FULL SIZE MOVIE THEATER, 24/7 FRONT DESK AND VALET.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-805 | 8th | $1,025,000 | -4.65% | 2/3 | 1,541 | 143 | $665 | $7,160 | $1,825 | 19 |
| 4-803 | 8th | $1,060,000 | 2/3 | 1,524 | 142 | $696 | $7,487 | $1,365 | 208 | |
| 5-805 | 8th | $1,090,000 | 2/3 | 1,541 | 143 | $707 | $7,614 | $1,283 | 126 | |
| 4-2203 | 22nd | $1,099,000 | -9.55% | 2/3 | 1,524 | 142 | $721 | $7,762 | $1,805 | 257 |
| 4-1405 | 14th | $1,135,000 | -4.22% | 2/3 | 1,541 | 143 | $737 | $7,928 | $1,820 | 52 |
| 4-1203 | 12th | $1,150,000 | 2/3 | 1,524 | 142 | $755 | $8,123 | $1,365 | 123 | |
| 4-1705 | 17th | $1,180,000 | 2/3 | 1,541 | 143 | $766 | $8,243 | $1,824 | 35 | |
| 4-1206 | 12th | $1,200,000 | 2/3 | 1,524 | 142 | $787 | $8,476 | $1,350 | 44 | |
| 4-2305 | 23rd | $1,210,000 | 2/3 | 1,541 | 143 | $785 | $8,452 | $1,824 | 41 | |
| 4-2405 | 24th | $1,210,000 | 2/3 | 1,541 | 143 | $785 | $8,452 | $1,824 | 41 | |
| 5-2205 | 22nd | $1,230,000 | 2/3 | 1,541 | 143 | $798 | $8,592 | $1,283 | 193 | |
| 4-2003 | 20th | $1,245,000 | 2/3 | 1,524 | 142 | $817 | $8,794 | $1,821 | 33 | |
| 2103 | 21st | $1,248,000 | -3.63% | 2/3 | 1,524 | 142 | $819 | $8,815 | $1,269 | 620 |
| 5-1605 | 16th | $1,250,000 | 2/3 | 1,541 | 143 | $811 | $8,732 | $182,499 | 268 | |
| 4-806 | 8th | $1,280,000 | 2/3 | 1,524 | 142 | $840 | $9,041 | $1,381 | 44 | |
| 4-1104 | 11th | $1,299,000 | 2/3 | 1,541 | 143 | $843 | $9,074 | $1,853 | 42 | |
| 5-1506 | 15th | $1,348,000 | 2/3 | 1,524 | 142 | $885 | $9,521 | $1,812 | 25 | |
| 5-1204 | 12th | $1,350,000 | 2/3 | 1,541 | 143 | $876 | $9,430 | $1,382 | 213 | |
| 5-1908 | 19th | $1,890,000 | 2/2.5 | 1,892 | 176 | $999 | $10,753 | $1,580 | 146 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4-1904 | 02/12/2026 | $1,100,000 | $1,175,000 | 2 | 3 | 1,541 | $762 | $8,208 | 307 |
| 4-1603 | 11/17/2025 | $960,000 | $1,050,000 | 2 | 3 | 1,524 | $689 | $7,416 | 68 |
| 5-1606 | 10/14/2025 | $1,230,000 | $1,300,000 | 2 | 3 | 1,524 | $853 | $9,182 | 69 |
| 4-1403 | 07/14/2025 | $1,050,000 | $1,099,000 | 2 | 3 | 1,524 | $721 | $7,762 | 156 |
| 4-705 | 04/24/2025 | $1,100,000 | $1,190,000 | 2 | 3 | 1,541 | $772 | $8,312 | 103 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Bogatov Realty.