49
RARE EAST UNIT FOR SALE - Spectacular 1,386 SQFT 1 Bed + Den + 2 Full Baths with water views residence! Subzero refrigerator & Bosch appliances. Private elevator entrance foyer. The Building with the Most Amenities in the World: 2 Tennis courts, Basketball, 5 pools, Spa, Gym, Golf simulator, Recording Studio, Party room, Racquetball, Yoga, Kids play ground, Soccer field, Spectacular rooftop deck. Walking distance to :Metro Mover, All Aboard Florida Train Station, Bayside, Port of Miami, American Airlines Arena, Museums, Adrienne Arsht Center, 15 minutes to Miami Int. Airport. Owner can have 2 cars 1 parking – 1 valet included.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 502 | $490,000 | 1/1 | 666 | 62 | $736 | $7,920 | $1,177 | 105 | ||
| 1202 | 12th | $550,000 | 1/1.5 | 929 | 86 | $592 | $6,373 | $1,607 | 39 | |
| 1700 | 17th | $569,000 | 1/2 | 1,018 | 95 | $559 | $6,017 | $1,795 | 6 | |
| 2102 | 21st | $590,000 | -4.84% | 1/1.5 | 937 | 87 | $630 | $6,778 | $1,652 | 154 |
| 1102 | 11th | $615,000 | 1/1.5 | 929 | 86 | $662 | $7,126 | $1,638 | 247 | |
| 3800 | 38th | $627,000 | -9.13% | 1/2 | 1,018 | 95 | $616 | $6,630 | $1,796 | 120 |
| 2802 | 28th | $635,000 | 1/1.5 | 937 | 87 | $678 | $7,295 | $1,652 | 58 | |
| 2702 | 27th | $639,000 | -14.11% | 1/1.5 | 937 | 87 | $682 | $7,341 | $0 | 874 |
| 1002 | 10th | $645,000 | 1/1.5 | 929 | 86 | $694 | $7,474 | $837 | 338 | |
| 4410 | 4410th | $650,000 | -20.63% | 1/2 | 1,185 | 110 | $549 | $5,904 | $2,089 | 201 |
| 3910 | 39th | $668,000 | -3.88% | 1/2 | 1,185 | 110 | $564 | $6,068 | $1,700 | 106 |
| 3002 | 30th | $669,000 | -1.47% | 1/1.5 | 937 | 87 | $714 | $7,685 | $1,750 | 245 |
| 2100 | 21st | $675,000 | 1/2 | 1,018 | 95 | $663 | $7,137 | $1,185 | 145 | |
| 3810 | 38th | $680,000 | 1/2 | 1,185 | 110 | $574 | $6,177 | $2,089 | 12 | |
| 3202 | 32nd | $680,000 | 1/1.5 | 937 | 87 | $726 | $7,812 | $1,653 | 28 | |
| 1410 | 14th | $699,000 | 1/2 | 1,185 | 110 | $590 | $6,350 | $1,790 | 148 | |
| 2600 | 26th | $700,000 | 1/2 | 1,018 | 95 | $688 | $7,402 | $1,460 | 286 | |
| 1710 | 17th | $700,000 | -7.28% | 1/2 | 1,185 | 110 | $591 | $6,359 | $1,700 | 498 |
| 904 | 9th | $749,990 | 1/2 | 1,169 | 109 | $642 | $6,906 | $150 | 280 | |
| 1810 | 18th | $775,000 | 1/2 | 1,294 | 120 | $599 | $6,447 | $0 | 29 | |
| 2106 | 21st | $780,000 | 1/2 | 1,173 | 109 | $665 | $7,158 | $1,115 | 55 | |
| 3010 | 30th | $790,000 | 1/2 | 1,185 | 110 | $667 | $7,176 | $2,090 | 85 | |
| 3700 | 37th | $790,000 | 1/2 | 1,018 | 95 | $776 | $8,353 | $0 | 217 | |
| 2605 | 26th | $900,000 | 1/2 | 1,254 | 116 | $718 | $7,726 | $2,214 | 22 | |
| 4204 | 42nd | $970,200 | 1/2 | 1,185 | 110 | $819 | $8,813 | $800 | 40 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4100 | 07/31/2025 | $585,000 | $610,000 | 1 | 2 | 1,018 | $599 | $6,450 | 117 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One World Properties.