30
Prime Investment at Paramount World Center – Unit 302 FULL FURNISHED! TURN-KEY RENTAL BUSINESS OPPORTUNITY! UNIT GENERATED 5-7K MONTHLY SHORT TERM 31 DAY RENTALS OK RENT 11 X A YEAR Position your portfolio in one of Miami’s most desirable luxury residences. Paramount World Center is known for its strong rental demand, making this unit a high-performing asset. With world-class amenities, a central location, and constant international interest, this apartment offers excellent short-term and long-term ROI potential. Whether for corporate rentals, Airbnb, or long-term tenants, Unit 302 is ready to generate consistent income. OWNER FINANCING TEXT AGENT FOR ANY QUESTIONS
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
CABANA PB23 | 1st | $315,000 | 0/1 | 0 | 0 | $0 | $0 | $0 | 120 | |
505 | 5th | $440,000 | -7.37% | 0/1 | 666 | 62 | $661 | $7,112 | $908 | 49 |
502 | $490,000 | 1/1 | 666 | 62 | $736 | $7,920 | $1,177 | 13 | ||
302 | 3rd | $498,000 | 0/1 | 777 | 72 | $641 | $6,899 | $908 | 5 | |
503 | 5th | $509,000 | -0.59% | 0/0 | 704 | 65 | $723 | $7,783 | $1,241 | 90 |
3302 | 33rd | $568,000 | -11.11% | 1/1.5 | 937 | 87 | $606 | $6,525 | $1,653 | 54 |
1202 | 12th | $570,000 | 1/1.5 | 929 | 86 | $614 | $6,605 | $1,342 | 148 | |
2102 | 21st | $613,000 | -1.13% | 1/1.5 | 937 | 87 | $654 | $7,042 | $1,652 | 62 |
1102 | 11th | $615,000 | 1/1.5 | 929 | 86 | $662 | $7,126 | $1,638 | 155 | |
1904 | 19th | $615,000 | -9.56% | 1/2 | 1,185 | 110 | $519 | $5,587 | $2,090 | 145 |
2802 | 28th | $615,000 | -3.15% | 1/1.5 | 937 | 87 | $656 | $7,065 | $1,354 | 74 |
1002 | 10th | $645,000 | 1/1.5 | 929 | 86 | $694 | $7,474 | $837 | 246 | |
2204 | 22nd | $649,000 | -2.41% | 2/2 | 1,185 | 110 | $548 | $5,895 | $2,098 | 91 |
2906 | 29th | $650,000 | 1/2 | 1,173 | 109 | $554 | $5,965 | $2,056 | 61 | |
1700 | 17th | $659,000 | 1/2 | 1,018 | 95 | $647 | $6,968 | $1,795 | 6 | |
3002 | 30th | $669,000 | -1.47% | 1/1 | 937 | 87 | $714 | $7,685 | $1,750 | 153 |
2100 | 21st | $675,000 | 1/2 | 1,018 | 95 | $663 | $7,137 | $1,185 | 53 | |
2604 | 26th | $675,000 | 1/2 | 1,185 | 110 | $570 | $6,132 | $2,090 | 140 | |
2702 | 27th | $679,000 | -8.74% | 1/1.5 | 937 | 87 | $725 | $7,800 | $0 | 782 |
3800 | 38th | $690,000 | 1/2 | 1,018 | 95 | $678 | $7,296 | $1,796 | 28 | |
3910 | 39th | $695,000 | 1/2 | 1,185 | 110 | $586 | $6,313 | $1,700 | 14 | |
2904 | 29th | $695,000 | 2/2 | 1,185 | 110 | $586 | $6,313 | $2,090 | 122 | |
1410 | 14th | $699,000 | 1/2 | 1,185 | 110 | $590 | $6,350 | $1,790 | 56 | |
1710 | 17th | $700,000 | -7.28% | 1/2 | 1,185 | 110 | $591 | $6,359 | $1,700 | 406 |
2600 | 26th | $700,000 | 1/2 | 1,018 | 95 | $688 | $7,402 | $1,460 | 194 | |
904 | 9th | $749,990 | 1/2 | 1,169 | 109 | $642 | $6,906 | $150 | 187 | |
906 | 9th | $760,000 | 2/2 | 1,178 | 109 | $645 | $6,945 | $1,701 | 32 | |
1506 | 15th | $775,000 | 2/2 | 1,173 | 109 | $661 | $7,112 | $1,811 | 26 | |
1810 | 18th | $775,000 | -3.13% | 1/2 | 1,294 | 120 | $599 | $6,447 | $0 | 341 |
4410 | 4410th | $790,000 | -3.54% | 1/2 | 1,185 | 110 | $667 | $7,176 | $2,089 | 109 |
3700 | 37th | $790,000 | 1/2 | 1,018 | 95 | $776 | $8,353 | $0 | 125 | |
4406 | 44th | $798,888 | -10.24% | 2/2 | 1,173 | 109 | $681 | $7,331 | $2,070 | 438 |
2106 | 21st | $800,000 | -6.98% | 1/2 | 1,173 | 109 | $682 | $7,341 | $1,115 | 319 |
3510 | 35th | $830,000 | 1/2 | 1,185 | 110 | $700 | $7,540 | $1,700 | 279 | |
2506 | 25th | $840,000 | 1/2 | 1,173 | 109 | $716 | $7,708 | $2,072 | 28 | |
3205 | 32nd | $842,000 | 1/2 | 1,254 | 116 | $671 | $7,228 | $2,212 | 56 | |
3005 | 30th | $849,000 | 2/2 | 1,254 | 116 | $677 | $7,288 | $2,211 | 62 | |
3905 | 39th | $850,000 | -4.49% | 2/2 | 1,254 | 116 | $678 | $7,296 | $2,211 | 168 |
909 | 9th | $900,000 | -9.09% | 3/3 | 1,552 | 144 | $580 | $6,242 | $2,252 | 98 |
1608 | 16th | $914,900 | 2/3 | 1,498 | 139 | $611 | $6,574 | $2,621 | 95 | |
2208 | 22nd | $940,000 | 2/3 | 1,498 | 139 | $628 | $6,755 | $2,655 | 130 | |
3107 | 31st | $975,900 | -4.79% | 2/3 | 1,547 | 144 | $631 | $6,790 | $2,750 | 125 |
1508 | 15th | $1,025,000 | -2.38% | 3/3 | 1,498 | 139 | $684 | $7,365 | $2,163 | 310 |
3308 | 33rd | $1,075,000 | 2/3 | 1,498 | 139 | $718 | $7,725 | $2,641 | 85 | |
3907 | 39th | $1,125,000 | -12.79% | 2/3 | 1,547 | 144 | $727 | $7,828 | $2,731 | 196 |
1203 | 12th | $1,150,000 | 2/3 | 1,552 | 144 | $741 | $7,976 | $0 | 7 | |
1903 | 19th | $1,155,000 | 2/3 | 1,560 | 145 | $740 | $7,970 | $2,753 | 28 | |
3007 | 30th | $1,190,000 | 2/3 | 1,547 | 144 | $769 | $8,280 | $2,234 | 367 | |
4207 | 42nd | $1,190,000 | 2/3 | 1,547 | 144 | $769 | $8,280 | $2,728 | 161 | |
1409 | 14th | $1,195,000 | -18.98% | 2/3 | 1,559 | 145 | $767 | $8,251 | $2,751 | 118 |
3301 | 33rd | $1,295,000 | 3/4 | 2,204 | 205 | $588 | $6,325 | $3,183 | 13 | |
4107 | 55th | $1,300,000 | 3/3 | 1,547 | 144 | $840 | $9,046 | $3,800 | 167 | |
3203 | 32nd | $1,300,000 | 2/3 | 1,560 | 145 | $833 | $8,970 | $2,750 | 12 | |
4203 | 42nd | $1,349,000 | -3.57% | 2/3 | 1,560 | 145 | $865 | $9,308 | $2,750 | 189 |
811 | 8th | $1,350,000 | 3/4 | 2,202 | 205 | $613 | $6,599 | $3,885 | 222 | |
2809 | 28th | $1,350,000 | 2/3 | 1,559 | 145 | $866 | $9,321 | $2,750 | 69 | |
2901 | 29th | $1,370,000 | 3/4 | 2,204 | 205 | $622 | $6,691 | $3,890 | 58 | |
1212 | 12th | $1,395,000 | -17.21% | 3/4 | 2,172 | 202 | $642 | $6,914 | $3,960 | 274 |
2203 | 22nd | $1,395,000 | 2/3 | 1,560 | 145 | $894 | $9,626 | $2,750 | 40 | |
4303 | 43rd | $1,400,000 | 2/3 | 1,560 | 145 | $897 | $9,660 | $2,750 | 26 | |
1411 | 14th | $1,425,000 | 3/4 | 2,188 | 203 | $651 | $7,011 | $3,877 | 9 | |
3801 | 38th | $1,580,000 | 3/4 | 2,204 | 205 | $717 | $7,717 | $0 | 117 | |
1611 | 16th | $1,580,000 | 3/4 | 2,188 | 203 | $722 | $7,773 | $3,859 | 4 | |
2112 | 21st | $1,580,000 | -28.02% | 3/4 | 2,165 | 201 | $730 | $7,856 | $3,126 | 434 |
2612 | 26th | $1,600,000 | 3/4 | 2,165 | 201 | $739 | $7,955 | $3,818 | 214 | |
3011 | 30th | $1,650,000 | 3/4 | 2,188 | 203 | $754 | $8,117 | $3,859 | 33 | |
1401 | 14th | $1,650,000 | -15.38% | 3/4 | 2,204 | 205 | $749 | $8,059 | $3,886 | 190 |
4011 | 40th | $1,700,000 | 4/4 | 2,188 | 203 | $777 | $8,363 | $3,859 | 132 | |
3611 | 36th | $1,750,000 | 3/4 | 2,188 | 203 | $800 | $8,609 | $3,860 | 204 | |
3711 | 37th | $1,800,000 | 3/4 | 2,188 | 203 | $823 | $8,855 | $3,859 | 53 | |
2111 | 21st | $1,950,000 | 4/4 | 2,188 | 203 | $891 | $9,593 | $3,160 | 289 | |
4111 | 41st | $2,000,000 | 3/4 | 2,188 | 203 | $914 | $9,839 | $0 | 888 | |
1811 | 18th | $2,359,000 | 3/4 | 2,188 | 203 | $1,078 | $11,606 | $3,895 | 22 | |
PH4912 | 49th | $3,500,000 | 4/5 | 3,312 | 308 | $1,057 | $11,375 | $5,841 | 78 | |
PH 5112 | 51st | $3,700,000 | -9.65% | 4/5 | 3,312 | 308 | $1,117 | $12,025 | $0 | 316 |
PH 5402 | 54th | $4,158,000 | 4/5 | 3,135 | 291 | $1,326 | $14,277 | $0 | 344 | |
PH 5412 | 54th | $4,158,000 | 4/5 | 3,312 | 308 | $1,255 | $13,514 | $0 | 349 | |
PH5011 | 50th | $4,899,000 | 4/5 | 4,084 | 379 | $1,200 | $12,912 | $4,482 | 132 | |
4811 | 48th | $4,900,000 | -3.92% | 4/4.5 | 3,852 | 358 | $1,272 | $13,693 | $3,000 | 403 |
4611 | 46th | $5,750,000 | 4/5 | 3,995 | 371 | $1,439 | $15,493 | $4,250 | 55 | |
PH 5500 | 55th | $6,990,000 | 4/5.5 | 4,375 | 406 | $1,598 | $17,198 | $0 | 158 | |
PH 5401 | 54th | $8,499,000 | 5/6.5 | 6,513 | 605 | $1,305 | $14,047 | $0 | 126 | |
PH 5700 | 57th | $8,900,000 | 4/5.5 | 5,225 | 485 | $1,703 | $18,335 | $0 | 316 | |
PH 5411 | 54th | $9,490,000 | 5/6.5 | 6,513 | 605 | $1,457 | $15,684 | $0 | 246 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
5202 | 08/27/2025 | $3,150,000 | $3,295,000 | 4 | 5 | 3,292 | $1,001 | $10,774 | 64 |
3201 | 08/27/2025 | $1,300,000 | $1,399,000 | 3 | 4 | 2,204 | $635 | $6,833 | 60 |
3303 | 08/26/2025 | $1,050,000 | $1,050,000 | 2 | 3 | 1,560 | $673 | $7,245 | 200 |
4502 | 08/19/2025 | $1,465,000 | $1,575,000 | 3 | 4 | 2,164 | $728 | $7,834 | 119 |
7 | 08/19/2025 | $210,000 | $250,000 | 0 | 1 | 0 | $0 | $0 | 118 |
4100 | 07/31/2025 | $585,000 | $610,000 | 1 | 2 | 1,018 | $599 | $6,450 | 117 |
3105 | 07/08/2025 | $790,000 | $820,000 | 2 | 2 | 1,254 | $654 | $7,039 | 620 |
4901 | 05/16/2025 | $1,550,000 | $1,750,000 | 3 | 4 | 2,204 | $794 | $8,547 | 100 |
1112 | 05/07/2025 | $1,240,000 | $1,250,000 | 3 | 4 | 2,172 | $576 | $6,195 | 51 |
4308 | 03/28/2025 | $830,000 | $849,500 | 2 | 3 | 1,498 | $567 | $6,104 | 100 |
2411 | 03/21/2025 | $1,670,000 | $1,670,000 | 4 | 4 | 2,188 | $763 | $8,216 | 160 |
2705 | 12/27/2024 | $750,000 | $799,999 | 2 | 2 | 1,254 | $638 | $6,867 | 246 |
2301 | 12/13/2024 | $1,250,000 | $1,300,000 | 3 | 4 | 2,204 | $590 | $6,349 | 120 |
2308 | 12/05/2024 | $830,000 | $850,000 | 2 | 3 | 1,498 | $567 | $6,108 | 358 |
912 | 10/02/2024 | $1,350,000 | $1,558,000 | 3 | 4 | 2,320 | $672 | $7,229 | 670 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Sterling Equity Realty LLC.