851 NE 1st Ave #1008

Miami, FL 33132

$875,000 -7.89%

 


2


3


1,491 f2

  37


Inquire About this Property





    Property Details

    MLS #
    A11883419
    Listing Type
    Condo/Townhome
    Unit #
    1008
    Status
    Active
    Address
    851 NE 1st Ave #1008  map  
    Maintenance Fee
    $2,154
    Bedrooms
    2
    Bathrooms
    3
    Half Baths
    0
    Living Area(f2)
    1,491
    Lot Size (f2)
    Year Built
    2019
    Parking Spaces
    2
    Waterfront
    Complex
    PARAMOUNT MIAMI WORLDCENT
    Days On Market
    135
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Live in the heart of Downtown Miami at the iconic Paramount Miami Worldcenter. This tastefully furnished 2 Bed + Den/3 bath residence features a spacious floor plan with a private foyer, 10ft ceilings, built out closets & large balcony. Gorgeous open kitchen with Italian cabinetry, Bosch & Subzero appliances, and a large master suite with a luxurious bathroom. Amenities include an outdoor soccer field, rooftop pool, two tennis courts, a boxing studio, golf simulator, an indoor basketball court, rooftop observatory, game room, children’s playroom, movie theater and more. Residents also enjoy access to local amenities such as Bayfront Park & Marketplace, Kaseya Center, easy access to the Airport, Miami Beach and Brickell plus the numerous museums, restaurants, and cafes.

    Property Amenities

    Interior Features

    • Lobby
    • Built-in Features
    • Closet Cabinetry
    • Cooking Island
    • Custom Mirrors
    • Elevator
    • Fire Sprinklers
    • Entrance Foyer
    • Den/Library/Office
    • Family Room
    • Utility Room/Laundry

    Exterior Features

    • Open Balcony
    • Tennis Court(s)

    Equipment

    • Dishwasher
    • Disposal
    • Dryer
    • Electric Water Heater
    • Ice Maker
    • Microwave
    • Electric Range
    • Refrigerator
    • Self Cleaning Oven
    • Wall Oven
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    806 8th $615,000 2/2 1,178 109 $522 $5,620 $2,077 113
    412 4th $659,000 -0.9% 2/2 1,101 102 $599 $6,443 $903 49
    3606 36th $750,000 -3.85% 2/2 1,173 109 $639 $6,883 $2,069 28
    906 9th $760,000 2/2 1,178 109 $645 $6,945 $1,701 174
    4106 41st $795,000 2/2 1,173 109 $678 $7,295 $2,175 14
    3905 39th $810,000 -8.99% 2/2 1,254 116 $646 $6,953 $2,211 310
    3005 30th $829,000 -2.36% 2/2 1,254 116 $661 $7,116 $2,211 204
    2008 20th $860,000 -4.34% 2/3 1,498 139 $574 $6,180 $2,721 71
    1008 10th $875,000 -7.89% 2/3 1,491 139 $587 $6,317 $2,154 135
    1608 16th $890,000 2/3 1,498 139 $594 $6,395 $2,621 63
    1208 12th $959,000 -5.05% 2/3 1,491 139 $643 $6,923 $1,745 135
    3103 31st $995,000 -9.55% 2/3 1,560 145 $638 $6,866 $2,751 43
    3308 33rd $1,050,000 2/3 1,498 139 $701 $7,545 $2,641 63
    3707 37th $1,060,000 2/3 1,547 144 $685 $7,376 $2,728 119
    1409 14th $1,095,000 -25.76% 2/3 1,559 145 $702 $7,561 $2,751 260
    1203 12th $1,150,000 2/3 1,552 144 $741 $7,976 $0 149
    4403 44th $1,195,000 -11.42% 2/3 1,560 145 $766 $8,246 $2,753 118
    2303 23rd $1,200,000 2/3 1,560 145 $769 $8,280 $2,209 92
    2403 24th $1,230,000 2/3 1,560 145 $788 $8,487 $2,209 89
    3203 32nd $1,250,000 -3.85% 2/3 1,560 145 $801 $8,625 $2,750 154
    3309 33rd $1,295,000 2/3 1,559 145 $831 $8,941 $2,750 66
    2809 28th $1,300,000 -3.7% 2/3 1,559 145 $834 $8,976 $2,750 211
    4009 40th $1,300,000 -3.7% 2/3 1,559 145 $834 $8,976 $2,750 61
    2203 22nd $1,324,900 -5.36% 2/3 1,560 145 $849 $9,142 $2,750 77
    4203 42nd $1,349,000 -3.57% 2/3 1,560 145 $865 $9,308 $2,750 332

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    2904 12/31/2025 $590,000 $649,000 2 2 1,185 $548 $5,895 1
    4207 12/29/2025 $975,000 $1,000,000 2 3 1,547 $646 $6,958 264
    3907 12/19/2025 $988,000 $1,040,000 2 3 1,547 $672 $7,236 44
    3107 09/30/2025 $950,000 $975,900 2 3 1,547 $631 $6,790 138
    2204 09/22/2025 $650,000 $649,000 2 2 1,185 $548 $5,895 96
    3303 08/26/2025 $1,050,000 $1,050,000 2 3 1,560 $673 $7,245 200
    3105 07/08/2025 $790,000 $820,000 2 2 1,254 $654 $7,039 620
    4308 03/28/2025 $830,000 $849,500 2 3 1,498 $567 $6,104 100

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Coldwell Banker Realty.