53
Paramount Bay 34th floor with direct elevator access and unmatched WATER views. Edgewater's premiere full service luxury residence. Fully furnished with two (2) king beds, three (3) new smart TV’s, surround sound Sonos throughout, LED package. This unit has just received a full renovation in 2023 including stone lined restrooms and kitchen with new high end cabinets. Tastefully appointed with new designer fixtures & dual waterfall shower head. Oversized 2022 A/C unit with Aroma360 scent nebulizar & UV light attachments. Automatic electric blackout shades throughout unit. Subzero/Wolf/Cove appliances. LG Smart washer/dryer.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
2908 | 29th | $890,000 | -7.29% | 2/2 | 1,128 | 105 | $789 | $8,493 | $1,876 | 217 |
TH 104 | 1st | $920,000 | -3.06% | 2/2 | 1,637 | 152 | $562 | $6,050 | $2,688 | 147 |
1008 | 10th | $930,000 | -7% | 2/2 | 1,128 | 105 | $824 | $8,875 | $1,400 | 231 |
1205 | 12th | $940,000 | -3.09% | 2/2 | 1,147 | 107 | $820 | $8,822 | $1,906 | 127 |
2005 | 20th | $960,000 | 2/2 | 1,147 | 107 | $837 | $9,009 | $1,906 | 38 | |
3105 | 31st | $975,000 | 2/2 | 1,147 | 107 | $850 | $9,150 | $1,907 | 77 | |
2508 | 25th | $1,125,000 | -4.26% | 2/2 | 1,128 | 105 | $997 | $10,736 | $1,400 | 193 |
1708 | 17th | $1,125,000 | 2/2 | 1,128 | 105 | $997 | $10,736 | $1,876 | 168 | |
3408 | 34th | $1,400,000 | 2/2 | 1,128 | 105 | $1,241 | $13,360 | $1,876 | 31 | |
2801 | 28th | $1,495,000 | 2/2.5 | 1,588 | 148 | $941 | $10,134 | $2,610 | 25 | |
2907 | 22nd | $1,550,000 | -8.55% | 2/2.5 | 1,673 | 155 | $926 | $9,973 | $2,746 | 154 |
2001 | 20th | $1,555,000 | 2/2.5 | 1,588 | 148 | $979 | $10,541 | $2,610 | 77 | |
3307 | 33rd | $1,565,000 | -15.18% | 2/2.5 | 1,673 | 155 | $935 | $10,069 | $2,749 | 164 |
3706 | 37th | $1,630,000 | -1.21% | 2/2.5 | 1,666 | 155 | $978 | $10,532 | $0 | 218 |
2007 | 20th | $1,635,000 | -8.15% | 2/2.5 | 1,673 | 155 | $977 | $10,520 | $0 | 277 |
1207 | 12th | $1,640,000 | -2.96% | 2/2.5 | 1,673 | 155 | $980 | $10,552 | $2,746 | 136 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
2207 | 06/16/2025 | $1,400,000 | $1,500,000 | 2 | 2 | 1,673 | $897 | $9,651 | 192 |
3308 | 12/04/2024 | $935,000 | $1,025,000 | 2 | 2 | 1,128 | $909 | $9,781 | 271 |
1508 | 12/03/2024 | $950,000 | $1,050,000 | 2 | 2 | 1,128 | $931 | $10,020 | 249 |
2305 | 09/09/2024 | $950,000 | $999,999 | 2 | 2 | 1,147 | $872 | $9,385 | 286 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by BHHS EWM Realty.