2020 N Bayshore Dr #2907

Miami, FL 33137

$1,550,000 -8.55%

 


2


2


1,673 f2

  48


Inquire About this Property





Property Details

MLS #
A11754212
Listing Type
Condo/Townhome
Unit #
2907
Status
Active
Address
2020 N Bayshore Dr #2907  map  
Maintenance Fee
$2,746
Bedrooms
2
Bathrooms
2
Half Baths
1
Living Area(f2)
1,673
Lot Size (f2)
Year Built
2010
Parking Spaces
1
Waterfront
Yes
Complex
Paramount Bay
Days On Market
118
Pool
Yes
Pets Allowed
N/A

Property Description

Welcome to your beautifully upgraded home in the sky at Paramount Bay. This 2-bdrm+Den/2.5-bath marvel offers natural light streaming through floor-to-ceiling windows w/ unobstructed bay and ocean views. Upgrade galore throughout incl wolf/subzero appliances, marble countertops w/ ambient lighting, upgraded cabinetry and many other custom touches. Spacious floor plan incl two large master bedrooms w/ en-suite bathrooms, and a den easily converted to a bedroom. Indulge in resort-style amenities incl concierge, valet, two pools, jacuzzi, sauna/steam room, spa and fitness center. Prime location in Edgewater offers: vibrant dining and shopping and 8 acre Margaret Pace Park. Easy access to airport, close to Miami Beach, Wynwood, Arts & Cultural District, Arena/Museums & Downtown Miami.

Property Amenities

Interior Features

  • Cooking Island
  • Walk-In Closet(s)
  • Den/Library/Office
  • Utility Room/Laundry

Exterior Features

  • East Of Us1
  • Barbeque
  • Open Balcony

Equipment

  • Trash Compactor
  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Wall Oven
  • Washer

Map Location

Similar Condos

Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
TH 104 1st $920,000 -3.06% 2/2 1,637 152 $562 $6,050 $2,688 111
2908 29th $925,000 -3.65% 2/2 1,128 105 $820 $8,827 $1,876 181
TH103 1st $930,000 -1.59% 2/2 1,637 152 $568 $6,115 $2,688 113
1008 10th $930,000 -7% 2/2 1,128 105 $824 $8,875 $1,400 195
2208 22nd $939,000 -2.09% 2/2 1,128 105 $832 $8,961 $1,877 163
1205 12th $940,000 -3.09% 2/2 1,147 107 $820 $8,822 $1,906 91
2005 20th $960,000 2/2 1,147 107 $837 $9,009 $0 2
3105 31st $975,000 2/2 1,147 107 $850 $9,150 $1,907 41
2509 25th $999,000 -13.13% 2/2 1,128 105 $886 $9,533 $1,500 188
2508 25th $1,125,000 -4.26% 2/2 1,128 105 $997 $10,736 $1,400 157
1708 17th $1,125,000 2/2 1,128 105 $997 $10,736 $1,876 132
2206 22nd $1,540,000 2/2.5 1,666 155 $924 $9,950 $2,290 170
2907 22nd $1,550,000 -8.55% 2/2.5 1,673 155 $926 $9,973 $2,746 118
2001 20th $1,555,000 2/2.5 1,588 148 $979 $10,541 $2,610 41
4101 41st $1,565,000 2/2.5 1,588 148 $986 $10,608 $0 100
3706 37th $1,630,000 -1.21% 2/2.5 1,666 155 $978 $10,532 $0 182
2007 20th $1,635,000 -8.15% 2/2.5 1,673 155 $977 $10,520 $0 241
1207 12th $1,640,000 -2.96% 2/2.5 1,673 155 $980 $10,552 $2,746 100
3307 33rd $1,675,000 -9.21% 2/2.5 1,673 155 $1,001 $10,777 $2,749 128

Similar Condos Closed in the Building

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
2207 06/16/2025 $1,400,000 $1,500,000 2 2 1,673 $897 $9,651 192
3308 12/04/2024 $935,000 $1,025,000 2 2 1,128 $909 $9,781 271
1508 12/03/2024 $950,000 $1,050,000 2 2 1,128 $931 $10,020 249
2305 09/09/2024 $950,000 $999,999 2 2 1,147 $872 $9,385 286

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Blackbook Properties.