1750 N Bayshore Dr #1204

Miami, FL 33132

$275,000 -12.7%

 


0


1


401 f2

  19


Inquire About this Property





Property Details

MLS #
A11624236
Listing Type
Condo/Townhome
Unit #
1204
Status
Active
Address
1750 N Bayshore Dr #1204  map  
Maintenance Fee
$796
Bedrooms
0
Bathrooms
1
Half Baths
0
Living Area(f2)
401
Lot Size (f2)
Year Built
2007
Parking Spaces
1
Waterfront
Yes
Complex
OPERA TOWER
Days On Market
290
Pool
Pets Allowed
N/A

Property Description

Very lovely spacious and cozy furnished Studio with a wonderful view of Downtown Miami, perfectly located in the Art and Entertainment District, steps from the Adrienne Arsht Center for the Performing Arts, Wynwood and the Design District and right in front of the beautiful Margaret Pace Park, with Tennis, beach volleyball and basketball courts, Children's playground and Dog park! Great investment property, easy to rent short or long term, A/C unit was just replaced! Lowest priced apartment for sale in the Opera Tower, don't miss out! Call for showings!

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • Open Balcony

Equipment

  • Disposal
  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Similar Condos

Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
1204 12th $275,000 -12.7% 0/1 401 37 $686 $7,382 $796 290
1607 16th $280,000 1/1 508 47 $551 $5,933 $594 6
2707 27th $285,000 -6.56% 0/1 508 47 $561 $6,039 $1,000 50
1120 11th $287,000 0/1 401 37 $716 $7,704 $760 4
2607 26th $289,000 0/1 508 47 $569 $6,124 $999 15
4407 44th $310,045 0/1 508 47 $610 $6,570 $999 384
2708 27th $315,000 0/1 503 47 $626 $6,741 $589 261
1612 16th $325,000 -3.56% 1/1 791 73 $411 $4,423 $936 29
4109 41st $332,000 -3.77% 1/1 825 77 $402 $4,332 $960 36
1212 12th $340,000 0/1 503 47 $676 $7,276 $561 218
1603 16th $349,900 1/1 791 73 $442 $4,762 $1,567 50
4809 48th $349,900 -2.78% 1/1 825 77 $424 $4,565 $1,623 64
2909 29th $350,000 1/1 825 77 $424 $4,567 $1,623 77
5307 53rd $359,000 0/1 508 47 $707 $7,607 $0 630
3609 36th $360,000 -14.29% 1/1 825 77 $436 $4,697 $660 113
1511 15th $360,000 1/1 791 73 $455 $4,899 $640 69
2905 29th $369,000 1/1 825 77 $447 $4,815 $1,623 63
2211 22nd $369,999 1/1 791 73 $468 $5,035 $1,556 71
2309 23rd $375,000 1/1 825 77 $455 $4,893 $685 66
1405 14th $375,000 -8.54% 1/1 825 77 $455 $4,893 $1,600 283
1606 16th $375,000 -6.02% 1/1 821 76 $457 $4,917 $960 45
3106 31st $380,000 1/1 821 76 $463 $4,982 $961 20
3210 32nd $385,000 -1.28% 1/1 821 76 $469 $5,048 $959 125
5111 51st $395,000 1/1 791 73 $499 $5,375 $1,556 48
3311 33rd $395,000 1/1 791 73 $499 $5,375 $733 71
5505 55th $395,000 1/1 825 77 $479 $5,154 $965 69
2710 27th $399,000 1/1 821 76 $486 $5,231 $1,615 377
3306 33rd $400,000 -4.76% 1/1 821 76 $487 $5,244 $960 175
1709 17th $400,000 -4.76% 1/1 825 77 $485 $5,219 $968 45
3906 39th $405,000 1/1 821 76 $493 $5,310 $961 77
4305 43rd $414,999 -3.49% 1/1 825 77 $503 $5,415 $1,623 328
4609 56th $419,000 1/1 825 77 $508 $5,467 $926 69
2806 28th $420,000 1/1 821 76 $512 $5,507 $767 1,052
4506 45th $425,000 1/1 821 76 $518 $5,572 $1,615 34
4604 46th $434,999 1/1 791 73 $550 $5,920 $936 43
2910 29th $435,000 1/1 821 76 $530 $5,703 $960 331
PH5610 56th $450,000 -6.25% 1/1 821 76 $548 $5,900 $950 258
3803 38th $450,301 1/1 791 73 $569 $6,128 $1,556 373
PH5412 54th $460,000 -7.82% 1/1 791 73 $582 $6,260 $882 194
3112 31st $470,000 1/1 791 73 $594 $6,396 $150 64
2314 23rd $490,000 -5.59% 2/2 1,048 97 $468 $5,033 $2,062 189
1714 17th $518,000 2/2 1,048 97 $494 $5,321 $1,170 69
5215 52nd $550,000 -3.51% 2/2 1,048 97 $525 $5,649 $0 932
5615 56th $550,000 2/2 1,048 97 $525 $5,649 $2,061 349
3615 36th $574,698 2/2 1,048 97 $548 $5,903 $2,062 384
3814 38th $590,462 2/2 1,048 97 $563 $6,065 $2,062 384
3114 31st $599,000 2/2 1,048 97 $572 $6,152 $2,015 346
2202 22nd $600,000 -3.23% 2/2 1,048 97 $573 $6,163 $2,061 372
2001 20th $610,000 2/2 1,048 97 $582 $6,265 $1,225 41
4602 46th $625,000 -5.3% 2/2 1,048 97 $596 $6,420 $1,170 266
4414 44th $630,000 2/2 1,048 97 $601 $6,471 $1,229 46
1602 26th $630,000 -3.08% 2/2 1,048 97 $601 $6,471 $1,226 72
4702 47th $630,000 -9.35% 2/2 1,048 97 $601 $6,471 $1,170 289
4802 48th $635,000 -9.29% 2/2 1,048 97 $606 $6,522 $1,170 321
1401 14th $650,000 2/2 1,048 97 $620 $6,676 $1,222 245
5201 52nd $659,000 -4.35% 2/2 1,048 97 $629 $6,769 $2,062 45
5501 55th $675,000 2/2 1,048 97 $644 $6,933 $2,035 176
3801 38th $849,000 2/2 1,048 97 $810 $8,720 $1,225 265

Similar Condos Closed in the Building

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
1402 04/11/2025 $600,000 $619,000 2 2 1,048 $591 $6,358 237
2102 02/24/2025 $585,000 $595,000 2 2 1,048 $568 $6,111 135
1908 12/10/2024 $275,000 $295,000 0 1 0 $0 $0 145
5101 11/04/2024 $635,039 $649,000 2 2 1,048 $619 $6,666 66
1810 10/31/2024 $335,000 $345,000 1 1 821 $420 $4,523 279
5103 10/25/2024 $360,000 $385,000 1 1 791 $487 $5,239 227
2510 10/21/2024 $360,000 $369,000 1 1 821 $449 $4,838 84
PH5401 10/13/2024 $699,000 $699,000 2 2 1,048 $667 $7,180 254
3211 10/04/2024 $370,000 $399,000 1 1 791 $504 $5,430 258
1217 09/18/2024 $260,000 $275,300 0 1 404 $681 $7,335 313
2615 09/10/2024 $484,500 $499,997 2 2 1,048 $477 $5,136 73
3911 05/31/2024 $380,000 $390,000 1 1 791 $493 $5,307 38

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Sterling Equity Realty LLC.