30
Prime Location in the heart of Miami with Stunning Views! Right across the Margaret Pace Park and only minutes from Brickell, Design District, Midtown and Miami Beach. Beautiful studio at the Opera Tower overlooking Downtown Miami Skyline with Biscayne bay views, conveniently situated near beaches, parks, restaurants, shopping centers, and more! Open display layout floor plan, fully equipped kitchen with stainless steel appliances. High-impact windows, Freshly painted and new A/C unit installed 2023. Building offers great amenities, a fitness center, mini market, hair salon, social event room, 24/7 valet parking & security. Ideal as an investment or second home with a minimum 30-day lease requirement. Currently rented until May 2026 Contact today for a tour!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1204 | 12th | $275,000 | -12.7% | 0/1 | 401 | 37 | $686 | $7,382 | $501 | 334 |
1607 | 16th | $280,000 | 0/1 | 508 | 47 | $551 | $5,933 | $999 | 51 | |
2707 | 27th | $285,000 | -6.56% | 0/1 | 508 | 47 | $561 | $6,039 | $1,000 | 95 |
1120 | 11th | $287,000 | 0/1 | 401 | 37 | $716 | $7,704 | $760 | 49 | |
2607 | 26th | $289,000 | 0/1 | 508 | 47 | $569 | $6,124 | $999 | 60 | |
1407 | 14th | $295,000 | 0/1 | 508 | 47 | $581 | $6,251 | $580 | 4 | |
4407 | 44th | $310,045 | 0/1 | 508 | 47 | $610 | $6,570 | $999 | 429 | |
2809 | 56th | $314,900 | 1/1 | 825 | 77 | $382 | $4,109 | $1,633 | 13 | |
1612 | 16th | $315,000 | -6.53% | 1/1 | 791 | 73 | $398 | $4,287 | $936 | 74 |
2708 | 27th | $315,000 | 0/1 | 503 | 47 | $626 | $6,741 | $589 | 306 | |
4809 | 48th | $329,900 | -8.34% | 1/1 | 825 | 77 | $400 | $4,304 | $1,623 | 109 |
4007 | 40th | $330,000 | 0/1 | 508 | 47 | $650 | $6,993 | $566 | 35 | |
2906 | 29th | $330,000 | 1/1 | 821 | 76 | $402 | $4,327 | $961 | 26 | |
4109 | 41st | $332,000 | -3.77% | 1/1 | 825 | 77 | $402 | $4,332 | $960 | 81 |
3308 | 33rd | $335,000 | 0/1 | 503 | 47 | $666 | $7,169 | $650 | 32 | |
1212 | 12th | $340,000 | 0/1 | 503 | 47 | $676 | $7,276 | $561 | 262 | |
1603 | 16th | $349,900 | 1/1 | 791 | 73 | $442 | $4,762 | $1,567 | 94 | |
2909 | 29th | $350,000 | 1/1 | 825 | 77 | $424 | $4,567 | $1,623 | 122 | |
5307 | 53rd | $359,000 | 0/1 | 508 | 47 | $707 | $7,607 | $0 | 675 | |
1410 | 14th | $364,000 | 1/1 | 821 | 76 | $443 | $4,772 | $959 | 23 | |
2905 | 29th | $369,000 | 1/1 | 825 | 77 | $447 | $4,815 | $1,623 | 107 | |
2211 | 22nd | $369,999 | 1/1 | 791 | 73 | $468 | $5,035 | $1,556 | 115 | |
2309 | 23rd | $375,000 | 1/1 | 825 | 77 | $455 | $4,893 | $685 | 110 | |
4506 | 45th | $375,000 | -11.76% | 1/1 | 821 | 76 | $457 | $4,917 | $1,615 | 79 |
1606 | 16th | $375,000 | -6.02% | 1/1 | 821 | 76 | $457 | $4,917 | $960 | 90 |
1405 | 14th | $375,000 | -8.54% | 1/1 | 825 | 77 | $455 | $4,893 | $1,600 | 327 |
3106 | 31st | $380,000 | 1/1 | 821 | 76 | $463 | $4,982 | $961 | 65 | |
3210 | 32nd | $385,000 | -1.28% | 1/1 | 821 | 76 | $469 | $5,048 | $959 | 170 |
5111 | 51st | $395,000 | 1/1 | 791 | 73 | $499 | $5,375 | $1,556 | 93 | |
3311 | 33rd | $395,000 | 1/1 | 791 | 73 | $499 | $5,375 | $733 | 116 | |
5505 | 55th | $395,000 | 1/1 | 825 | 77 | $479 | $5,154 | $965 | 114 | |
2710 | 27th | $399,000 | 1/1 | 821 | 76 | $486 | $5,231 | $1,615 | 421 | |
3906 | 39th | $399,900 | -1.26% | 1/1 | 821 | 76 | $487 | $5,243 | $961 | 122 |
1709 | 17th | $400,000 | -4.76% | 1/1 | 825 | 77 | $485 | $5,219 | $968 | 90 |
3306 | 33rd | $400,000 | -4.76% | 1/1 | 821 | 76 | $487 | $5,244 | $960 | 220 |
4604 | 46th | $400,000 | 1/1 | 791 | 73 | $506 | $5,443 | $936 | 11 | |
4305 | 43rd | $414,999 | -3.49% | 1/1 | 825 | 77 | $503 | $5,415 | $1,623 | 373 |
4609 | 56th | $419,000 | 1/1 | 825 | 77 | $508 | $5,467 | $926 | 114 | |
2806 | 28th | $420,000 | 1/1 | 821 | 76 | $512 | $5,507 | $767 | 1,097 | |
PH5610 | 56th | $450,000 | -6.25% | 1/1 | 821 | 76 | $548 | $5,900 | $950 | 303 |
3803 | 38th | $450,301 | 1/1 | 791 | 73 | $569 | $6,128 | $1,556 | 417 | |
3112 | 31st | $470,000 | 1/1 | 791 | 73 | $594 | $6,396 | $150 | 108 | |
1414 | 14th | $485,000 | 2/2 | 1,048 | 97 | $463 | $4,982 | $1,120 | 9 | |
2314 | 23rd | $490,000 | -5.59% | 2/2 | 1,048 | 97 | $468 | $5,033 | $2,062 | 234 |
1714 | 17th | $518,000 | 2/2 | 1,048 | 97 | $494 | $5,321 | $1,170 | 114 | |
5615 | 56th | $525,000 | 2/2 | 1,048 | 97 | $501 | $5,392 | $2,061 | 16 | |
2202 | 22nd | $530,000 | -14.52% | 2/2 | 1,048 | 97 | $506 | $5,444 | $2,061 | 417 |
5215 | 52nd | $550,000 | -3.51% | 2/2 | 1,048 | 97 | $525 | $5,649 | $0 | 977 |
3615 | 36th | $574,698 | 2/2 | 1,048 | 97 | $548 | $5,903 | $2,062 | 429 | |
3814 | 38th | $590,462 | 2/2 | 1,048 | 97 | $563 | $6,065 | $2,062 | 429 | |
2001 | 20th | $595,000 | -2.46% | 2/2 | 1,048 | 97 | $568 | $6,111 | $1,225 | 86 |
3114 | 31st | $599,000 | 2/2 | 1,048 | 97 | $572 | $6,152 | $2,015 | 391 | |
4702 | 47th | $610,000 | -12.23% | 2/2 | 1,048 | 97 | $582 | $6,265 | $1,170 | 334 |
4802 | 48th | $610,000 | -12.86% | 2/2 | 1,048 | 97 | $582 | $6,265 | $1,170 | 366 |
5214 | 52nd | $614,999 | 2/2 | 1,048 | 97 | $587 | $6,317 | $1,220 | 17 | |
4414 | 44th | $615,000 | -2.38% | 2/2 | 1,048 | 97 | $587 | $6,317 | $1,229 | 91 |
4801 | 48th | $619,000 | -4.62% | 2/2 | 1,048 | 97 | $591 | $6,358 | $2,062 | 16 |
4602 | 46th | $625,000 | -5.3% | 2/2 | 1,048 | 97 | $596 | $6,420 | $1,170 | 310 |
1602 | 26th | $630,000 | -3.08% | 2/2 | 1,048 | 97 | $601 | $6,471 | $1,226 | 116 |
1401 | 14th | $650,000 | 2/2 | 1,048 | 97 | $620 | $6,676 | $1,222 | 290 | |
5201 | 52nd | $659,000 | -4.35% | 2/2 | 1,048 | 97 | $629 | $6,769 | $2,062 | 89 |
5501 | 55th | $675,000 | 2/2 | 1,048 | 97 | $644 | $6,933 | $2,035 | 220 | |
5401 | 54th | $750,000 | 2/2 | 1,048 | 97 | $716 | $7,703 | $1,200 | 11 | |
3801 | 38th | $849,000 | 2/2 | 1,048 | 97 | $810 | $8,720 | $1,225 | 310 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1402 | 04/11/2025 | $600,000 | $619,000 | 2 | 2 | 1,048 | $591 | $6,358 | 237 |
2102 | 02/24/2025 | $585,000 | $595,000 | 2 | 2 | 1,048 | $568 | $6,111 | 135 |
1908 | 12/10/2024 | $275,000 | $295,000 | 0 | 1 | 0 | $0 | $0 | 145 |
5101 | 11/04/2024 | $635,039 | $649,000 | 2 | 2 | 1,048 | $619 | $6,666 | 66 |
1810 | 10/31/2024 | $335,000 | $345,000 | 1 | 1 | 821 | $420 | $4,523 | 279 |
5103 | 10/25/2024 | $360,000 | $385,000 | 1 | 1 | 791 | $487 | $5,239 | 227 |
2510 | 10/21/2024 | $360,000 | $369,000 | 1 | 1 | 821 | $449 | $4,838 | 84 |
PH5401 | 10/13/2024 | $699,000 | $699,000 | 2 | 2 | 1,048 | $667 | $7,180 | 254 |
3211 | 10/04/2024 | $370,000 | $399,000 | 1 | 1 | 791 | $504 | $5,430 | 258 |
1217 | 09/18/2024 | $260,000 | $275,300 | 0 | 1 | 404 | $681 | $7,335 | 313 |
2615 | 09/10/2024 | $484,500 | $499,997 | 2 | 2 | 1,048 | $477 | $5,136 | 73 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by South Florida Investments.