23
**ATTENTION INVESTORS furnished | AirBnB APPROVED & ALLOWED W/ 30 DAY MIN**Experience the best of Miami in this luxurious 2-bed, 2-bath apartment at Opera Tower. The king-sized master suite has an ensuite bath, while the cozy queen bedroom offers comfort. A bright living area with floor-to-ceiling windows and a fully equipped kitchen make it feel like home. Enjoy stunning views from the private balcony and top-tier amenities, including spa, sauna, gym, BBQ area, valet, and 24/7 security. Washer and dryer inside the unit. Located in an amazing bayfront neighborhood near the Arsht Center, dining, shopping, and major highways, with access to volleyball, basketball, tennis, jogging paths, and a soccer field. Property is rented for $3,500.00 a month. IDEAL FOR INVESTORS!
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1414 | 14th | $469,000 | -3.3% | 2/2 | 1,048 | 97 | $448 | $4,817 | $2,120 | 194 |
| 2015 | 20th | $480,000 | 2/2 | 1,048 | 97 | $458 | $4,930 | $1,298 | 16 | |
| 5615 | 56th | $485,000 | -7.62% | 2/2 | 1,048 | 97 | $463 | $4,982 | $2,061 | 201 |
| 5215 | 52nd | $490,000 | -14.04% | 2/2 | 1,048 | 97 | $468 | $5,033 | $0 | 1,162 |
| 2202 | 22nd | $490,000 | -20.97% | 2/2 | 1,048 | 97 | $468 | $5,033 | $2,091 | 602 |
| 1714 | 17th | $518,000 | 2/2 | 1,048 | 97 | $494 | $5,321 | $1,170 | 299 | |
| 2402 | 24th | $549,999 | -4.35% | 2/2 | 1,048 | 97 | $525 | $5,649 | $0 | 103 |
| 4802 | 48th | $554,000 | 2/2 | 1,048 | 97 | $529 | $5,690 | $2,061 | 75 | |
| 2615 | 26th | $555,000 | 2/2 | 1,048 | 97 | $530 | $5,701 | $2,062 | 57 | |
| 1415 | 14th | $555,000 | 1.83% | 2/2 | 1,048 | 97 | $530 | $5,701 | $1,040 | 177 |
| 3615 | 36th | $574,698 | 2/2 | 1,048 | 97 | $548 | $5,903 | $2,062 | 614 | |
| 4801 | 48th | $579,000 | -10.79% | 2/2 | 1,048 | 97 | $552 | $5,947 | $2,062 | 201 |
| 3814 | 38th | $590,462 | 2/2 | 1,048 | 97 | $563 | $6,065 | $2,062 | 614 | |
| 2201 | 22nd | $595,000 | 2/2 | 1,048 | 97 | $568 | $6,111 | $2,062 | 83 | |
| 3114 | 31st | $599,000 | 2/2 | 1,048 | 97 | $572 | $6,152 | $2,015 | 576 | |
| 4602 | 46th | $605,000 | -8.33% | 2/2 | 1,048 | 97 | $577 | $6,214 | $1,170 | 496 |
| 5201 | 52nd | $619,000 | 2/2 | 1,048 | 97 | $591 | $6,358 | $2,062 | 37 | |
| 5114 | 51st | $625,000 | 2/2 | 1,048 | 97 | $596 | $6,420 | $2,035 | 174 | |
| 1602 | 26th | $630,000 | -3.08% | 2/2 | 1,048 | 97 | $601 | $6,471 | $1,226 | 302 |
| 3801 | 38th | $635,000 | -6.48% | 2/2 | 1,048 | 97 | $606 | $6,522 | $1,225 | 139 |
| 2101 | 21st | $690,000 | 2/2 | 1,048 | 97 | $658 | $7,087 | $2,067 | 63 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | 04/29/2025 | $575,000 | $650,000 | 2 | 2 | 1,048 | $620 | $6,676 | 242 |
| 1402 | 04/11/2025 | $600,000 | $619,000 | 2 | 2 | 1,048 | $591 | $6,358 | 237 |
| 2102 | 02/24/2025 | $585,000 | $595,000 | 2 | 2 | 1,048 | $568 | $6,111 | 135 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by EXP Realty LLC.