27
Amazing direct bay view, 2 beds 2 baths, 100% fully furnished and 100% fully equipped. Just bring your clothes! Parking included covered garage, Wifi and cable included. Washer/dryer. Pool and gym! Conveniently located in Edgewater, absolutely everything you need within walking distance! Supermarkets, restaurants, pharmacies, bakery etc.... Convenience store located at the lobby! ASSOCIATION APPROVAL MANDATORY. Fee $150//// EXPRESS $45 (2days). Prices may vary according to the high and low season! AVAILABLE FOR 1 TO 6 MONTHS CONTRACT. AVAIALBLE MARCH 17th, 2026.
| Address | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | DOM |
|---|---|---|---|---|---|---|
| 1750 N Bayshore Dr #1714 | $3,500 | 2/2 | 1,048 | 97 | 8 | |
| 1750 N Bayshore Dr #5215 | $3,500 | -7.89% | 2/2 | 1,048 | 97 | 106 |
| 1750 N Bayshore #2001 | $3,750 | 2/2 | 1,048 | 97 | 9 | |
| 1750 N Bayshore Dr #3001 | $3,800 | -2.56% | 2/2 | 1,048 | 97 | 170 |
| 1750 N Bayshore Dr #2602 | $4,100 | -18% | 2/2 | 1,048 | 97 | 1,072 |
| 1750 N Bayshore Dr #3102 | $4,100 | 2/2 | 1,048 | 97 | 74 | |
| 1750 N Bayshore Dr #4814 | $4,200 | 10.53% | 2/2 | 1,048 | 97 | 86 |
| 1750 N Bayshore Dr #5002 | $4,400 | 2/2 | 1,048 | 97 | 30 | |
| 1750 N Bayshore Dr #3914 | $4,500 | -10% | 2/2 | 1,048 | 97 | 1,415 |
| 1750 N Bayshore Dr #5014 | $4,500 | 2/2 | 1,048 | 97 | 504 | |
| 1750 N Bayshore Dr #2401 | $4,600 | 2/2 | 1,048 | 97 | 2 | |
| 1750 N Bayshore Dr #2302 | $4,600 | -16.36% | 2/2 | 1,048 | 97 | 27 |
| 1750 N Bayshore Dr #3201 | $4,900 | -2% | 2/2 | 1,048 | 97 | 1,072 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 901 | 03/23/2026 | $7,650 | $7,750 | 2 | 3 | 1,849 | $4 | $45 | 107 |
| 906 | 03/15/2026 | $5,800 | $5,900 | 2 | 2 | 1,531 | $4 | $41 | 52 |
| 3208 | 03/10/2026 | $5,800 | $6,200 | 2 | 2 | 1,334 | $5 | $50 | 13 |
| 1904 | 03/09/2026 | $4,400 | $4,450 | 2 | 2 | 1,208 | $4 | $40 | 27 |
| 2903 | 03/06/2026 | $3,950 | $4,090 | 2 | 2 | 1,142 | $4 | $39 | 40 |
| 4209 | 03/03/2026 | $5,000 | $5,500 | 2 | 2 | 1,154 | $5 | $51 | 21 |
| A2746 | 03/03/2026 | $3,800 | $3,800 | 2 | 2 | 1,138 | $3 | $36 | 115 |
| 1615 | 03/01/2026 | $3,400 | $3,400 | 2 | 2 | 1,048 | $3 | $35 | 80 |
| 5401 | 03/01/2026 | $4,000 | $4,000 | 2 | 2 | 1,048 | $4 | $41 | 35 |
| 1910 | 02/28/2026 | $3,900 | $3,900 | 2 | 2 | 1,144 | $3 | $37 | 93 |
| TS-A | 02/26/2026 | $4,200 | $4,200 | 2 | 2 | 1,230 | $3 | $37 | 36 |
| 709 | 02/20/2026 | $3,950 | $4,250 | 2 | 2 | 1,220 | $3 | $37 | 64 |
| 4508 | 02/18/2026 | $5,600 | $5,600 | 2 | 2 | 1,334 | $4 | $45 | 60 |
| 2501 | 02/16/2026 | $3,700 | $4,100 | 2 | 2 | 1,048 | $4 | $42 | 125 |
| 4307 | 02/13/2026 | $8,900 | $8,900 | 2 | 3 | 2,081 | $4 | $46 | 45 |
| 3609 | 02/12/2026 | $4,975 | $5,200 | 2 | 2 | 1,323 | $4 | $42 | 103 |
| 1603 | 02/10/2026 | $3,700 | $3,700 | 2 | 2 | 1,142 | $3 | $35 | 35 |
| 3112 | 02/06/2026 | $5,650 | $5,650 | 2 | 2 | 1,237 | $5 | $49 | 10 |
| 2314 | 02/01/2026 | $3,300 | $3,450 | 2 | 2 | 1,048 | $3 | $35 | 87 |
| 2412 | 02/01/2026 | $4,200 | $4,400 | 2 | 2 | 1,318 | $3 | $36 | 52 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Luxe Group Miami Realty.