52
STUNNING 1BED/1.5BATH SUNNY ISLES PARADISE ?? Spectacular 8th floor oceanfront living on prestigious Collins Avenue! This gorgeous 1 bedroom, 1.5 bathroom gem offers breathtaking views and luxury finishes. Wake up to ocean sunrise, steps to pristine beaches. World-class dining, shopping & entertainment at your doorstep. Premium Sunny Isles Beach lifestyle awaits! Your slice of Miami paradise! Call now!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
122 | 1st | $275,000 | -3.51% | 1/1.5 | 1,000 | 93 | $275 | $2,960 | $799 | 66 |
212 | 2nd | $275,000 | -8.3% | 1/1 | 1,005 | 93 | $274 | $2,945 | $941 | 174 |
317 | 3rd | $279,000 | -3.46% | 1/1 | 1,005 | 93 | $278 | $2,988 | $680 | 64 |
707 | 7th | $295,000 | -9.23% | 1/1.5 | 1,005 | 93 | $294 | $3,160 | $850 | 119 |
712 | 7th | $299,000 | 1/1 | 1,005 | 93 | $298 | $3,203 | $800 | 117 | |
804 | 8th | $315,000 | -16% | 1/1.5 | 1,000 | 93 | $315 | $3,391 | $799 | 125 |
410 | 4th | $339,900 | 1/1.5 | 1,005 | 93 | $338 | $3,641 | $899 | 133 | |
123 | 1st | $340,000 | 1/1.5 | 1,000 | 93 | $340 | $3,660 | $600 | 118 | |
217 | 2nd | $349,000 | 1/1 | 1,000 | 93 | $349 | $3,757 | $867 | 69 | |
1423 | 14th | $350,000 | -12.5% | 1/1.5 | 1,005 | 93 | $348 | $3,749 | $595 | 603 |
808 | 8th | $355,000 | 1/1.5 | 1,005 | 93 | $353 | $3,802 | $890 | 34 | |
1614 | 16th | $370,000 | -11.9% | 1/1 | 1,000 | 93 | $370 | $3,983 | $799 | 120 |
219 | 2nd | $375,000 | -2.6% | 1/1.5 | 1,000 | 93 | $375 | $4,037 | $800 | 178 |
1510 | 4th | $380,000 | -2.56% | 1/1 | 1,005 | 93 | $378 | $4,070 | $634 | 175 |
1515 | 15th | $385,000 | 1/1 | 1,005 | 93 | $383 | $4,124 | $685 | 517 | |
1518 | 15th | $395,000 | -4.82% | 1/1.5 | 1,000 | 93 | $395 | $4,252 | $697 | 357 |
724 | 7th | $399,900 | 1/1 | 1,005 | 93 | $398 | $4,283 | $899 | 6 | |
PH-7 | 16th | $400,000 | -6.98% | 1/1.5 | 1,005 | 93 | $398 | $4,284 | $685 | 364 |
706 | 7th | $409,999 | 1/1.5 | 1,000 | 93 | $410 | $4,413 | $799 | 100 | |
303 | 3rd | $412,000 | 1/1.5 | 1,000 | 93 | $412 | $4,435 | $680 | 83 | |
PH-6 | 17th | $449,500 | 1/1.5 | 1,005 | 93 | $447 | $4,814 | $685 | 105 | |
PH-15 | 17th | $455,000 | 14.04% | 1/1 | 1,005 | 93 | $453 | $4,873 | $680 | 326 |
817 | 8th | $459,000 | 1/1 | 1,000 | 93 | $459 | $4,941 | $800 | 172 | |
1414 | 14th | $467,000 | 1/1 | 1,005 | 93 | $465 | $5,002 | $685 | 97 | |
PH-24 | 17th | $469,000 | 0.86% | 1/1.5 | 1,000 | 93 | $469 | $5,048 | $799 | 156 |
224 | 2nd | $470,000 | -2.08% | 1/1.5 | 1,000 | 93 | $470 | $5,059 | $799 | 43 |
1106 | 11th | $535,000 | -6.96% | 1/1.5 | 1,000 | 93 | $535 | $5,759 | $700 | 364 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1510 | 07/17/2025 | $315,000 | $335,000 | 1 | 1 | 1,005 | $333 | $3,588 | 153 |
PH-24 | 06/27/2025 | $320,000 | $350,000 | 1 | 1 | 1,005 | $348 | $3,749 | 72 |
1425 | 06/10/2025 | $240,000 | $265,000 | 1 | 1 | 1,005 | $264 | $2,838 | 201 |
PH-09 | 06/05/2025 | $390,000 | $410,000 | 1 | 1 | 1,000 | $410 | $4,413 | 229 |
205 | 05/22/2025 | $300,000 | $319,000 | 1 | 1 | 1,005 | $317 | $3,417 | 36 |
1523 | 12/11/2024 | $315,000 | $315,000 | 1 | 1 | 1,005 | $313 | $3,374 | 124 |
214 | 12/02/2024 | $282,500 | $290,000 | 1 | 1 | 1,005 | $289 | $3,106 | 97 |
914 | 11/08/2024 | $380,000 | $399,900 | 1 | 1 | 1,005 | $398 | $4,283 | 59 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compra Venta Miami.