54
Ocean Two | 3 Bed | 3.5 Bath | 2,665 Sq. Ft. | Direct Oceanfront Step into refined coastal luxury at Ocean Two. This 21st-floor residence features 3 bedrooms, 3.5 baths, 2,665 sq. ft. framed by floor-to-ceiling windows with sweeping sunrise-to-sunset views. A private foyer opens to marble/wood floors, an island kitchen, and open living areas. Ocean Two is among Sunny Isles’ most coveted addresses, offering a grand lobby, elegant common spaces, and resort-style amenities: direct beach access, oceanfront pool/spa, attendants, fitness center, tennis & pickleball, kids’ playroom, restaurant, dog park, valet, and 24-hr concierge/security. Includes 2 deeded parking spaces and storage. Minutes to Bal Harbour, Aventura Mall, and Miami’s finest dining. Easy to show—agent is an Ocean Two resident.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1406 | 14th | $1,775,000 | 3/3 | 2,150 | 200 | $826 | $8,887 | $2,085 | 129 | |
| 1602 | 16th | $1,850,000 | 3/2.5 | 1,900 | 177 | $974 | $10,481 | $1,842 | 62 | |
| 2904 | 29th | $1,950,000 | -22% | 3/4.5 | 2,440 | 227 | $799 | $8,603 | $2,366 | 565 |
| 2503 | 25th | $1,975,000 | 3/3 | 2,150 | 200 | $919 | $9,888 | $2,100 | 23 | |
| 505 | 5th | $1,995,000 | 3/4.5 | 2,440 | 227 | $818 | $8,801 | $2,367 | 38 | |
| 2704 | 27th | $2,100,000 | 3/4 | 2,440 | 227 | $861 | $9,264 | $2,366 | 139 | |
| 2101 | 21st | $2,500,000 | 3/4.5 | 2,665 | 248 | $938 | $10,098 | $2,520 | 116 | |
| PH4 | 34th | $2,650,000 | -8.62% | 3/4.5 | 3,040 | 282 | $872 | $9,383 | $2,874 | 311 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 504 | 09/03/2025 | $1,765,400 | $1,950,000 | 3 | 4 | 2,440 | $799 | $8,603 | 175 |
| 2908 | 06/30/2025 | $1,900,000 | $2,075,000 | 3 | 4 | 2,665 | $779 | $8,381 | 247 |
| 1104 | 01/22/2025 | $1,818,000 | $2,075,000 | 3 | 3 | 2,440 | $850 | $9,154 | 72 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by W Realty, Inc.