0

Oakland Park, FL 33334

$399,900 0%

 


2


1


1,044 f2

  9


Inquire About this Property





    Property Details

    MLS #
    A11858058
    Listing Type
    Single/Family
    Unit #
    Status
    Active
    Address
    0  map  
    Maintenance Fee
    $0
    Bedrooms
    2
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    1,044
    Lot Size (f2)
    5534
    Year Built
    1956
    Parking Spaces
    1
    Waterfront
    Complex
    NORTH ANDREWS GARDENS 2ND
    Days On Market
    9
    Pool
    Pets Allowed
    N/A

    Property Description

    BEAUTIFULLY REMODELED 2/1 HOME in NORTH ANDREWS GARDENS at THIS FANTASTIC PRICE. NEWER ROOF! 20"ceramic tile floors, new paint inside/out, new fixtures, blinds. Completely redone bath w/new tub,sink, vanity. Kitchen w/newer cabinets/counters. Very open=lots of space!

    Property Amenities

    Interior Features

    • First Floor Entry
    • Other

    Equipment

    • Dishwasher
    • Microwave
    • Refrigerator
    • Washer

    Map Location

    Similar Homes Closed

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    08/20/2025 $405,000 $415,000 3 2 1,016 $408 $4,397 145
    08/15/2025 $420,000 $420,000 2 1 828 $507 $5,460 45
    08/14/2025 $938,000 $933,000 4 3 2,824 $330 $3,556 41
    08/01/2025 $440,000 $449,000 3 2 1,076 $417 $4,492 135
    08/01/2025 $675,000 $680,000 5 3 2,366 $0 $0 80
    07/31/2025 $765,000 $799,000 3 2 2,008 $398 $4,283 64
    07/31/2025 $800,000 $800,000 3 3 2,002 $400 $4,301 57
    07/29/2025 $503,000 $499,000 3 1 1,280 $390 $4,196 84
    07/27/2025 $375,000 $395,000 2 1 998 $396 $4,260 75
    07/18/2025 $885,000 $994,100 3 2 1,839 $541 $5,819 72
    07/11/2025 $775,000 $799,900 4 2 2,257 $354 $3,815 84
    07/09/2025 $535,000 $550,000 3 2 1,571 $350 $3,769 42
    07/07/2025 $430,000 $475,000 3 2 1,680 $283 $3,043 67
    07/01/2025 $1,200,000 $1,399,999 4 3 2,862 $489 $5,266 83
    06/24/2025 $2,250,000 $2,395,000 4 3 3,828 $626 $6,735 340
    06/23/2025 $875,000 $969,000 4 3 2,612 $371 $3,993 95
    06/17/2025 $409,000 $409,000 3 2 1,382 $296 $3,186 333
    06/09/2025 $385,000 $385,000 2 1 760 $507 $5,453 102
    05/16/2025 $830,000 $899,000 4 3 2,450 $367 $3,950 15
    05/13/2025 $620,000 $629,999 4 2 2,099 $300 $3,231 55

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Rush Properties.