53
Experience luxury living in this stunning waterfront, 2-story modern condo in the heart of Brickell. This 2-bedroom, 2.5-bathroom gem boasts breathtaking river, ocean, and city views from every room and balcony. Double-height 20-foot ceilings bathe the space in natural light, complemented by brand-new appliances and luxury vinyl plank flooring. Two expansive balconies offer perfect sunrise and sunset vistas. Amenities include pickleball, racquetball, basketball, CrossFit and MMA gyms, pool, cold plunge, fitness center, sauna, EV charging, 24-hour security, and a waterfront restaurant. Furniture may be included in the sale. Located in vibrant Brickell, steps from world-class dining, chic shops, lush parks, and office hubs, this home puts Miami’s best at your doorstep. Video tour available!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
2717 | 27th | $495,000 | 2/2.5 | 1,113 | 103 | $445 | $4,787 | $0 | 67 | |
2711 | 27th | $499,900 | 2/2.5 | 1,113 | 103 | $449 | $4,835 | $1,387 | 3 | |
3117 | 31st | $615,000 | 2/2 | 1,255 | 117 | $490 | $5,275 | $1,564 | 166 | |
3116 | 31st | $719,000 | 2/2 | 1,255 | 117 | $573 | $6,167 | $1,564 | 51 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
2109 | 07/17/2025 | $500,000 | $530,000 | 2 | 2 | 1,113 | $476 | $5,126 | 57 |
PHII22 | 06/23/2025 | $460,000 | $509,990 | 2 | 2 | 1,255 | $406 | $4,374 | 162 |
2310 | 06/20/2025 | $440,000 | $495,000 | 2 | 2 | 1,113 | $445 | $4,787 | 275 |
PHI13 | 06/16/2025 | $640,000 | $650,000 | 2 | 2 | 1,255 | $518 | $5,575 | 125 |
PH124 | 10/22/2024 | $585,000 | $592,500 | 2 | 2 | 1,255 | $472 | $5,082 | 94 |
2120 | 09/17/2024 | $550,000 | $579,900 | 2 | 2 | 1,113 | $521 | $5,608 | 104 |
PHII01 | 08/02/2024 | $625,000 | $625,000 | 2 | 2 | 1,337 | $467 | $5,032 | 57 |
2702 | 08/01/2024 | $610,000 | $595,000 | 2 | 2 | 1,337 | $445 | $4,790 | 84 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Cervera Real Estate Inc..