11
Welcome to this charming 3-bedroom, 2-bathroom single-family home nestled in the sought-after Richmond West neighborhood. Built in 1996, this well-maintained residence offers 1,252 sq ft of comfortable living space on a 3,136 sq ft lot. Situated in a family-friendly community, it's conveniently located near schools, shopping centers, and the Miami Zoo, providing easy access to all that Miami has to offer. This property presents a fantastic opportunity for buyers seeking a well-located home with great potential. Buyers and agents are advised to independently verify all facts and information independently. Call / Text Listing Agent for appointment availability.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/18/2025 | $575,000 | $600,000 | 3 | 2 | 1,245 | $482 | $5,188 | 160 | |
07/15/2025 | $640,000 | $629,000 | 4 | 3 | 1,992 | $316 | $3,399 | 77 | |
07/09/2025 | $580,000 | $599,000 | 4 | 2 | 1,544 | $388 | $4,176 | 140 | |
07/08/2025 | $639,900 | $639,900 | 3 | 2 | 1,725 | $371 | $3,993 | 129 | |
07/03/2025 | $654,900 | $649,900 | 4 | 2 | 1,897 | $343 | $3,688 | 28 | |
07/01/2025 | $750,000 | $770,000 | 3 | 2 | 0 | $0 | $0 | 53 | |
06/16/2025 | $660,000 | $690,000 | 4 | 2 | 1,865 | $370 | $3,982 | 104 | |
06/13/2025 | $600,000 | $600,000 | 3 | 2 | 1,596 | $376 | $4,047 | 34 | |
05/09/2025 | $655,000 | $680,000 | 3 | 3 | 1,425 | $477 | $5,137 | 96 | |
04/22/2025 | $637,000 | $637,000 | 3 | 2 | 1,302 | $489 | $5,266 | 96 | |
04/14/2025 | $555,000 | $559,500 | 3 | 2 | 1,567 | $357 | $3,843 | 51 | |
02/10/2025 | $689,999 | $689,999 | 3 | 2 | 1,716 | $402 | $4,328 | 125 | |
11/15/2024 | $675,000 | $720,000 | 5 | 5 | 2,240 | $321 | $3,460 | 97 | |
11/14/2024 | $565,000 | $565,000 | 3 | 2 | 1,420 | $398 | $4,283 | 48 | |
11/14/2024 | $625,000 | $622,000 | 3 | 2 | 1,574 | $395 | $4,254 | 37 | |
10/16/2024 | $725,000 | $750,000 | 4 | 2 | 1,834 | $409 | $4,402 | 53 | |
10/15/2024 | $660,000 | $695,000 | 4 | 2 | 2,032 | $342 | $3,682 | 53 | |
10/03/2024 | $770,500 | $789,900 | 3 | 2 | 1,536 | $514 | $5,536 | 125 | |
09/27/2024 | $745,000 | $745,000 | 3 | 2 | 1,682 | $443 | $4,768 | 87 | |
09/24/2024 | $605,000 | $615,000 | 3 | 2 | 1,451 | $424 | $4,562 | 175 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by London Foster Realty.