38
Direct bay view Penthouse studio at the exclusive Mirador 1000. Best line in the building! Open kitchen, recessed lighting, travertine floors, granite counters, stainless steel appliances, custom cabinets, updated bathroom and W/D in unit. The view is absolutely to die for. Enjoy beutiful sunsets from all glass balcony! Mirador is a full amenity building with a large bay front pool and deck, state of the art fitness center, market, salon , spa , 24 hour valet and security. Walk to Whole Foods, Pura Vida and shopping. New floor to ceiling impact glass windows and all glass balcony. All assessments are paid for! Do not miss this one.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
12 | 4th | $238,000 | 2/1 | 770 | 72 | $309 | $3,327 | $648 | 172 | |
501 | 5th | $240,000 | 0/1 | 663 | 62 | $362 | $3,897 | $899 | 131 | |
1101 | 11th | $245,000 | 0/1 | 663 | 62 | $370 | $3,978 | $899 | 203 | |
611 | 6th | $255,000 | -11.76% | 0/1 | 552 | 51 | $462 | $4,973 | $709 | 329 |
306 | 3rd | $260,000 | -5.45% | 0/1 | 543 | 50 | $479 | $5,154 | $752 | 74 |
1201 | 12th | $269,900 | 0/1 | 663 | 62 | $407 | $4,382 | $769 | 188 | |
430 | 4th | $275,000 | 0/1 | 787 | 73 | $349 | $3,761 | $1,050 | 11 | |
831 | 8th | $288,000 | 0/1 | 543 | 50 | $530 | $5,709 | $1,005 | 273 | |
1224 | 12th | $293,000 | 0/1 | 552 | 51 | $531 | $5,714 | $709 | 63 | |
330 | 3rd | $298,000 | 1/1 | 787 | 73 | $379 | $4,076 | $1,050 | 200 | |
507 | 507th | $299,000 | -6.56% | 1/1 | 578 | 54 | $517 | $5,568 | $620 | 167 |
1121 | 11th | $299,000 | -9.12% | 0/1 | 746 | 69 | $401 | $4,314 | $0 | 350 |
302 | 3rd | $310,000 | 1/1 | 576 | 54 | $538 | $5,793 | $0 | 60 | |
828 | 8th | $310,000 | 0/1 | 543 | 50 | $571 | $6,145 | $645 | 39 | |
1511 | 15th | $315,000 | -7.08% | 0/1 | 552 | 51 | $571 | $6,143 | $850 | 223 |
932 | 9th | $319,000 | 0/1 | 682 | 63 | $468 | $5,035 | $922 | 108 | |
1018 | 10th | $319,900 | -13.31% | 1/1 | 837 | 78 | $382 | $4,114 | $1,075 | 249 |
204 | 2nd | $324,000 | 0/1 | 682 | 63 | $475 | $5,114 | $923 | 272 | |
811 | 8th | $329,000 | -2.95% | 0/1 | 552 | 51 | $596 | $6,416 | $708 | 281 |
628 | 6th | $329,999 | -2.66% | 0/1 | 543 | 50 | $608 | $6,542 | $680 | 329 |
1032 | 10th | $330,000 | -17.5% | 0/1 | 682 | 63 | $484 | $5,209 | $1,105 | 974 |
1204 | 12th | $333,000 | 0/1 | 776 | 72 | $429 | $4,619 | $1,038 | 271 | |
422 | 4th | $338,000 | -3.43% | 1/1 | 837 | 78 | $404 | $4,347 | $1,100 | 198 |
520 | 5th | $339,000 | -5.57% | 0/1 | 543 | 50 | $624 | $6,720 | $753 | 76 |
322 | 3rd | $340,000 | 1/1 | 837 | 78 | $406 | $4,373 | $1,074 | 5 | |
821 | $340,000 | -5.56% | 0/1 | 746 | 69 | $456 | $4,906 | $490 | 424 | |
919 | 9th | $345,000 | 1/1 | 837 | 78 | $412 | $4,437 | $0 | 396 | |
1422 | 14th | $350,000 | 1/1 | 837 | 78 | $418 | $4,501 | $1,074 | 11 | |
1128 | 11th | $356,900 | -3.54% | 0/1 | 552 | 51 | $647 | $6,960 | $729 | 263 |
1419 | 14th | $365,000 | 1/1 | 837 | 78 | $436 | $4,694 | $1,106 | 79 | |
PH24 | 16th | $375,000 | 0/1 | 552 | 51 | $679 | $7,313 | $708 | 105 | |
924 | 9th | $389,990 | 0/1 | 0 | 0 | $0 | $0 | $708 | 227 | |
802 | 8th | $395,000 | -4.82% | 1/1 | 576 | 54 | $686 | $7,382 | $513 | 558 |
205 | 2nd | $399,000 | -11.14% | 2/1.5 | 983 | 91 | $406 | $4,369 | $1,056 | 179 |
PH12 | 16th | $399,000 | 0/1 | 543 | 50 | $735 | $7,910 | $753 | 19 | |
317 | 3rd | $399,500 | -2.56% | 1/1 | 837 | 78 | $477 | $5,138 | $1,200 | 25 |
1008 | 10th | $400,000 | 1/1 | 852 | 79 | $469 | $5,054 | $0 | 221 | |
426 | 4th | $415,000 | -2.35% | 1/1 | 852 | 79 | $487 | $5,243 | $1,190 | 182 |
104 | 1st | $420,000 | 1/1 | 943 | 88 | $445 | $4,794 | $1,241 | 263 | |
301 | 3rd | $428,000 | -2.51% | 2/1.5 | 983 | 91 | $435 | $4,687 | $1,087 | 171 |
521 | 5th | $429,000 | 1/1 | 837 | 78 | $513 | $5,517 | $1,106 | 55 | |
1130 | 11th | $429,000 | -22.7% | 1/1 | 837 | 78 | $513 | $5,517 | $1,106 | 267 |
801 | 8th | $430,000 | 2/1.5 | 983 | 91 | $437 | $4,709 | $1,055 | 70 | |
908 | 9th | $430,000 | -2.27% | 1/1 | 852 | 79 | $505 | $5,433 | $1,130 | 200 |
909 | 9th | $440,000 | -6.38% | 1/1 | 852 | 79 | $516 | $5,559 | $1,018 | 321 |
715 | 7th | $440,000 | -16.98% | 1/1.5 | 990 | 92 | $444 | $4,784 | $1,416 | 179 |
708 | 7th | $449,000 | 1/1.5 | 723 | 67 | $621 | $6,685 | $644 | 202 | |
515 | 5th | $450,000 | -2.17% | 1/1.5 | 990 | 92 | $455 | $4,893 | $0 | 424 |
609 | 6th | $455,000 | 1/1 | 852 | 79 | $534 | $5,749 | $1,017 | 62 | |
PH31 | 16th | $459,000 | 1/1 | 970 | 90 | $473 | $5,094 | $1,282 | 55 | |
927 | 9th | $460,000 | -4.17% | 1/1 | 852 | 79 | $540 | $5,812 | $722 | 732 |
1219 | 12th | $470,000 | 1/1 | 837 | 78 | $562 | $6,044 | $0 | 14 | |
1009 | 10th | $474,000 | -5.01% | 1/1 | 852 | 79 | $556 | $5,989 | $1,130 | 222 |
1104 | 11th | $490,000 | 1/1 | 837 | 78 | $585 | $6,302 | $1,106 | 46 | |
303 | 3rd | $499,000 | -8.44% | 1/1 | 837 | 78 | $596 | $6,417 | $1,075 | 162 |
704 | 7th | $520,000 | 1/1 | 837 | 78 | $621 | $6,687 | $0 | 111 | |
PH-07 | 16th | $540,000 | -7.22% | 1/1 | 852 | 79 | $634 | $6,822 | $1,017 | 256 |
1423 | 14th | $550,000 | -0.9% | 1/1 | 852 | 79 | $646 | $6,949 | $1,000 | 32 |
715 | 7th | $599,000 | -9.1% | 1/1 | 852 | 79 | $703 | $7,568 | $1,106 | 127 |
1523 | 15th | $599,000 | -7.7% | 1/1 | 852 | 79 | $703 | $7,568 | $1,130 | 192 |
605 | 6th | $599,000 | 1/1 | 837 | 78 | $716 | $7,703 | $1,106 | 186 | |
702 | 7th | $610,000 | -17.01% | 2/2 | 1,187 | 110 | $514 | $5,532 | $700 | 196 |
1514 | 15th | $679,900 | 1/1 | 852 | 79 | $798 | $8,590 | $1,130 | 14 | |
706 | 7th | $680,000 | 1/1.5 | 994 | 92 | $684 | $7,364 | $1,314 | 198 | |
1416 | 14th | $680,000 | 1/1 | 852 | 79 | $798 | $8,591 | $1,130 | 192 | |
BS107 | 1st | $689,000 | 1/1.5 | 962 | 89 | $716 | $7,710 | $1,138 | 251 | |
1515 | 15th | $745,000 | 1/1 | 852 | 79 | $874 | $9,412 | $1,131 | 3 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
PH11 | 08/26/2025 | $290,000 | $305,000 | 0 | 1 | 552 | $553 | $5,948 | 489 |
PH28 | 08/25/2025 | $303,510 | $349,000 | 0 | 1 | 552 | $632 | $6,806 | 191 |
503 | 08/15/2025 | $320,000 | $325,000 | 1 | 1 | 578 | $562 | $6,053 | 282 |
1021 | 08/05/2025 | $312,500 | $335,000 | 1 | 1 | 837 | $400 | $4,308 | 102 |
BS101 | 07/25/2025 | $255,000 | $255,000 | 0 | 1 | 543 | $470 | $5,055 | 9 |
406 | 07/25/2025 | $307,000 | $315,000 | 1 | 1 | 576 | $547 | $5,887 | 81 |
301 | 07/25/2025 | $269,000 | $269,000 | 0 | 1 | 609 | $442 | $4,755 | 52 |
PH-05 | 07/18/2025 | $558,000 | $569,900 | 1 | 1 | 837 | $681 | $7,329 | 82 |
209 | 07/08/2025 | $305,000 | $299,950 | 1 | 1 | 837 | $358 | $3,858 | 62 |
523 | 06/26/2025 | $357,000 | $333,000 | 1 | 1 | 837 | $398 | $4,283 | 254 |
506 | 05/30/2025 | $635,000 | $645,000 | 1 | 1 | 994 | $649 | $6,985 | 188 |
PH-06 | 05/23/2025 | $335,000 | $349,000 | 0 | 1 | 543 | $643 | $6,918 | 44 |
1210 | 05/21/2025 | $525,000 | $545,000 | 1 | 1 | 962 | $567 | $6,098 | 224 |
1029 | 05/16/2025 | $458,000 | $458,000 | 1 | 1 | 969 | $473 | $5,088 | 119 |
717 | 05/05/2025 | $687,000 | $693,000 | 1 | 1 | 852 | $813 | $8,755 | 143 |
1123 | 04/09/2025 | $345,000 | $359,900 | 1 | 1 | 837 | $430 | $4,629 | 34 |
1021 | 03/31/2025 | $306,000 | $339,000 | 0 | 1 | 746 | $454 | $4,892 | 156 |
PH21 | 03/20/2025 | $525,000 | $550,000 | 1 | 1 | 837 | $657 | $7,073 | 127 |
811 | 03/17/2025 | $1,000,000 | $1,000,000 | 2 | 2 | 1,197 | $835 | $8,993 | 16 |
427 | 03/10/2025 | $365,000 | $399,000 | 0 | 1 | 552 | $723 | $7,781 | 76 |
1210 | 03/03/2025 | $363,126 | $380,000 | 1 | 1 | 837 | $454 | $4,887 | 347 |
512 | 02/28/2025 | $257,000 | $265,000 | 0 | 1 | 680 | $390 | $4,195 | 236 |
1120 | 02/27/2025 | $389,000 | $389,000 | 0 | 1 | 543 | $716 | $7,711 | 181 |
1014 | 01/08/2025 | $555,000 | $550,000 | 1 | 1 | 852 | $646 | $6,949 | 42 |
2 | 01/08/2025 | $230,000 | $235,000 | 2 | 1 | 805 | $292 | $3,142 | 199 |
829 | 01/07/2025 | $500,000 | $534,000 | 1 | 1 | 969 | $551 | $5,932 | 237 |
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | $751 | $8,085 | 125 |
403 | 11/05/2024 | $285,000 | $300,000 | 1 | 1 | 578 | $519 | $5,587 | 94 |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | $792 | $8,524 | 289 |
1012 | 10/31/2024 | $320,000 | $315,000 | 0 | 1 | 680 | $463 | $4,986 | 189 |
404 | 10/25/2024 | $350,000 | $380,000 | 1 | 1 | 723 | $526 | $5,658 | 228 |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | $564 | $6,069 | 164 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by West Avenue Realty.