26
Direct Bay View Studio, Fully Renovated! Stunning unit at Mirador 1000 featuring luxury vinyl floors, Level 5 smooth finishes, fresh paint, Compac quartz counters, LED and dimmer lighting, Liebherr & GE brandnew stainless appliances, custom bathroom with LED mirror, sliding shower door, Nest thermostat, double roller shades and more. New floor-to-ceiling impact windows and all-glass balcony with sunset views. Mirador 1000 is a luxury, full-amenity condominium building located on the bay in Miami Beach, offering spectacular waterfront views and high-end residential comforts. It stands out in its neighborhood for combining resort-style amenities with the convenience of living close to everything. Full-service building with bayfront pool, fitness center, spa, market, valet, and security.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | 15th | $209,000 | 0/1 | 663 | 62 | $315 | $3,393 | $899 | 5 | |
| 611 | 6th | $239,000 | 0/1 | 552 | 51 | $433 | $4,661 | $699 | 28 | |
| 1101 | 11th | $245,000 | 0/1 | 663 | 62 | $370 | $3,978 | $899 | 294 | |
| PH12 | 12th | $249,000 | 0/1 | 680 | 63 | $366 | $3,942 | $0 | 39 | |
| 306 | 3rd | $250,000 | 0/1 | 543 | 50 | $460 | $4,956 | $752 | 68 | |
| 412 | 4th | $278,000 | -2.46% | 0/1 | 680 | 63 | $409 | $4,401 | $899 | 50 |
| 507 | 507th | $279,000 | -12.81% | 1/1 | 578 | 54 | $483 | $5,196 | $620 | 258 |
| 225 | 2nd | $295,000 | 1/1 | 852 | 79 | $346 | $3,727 | $1,018 | 24 | |
| 1121 | 11th | $299,000 | -9.12% | 0/1 | 746 | 69 | $401 | $4,314 | $0 | 441 |
| 932 | 9th | $299,900 | -5.99% | 0/1 | 682 | 63 | $440 | $4,733 | $922 | 200 |
| 1018 | 10th | $319,900 | -13.31% | 1/1 | 837 | 78 | $382 | $4,114 | $1,075 | 340 |
| 1032 | 10th | $329,000 | -17.75% | 0/1 | 682 | 63 | $482 | $5,193 | $1,105 | 1,065 |
| 1204 | 12th | $330,300 | -0.81% | 0/1 | 776 | 72 | $426 | $4,582 | $1,038 | 362 |
| 602 | 6th | $335,000 | -4.29% | 1/1 | 576 | 54 | $582 | $6,260 | $619 | 82 |
| 322 | 3rd | $340,000 | 1/1 | 837 | 78 | $406 | $4,373 | $1,074 | 97 | |
| 821 | $340,000 | -5.56% | 0/1 | 746 | 69 | $456 | $4,906 | $490 | 515 | |
| 919 | 9th | $345,000 | 1/1 | 837 | 78 | $412 | $4,437 | $0 | 487 | |
| 719 | 7th | $365,000 | 1/1 | 837 | 78 | $436 | $4,694 | $1,100 | 51 | |
| PH24 | 16th | $375,000 | 0/1 | 552 | 51 | $679 | $7,313 | $708 | 196 | |
| 1504 | 15th | $379,000 | 0/1 | 776 | 72 | $488 | $5,257 | $926 | 33 | |
| 215 | 2nd | $379,000 | 0/1 | 619 | 58 | $612 | $6,591 | $800 | 0 | |
| 924 | 9th | $389,990 | 0/1 | 0 | 0 | $0 | $0 | $708 | 319 | |
| 802 | 8th | $395,000 | -4.82% | 1/1 | 576 | 54 | $686 | $7,382 | $513 | 649 |
| 920 | 9th | $395,000 | -1% | 0/1 | 543 | 50 | $727 | $7,830 | $753 | 57 |
| 1531 | 15th | $399,000 | 1/1 | 970 | 90 | $411 | $4,428 | $1,281 | 70 | |
| 1008 | 10th | $400,000 | 1/1 | 852 | 79 | $469 | $5,054 | $0 | 312 | |
| 808 | 8th | $405,000 | 1/1 | 852 | 79 | $475 | $5,117 | $1,018 | 59 | |
| 426 | 4th | $415,000 | -2.35% | 1/1 | 852 | 79 | $487 | $5,243 | $1,190 | 273 |
| 301 | 3rd | $415,000 | -5.47% | 2/1.5 | 983 | 91 | $422 | $4,544 | $1,087 | 263 |
| PH18 | 35th | $420,000 | 1/1 | 837 | 78 | $502 | $5,401 | $1,106 | 21 | |
| 104 | 1st | $420,000 | 1/1 | 943 | 88 | $445 | $4,794 | $1,241 | 354 | |
| 908 | 9th | $425,000 | -3.41% | 1/1 | 852 | 79 | $499 | $5,369 | $1,130 | 291 |
| 521 | 5th | $429,000 | 1/1 | 837 | 78 | $513 | $5,517 | $1,106 | 146 | |
| 909 | 9th | $429,900 | -8.53% | 1/1 | 852 | 79 | $505 | $5,431 | $1,018 | 413 |
| 1219 | 12th | $445,000 | -5.32% | 1/1 | 837 | 78 | $532 | $5,723 | $0 | 105 |
| 615 | 6th | $445,000 | 1.14% | 1/1.5 | 990 | 92 | $449 | $4,838 | $1,255 | 7 |
| 708 | 7th | $449,000 | 1/1.5 | 723 | 67 | $621 | $6,685 | $644 | 293 | |
| 515 | 5th | $450,000 | -2.17% | 1/1.5 | 990 | 92 | $455 | $4,893 | $0 | 515 |
| 609 | 6th | $455,000 | 1/1 | 852 | 79 | $534 | $5,749 | $1,017 | 153 | |
| PH31 | 16th | $459,000 | 1/1 | 970 | 90 | $473 | $5,094 | $1,282 | 146 | |
| 927 | 9th | $460,000 | -4.17% | 1/1 | 852 | 79 | $540 | $5,812 | $722 | 823 |
| 1027 | 10th | $469,900 | 1/1 | 852 | 79 | $552 | $5,937 | $1,018 | 8 | |
| 1009 | 10th | $474,000 | -5.01% | 1/1 | 852 | 79 | $556 | $5,989 | $1,130 | 313 |
| 316 | 3rd | $479,000 | -3.23% | 1/1 | 837 | 78 | $572 | $6,160 | $1,106 | 27 |
| 715 | 7th | $495,000 | 1/1.5 | 990 | 92 | $500 | $5,382 | $1,416 | 47 | |
| 1517 | 15th | $524,900 | 1/1 | 852 | 79 | $616 | $6,632 | $1,130 | 70 | |
| PH01 | 9th | $525,000 | 2/1.5 | 983 | 91 | $534 | $5,749 | $1,055 | 14 | |
| 1423 | 14th | $544,000 | -1.98% | 1/1 | 852 | 79 | $638 | $6,873 | $1,000 | 123 |
| PH-15 | 16th | $550,000 | 1/1.5 | 990 | 92 | $556 | $5,980 | $1,300 | 16 | |
| 303 | 3rd | $559,000 | 2.57% | 1/1 | 837 | 78 | $668 | $7,189 | $1,075 | 253 |
| 1503 | 15th | $559,000 | 1/1 | 837 | 78 | $668 | $7,189 | $1,106 | 14 | |
| PH-07 | 16th | $565,000 | -2.92% | 1/1 | 852 | 79 | $663 | $7,138 | $1,130 | 347 |
| 605 | 6th | $574,900 | -4.02% | 1/1 | 837 | 78 | $687 | $7,394 | $1,106 | 277 |
| 715 | 7th | $599,000 | -9.1% | 1/1 | 852 | 79 | $703 | $7,568 | $1,106 | 218 |
| 702 | 7th | $600,000 | -18.37% | 2/2 | 1,187 | 110 | $505 | $5,441 | $700 | 287 |
| 1514 | 15th | $679,900 | 1/1 | 852 | 79 | $798 | $8,590 | $1,130 | 105 | |
| 1416 | 14th | $680,000 | 1/1 | 852 | 79 | $798 | $8,591 | $1,130 | 283 | |
| BS107 | 1st | $689,000 | 1/1.5 | 962 | 89 | $716 | $7,710 | $1,138 | 342 | |
| 1515 | 15th | $745,000 | 1/1 | 852 | 79 | $874 | $9,412 | $1,131 | 94 | |
| 1225 | 12th | $799,000 | 2/2 | 1,071 | 99 | $746 | $8,030 | $1,413 | 13 | |
| 311 | 3rd | $1,150,000 | 2/2 | 1,197 | 111 | $961 | $10,342 | $0 | 5 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| PH11 | 08/26/2025 | $290,000 | $305,000 | 0 | 1 | 552 | $553 | $5,948 | 489 |
| PH28 | 08/25/2025 | $303,510 | $349,000 | 0 | 1 | 552 | $632 | $6,806 | 191 |
| 503 | 08/15/2025 | $320,000 | $325,000 | 1 | 1 | 578 | $562 | $6,053 | 282 |
| 1021 | 08/05/2025 | $312,500 | $335,000 | 1 | 1 | 837 | $400 | $4,308 | 102 |
| BS101 | 07/25/2025 | $255,000 | $255,000 | 0 | 1 | 543 | $470 | $5,055 | 9 |
| 406 | 07/25/2025 | $307,000 | $315,000 | 1 | 1 | 576 | $547 | $5,887 | 81 |
| 301 | 07/25/2025 | $269,000 | $269,000 | 0 | 1 | 609 | $442 | $4,755 | 52 |
| PH-05 | 07/18/2025 | $558,000 | $569,900 | 1 | 1 | 837 | $681 | $7,329 | 82 |
| 209 | 07/08/2025 | $305,000 | $299,950 | 1 | 1 | 837 | $358 | $3,858 | 62 |
| 523 | 06/26/2025 | $357,000 | $333,000 | 1 | 1 | 837 | $398 | $4,283 | 254 |
| 506 | 05/30/2025 | $635,000 | $645,000 | 1 | 1 | 994 | $649 | $6,985 | 188 |
| PH-06 | 05/23/2025 | $335,000 | $349,000 | 0 | 1 | 543 | $643 | $6,918 | 44 |
| 1210 | 05/21/2025 | $525,000 | $545,000 | 1 | 1 | 962 | $567 | $6,098 | 224 |
| 1029 | 05/16/2025 | $458,000 | $458,000 | 1 | 1 | 969 | $473 | $5,088 | 119 |
| 717 | 05/05/2025 | $687,000 | $693,000 | 1 | 1 | 852 | $813 | $8,755 | 143 |
| 1123 | 04/09/2025 | $345,000 | $359,900 | 1 | 1 | 837 | $430 | $4,629 | 34 |
| 1021 | 03/31/2025 | $306,000 | $339,000 | 0 | 1 | 746 | $454 | $4,892 | 156 |
| PH21 | 03/20/2025 | $525,000 | $550,000 | 1 | 1 | 837 | $657 | $7,073 | 127 |
| 811 | 03/17/2025 | $1,000,000 | $1,000,000 | 2 | 2 | 1,197 | $835 | $8,993 | 16 |
| 427 | 03/10/2025 | $365,000 | $399,000 | 0 | 1 | 552 | $723 | $7,781 | 76 |
| 1210 | 03/03/2025 | $363,126 | $380,000 | 1 | 1 | 837 | $454 | $4,887 | 347 |
| 512 | 02/28/2025 | $257,000 | $265,000 | 0 | 1 | 680 | $390 | $4,195 | 236 |
| 1120 | 02/27/2025 | $389,000 | $389,000 | 0 | 1 | 543 | $716 | $7,711 | 181 |
| 1014 | 01/08/2025 | $555,000 | $550,000 | 1 | 1 | 852 | $646 | $6,949 | 42 |
| 2 | 01/08/2025 | $230,000 | $235,000 | 2 | 1 | 805 | $292 | $3,142 | 199 |
| 829 | 01/07/2025 | $500,000 | $534,000 | 1 | 1 | 969 | $551 | $5,932 | 237 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Condoideas Realty Group LLC.