35
For Investors: Tenant Occupied until June 30, 2026 - 600+ sq. ft. Studio - 11th Floor unit with light and space on highly desirable West Avenue - TONS of storage available - Square Feet are here to re-design to your taste or make minor modernizations - Appliances: refrigerator, microwave, cooktop, and oven - Laundry machines are condo maintained, located on each floor. Across the street from Whole Foods, Pura Vida, coffee shops, and restaurants. Newly renovated pool deck has a BBQ area and hot tub, expansive gym for use by residents, package receiving lockers, 24/7 concierge service, and mini market, as well as hair salon. No assigned parking space. Valet Parking is $85/M. WiFi included in HOA. 4-month rentals are allowed as minimum, 2x a year.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1002 | 10th | $149,900 | 7.15% | 3/3 | 1,162 | 108 | $129 | $1,389 | $120 | 506 |
12 | 4th | $238,000 | 2/1 | 770 | 72 | $309 | $3,327 | $648 | 126 | |
501 | 5th | $240,000 | 0/1 | 663 | 62 | $362 | $3,897 | $899 | 85 | |
1101 | 11th | $245,000 | 0/1 | 663 | 62 | $370 | $3,978 | $899 | 157 | |
611 | 6th | $255,000 | -11.76% | 0/1 | 552 | 51 | $462 | $4,973 | $709 | 283 |
306 | 3rd | $260,000 | -5.45% | 0/1 | 543 | 50 | $479 | $5,154 | $752 | 28 |
1201 | 12th | $269,900 | 0/1 | 663 | 62 | $407 | $4,382 | $769 | 142 | |
831 | 8th | $288,000 | 0/1 | 543 | 50 | $530 | $5,709 | $1,005 | 227 | |
1224 | 12th | $293,000 | 0/1 | 552 | 51 | $531 | $5,714 | $709 | 18 | |
330 | 3rd | $298,000 | 1/1 | 787 | 73 | $379 | $4,076 | $1,050 | 154 | |
507 | 507th | $299,000 | -6.56% | 1/1 | 578 | 54 | $517 | $5,568 | $620 | 122 |
1006 | 10th | $299,000 | 0/1 | 543 | 50 | $551 | $5,927 | $752 | 200 | |
1121 | 11th | $299,000 | -9.12% | 0/1 | 746 | 69 | $401 | $4,314 | $0 | 304 |
1105 | 11th | $299,900 | -6.25% | 0/1 | 781 | 73 | $384 | $4,133 | $900 | 239 |
403 | 4th | $300,000 | -14.29% | 1/1 | 578 | 54 | $519 | $5,587 | $515 | 365 |
PH11 | 16th | $305,000 | -8.96% | 0/1 | 552 | 51 | $553 | $5,948 | $0 | 465 |
225 | 2nd | $305,000 | -10.29% | 1/1 | 852 | 79 | $358 | $3,853 | $1,018 | 507 |
302 | 3rd | $310,000 | 1/1 | 576 | 54 | $538 | $5,793 | $0 | 14 | |
1511 | 15th | $315,000 | -7.08% | 0/1 | 552 | 51 | $571 | $6,143 | $850 | 177 |
932 | 9th | $319,000 | 0/1 | 682 | 63 | $468 | $5,035 | $922 | 63 | |
1018 | 10th | $319,900 | -13.31% | 1/1 | 837 | 78 | $382 | $4,114 | $1,075 | 203 |
204 | 2nd | $324,000 | 0/1 | 682 | 63 | $475 | $5,114 | $923 | 226 | |
503 | 5th | $325,000 | 1/1 | 578 | 54 | $562 | $6,053 | $515 | 270 | |
811 | 8th | $329,000 | -2.95% | 0/1 | 552 | 51 | $596 | $6,416 | $708 | 235 |
628 | 6th | $329,999 | -2.66% | 0/1 | 543 | 50 | $608 | $6,542 | $680 | 284 |
1204 | 12th | $333,000 | 0/1 | 776 | 72 | $429 | $4,619 | $1,038 | 225 | |
1021 | 10th | $335,000 | -15.83% | 1/1 | 837 | 78 | $400 | $4,308 | $1,106 | 100 |
422 | 4th | $338,000 | -3.43% | 1/1 | 837 | 78 | $404 | $4,347 | $1,100 | 152 |
1032 | 10th | $340,000 | -15% | 0/1 | 682 | 63 | $499 | $5,366 | $1,105 | 928 |
821 | $340,000 | -5.56% | 0/1 | 746 | 69 | $456 | $4,906 | $490 | 379 | |
919 | 9th | $345,000 | 1/1 | 837 | 78 | $412 | $4,437 | $0 | 350 | |
PH28 | 16th | $349,000 | -5.42% | 0/1 | 552 | 51 | $632 | $6,806 | $730 | 168 |
1128 | 11th | $356,900 | -3.54% | 0/1 | 552 | 51 | $647 | $6,960 | $729 | 217 |
823 | 8th | $359,000 | 1/1 | 837 | 78 | $429 | $4,617 | $1,106 | 51 | |
520 | 5th | $359,000 | 0/1 | 543 | 50 | $661 | $7,117 | $753 | 30 | |
1419 | 14th | $365,000 | 1/1 | 837 | 78 | $436 | $4,694 | $1,106 | 33 | |
PH24 | 16th | $375,000 | 0/1 | 552 | 51 | $679 | $7,313 | $708 | 59 | |
1120 | 11th | $377,000 | 1/1 | 837 | 78 | $450 | $4,848 | $1,110 | 168 | |
924 | 9th | $389,990 | 0/1 | 0 | 0 | $0 | $0 | $708 | 182 | |
802 | 8th | $395,000 | -4.82% | 1/1 | 576 | 54 | $686 | $7,382 | $513 | 512 |
328 | 3rd | $399,000 | -8.7% | 0/1 | 552 | 51 | $723 | $7,781 | $729 | 220 |
205 | 2nd | $399,000 | -11.14% | 2/1.5 | 983 | 91 | $406 | $4,369 | $1,056 | 133 |
1008 | 10th | $400,000 | 1/1 | 852 | 79 | $469 | $5,054 | $0 | 175 | |
426 | 4th | $415,000 | -2.35% | 1/1 | 852 | 79 | $487 | $5,243 | $1,190 | 137 |
104 | 1st | $420,000 | 1/1 | 943 | 88 | $445 | $4,794 | $1,241 | 217 | |
301 | 3rd | $428,000 | -2.51% | 2/1.5 | 983 | 91 | $435 | $4,687 | $1,087 | 126 |
1130 | 11th | $429,000 | -22.7% | 1/1 | 837 | 78 | $513 | $5,517 | $1,106 | 222 |
521 | 5th | $429,000 | 1/1 | 837 | 78 | $513 | $5,517 | $1,106 | 9 | |
808 | 8th | $430,000 | -4.44% | 1/1 | 837 | 78 | $514 | $5,530 | $1,106 | 143 |
908 | 9th | $430,000 | -2.27% | 1/1 | 852 | 79 | $505 | $5,433 | $1,130 | 154 |
801 | 8th | $430,000 | 2/1.5 | 983 | 91 | $437 | $4,709 | $1,055 | 24 | |
909 | 9th | $440,000 | -6.38% | 1/1 | 852 | 79 | $516 | $5,559 | $1,018 | 276 |
715 | 7th | $440,000 | -16.98% | 1/1.5 | 990 | 92 | $444 | $4,784 | $1,416 | 133 |
708 | 7th | $449,000 | 1/1.5 | 723 | 67 | $621 | $6,685 | $644 | 156 | |
515 | 5th | $450,000 | -2.17% | 1/1.5 | 990 | 92 | $455 | $4,893 | $0 | 379 |
609 | 6th | $455,000 | 1/1 | 852 | 79 | $534 | $5,749 | $1,017 | 17 | |
PH31 | 16th | $459,000 | 1/1 | 970 | 90 | $473 | $5,094 | $1,282 | 9 | |
927 | 9th | $460,000 | -4.17% | 1/1 | 852 | 79 | $540 | $5,812 | $722 | 686 |
1219 | 12th | $470,000 | -5.81% | 1/1 | 837 | 78 | $562 | $6,044 | $0 | 134 |
1009 | 10th | $474,000 | -5.01% | 1/1 | 852 | 79 | $556 | $5,989 | $1,130 | 176 |
1104 | 11th | $490,000 | 1/1 | 837 | 78 | $585 | $6,302 | $1,130 | 0 | |
303 | 3rd | $499,000 | -8.44% | 1/1 | 837 | 78 | $596 | $6,417 | $1,075 | 117 |
PH20 | 16th | $515,000 | 1/1 | 837 | 78 | $615 | $6,623 | $1,097 | 89 | |
PH-07 | 16th | $540,000 | -7.22% | 1/1 | 852 | 79 | $634 | $6,822 | $1,017 | 210 |
931 | 9th | $549,000 | 1/1 | 970 | 90 | $566 | $6,092 | $1,246 | 253 | |
910 | 9th | $550,000 | 1/1.5 | 962 | 89 | $572 | $6,154 | $1,264 | 280 | |
715 | 7th | $599,000 | -9.1% | 1/1 | 852 | 79 | $703 | $7,568 | $1,106 | 81 |
605 | 6th | $599,000 | 1/1 | 837 | 78 | $716 | $7,703 | $1,106 | 140 | |
1118 | 15th | $607,500 | 2.1% | 1/1 | 852 | 79 | $713 | $7,675 | $1,100 | 157 |
702 | 7th | $635,000 | -13.61% | 2/2 | 1,187 | 110 | $535 | $5,758 | $700 | 150 |
1523 | 15th | $649,000 | 1/1 | 852 | 79 | $762 | $8,200 | $1,130 | 147 | |
1416 | 14th | $680,000 | 1/1 | 852 | 79 | $798 | $8,591 | $1,130 | 147 | |
706 | 7th | $680,000 | 1/1.5 | 994 | 92 | $684 | $7,364 | $1,314 | 152 | |
BS107 | 1st | $689,000 | 1/1.5 | 962 | 89 | $716 | $7,710 | $1,138 | 205 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
BS101 | 07/25/2025 | $255,000 | $255,000 | 0 | 1 | 543 | $470 | $5,055 | 9 |
406 | 07/25/2025 | $307,000 | $315,000 | 1 | 1 | 576 | $547 | $5,887 | 81 |
301 | 07/25/2025 | $269,000 | $269,000 | 0 | 1 | 609 | $442 | $4,755 | 52 |
PH-05 | 07/18/2025 | $558,000 | $569,900 | 1 | 1 | 837 | $681 | $7,329 | 82 |
209 | 07/08/2025 | $305,000 | $299,950 | 1 | 1 | 837 | $358 | $3,858 | 62 |
523 | 06/26/2025 | $357,000 | $333,000 | 1 | 1 | 837 | $398 | $4,283 | 254 |
PH-06 | 05/23/2025 | $335,000 | $349,000 | 0 | 1 | 543 | $643 | $6,918 | 44 |
1210 | 05/21/2025 | $525,000 | $545,000 | 1 | 1 | 962 | $567 | $6,098 | 224 |
1123 | 04/09/2025 | $345,000 | $359,900 | 1 | 1 | 837 | $430 | $4,629 | 34 |
1021 | 03/31/2025 | $306,000 | $339,000 | 0 | 1 | 746 | $454 | $4,892 | 156 |
811 | 03/17/2025 | $1,000,000 | $1,000,000 | 2 | 2 | 1,197 | $835 | $8,993 | 16 |
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | $751 | $8,085 | 125 |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | $792 | $8,524 | 289 |
404 | 10/25/2024 | $350,000 | $380,000 | 1 | 1 | 723 | $526 | $5,658 | 228 |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | $564 | $6,069 | 164 |
1216 | 09/10/2024 | $680,000 | $680,000 | 1 | 1 | 852 | $798 | $8,591 | 49 |
422 | 08/20/2024 | $290,000 | $329,000 | 0 | 1 | 619 | $532 | $5,721 | 788 |
607 | 08/14/2024 | $425,000 | $439,000 | 1 | 1 | 1,019 | $431 | $4,637 | 122 |
1219 | 08/13/2024 | $428,000 | $454,500 | 1 | 1 | 837 | $543 | $5,845 | 203 |
922 | 08/02/2024 | $310,000 | $340,000 | 1 | 1 | 619 | $549 | $5,913 | 167 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Miami Properties Int'l Corp.