77
Experience serenity at the edge of the Everglades in this mid-century modern masterpiece. Designed by renowned architect Dan Duckham, a student of Frank Lloyd Wright, this organic home blends wood, coral rock, and expansive glass to bring the outdoors inside. The house features floor-to-ceiling windows and doors along the lakefront, offering stunning views of a fishpond, lush foliage, and tropical fruit trees like key limes and Meyer lemons. Inside, a coral rock fireplace connects the living and family rooms. This 5-bed, 3-bath home boasts recent updates including a new roof, pool resurfacing, impact windows, and modern comforts, making it a unique tropical sanctuary.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/13/2025 | $700,000 | $825,000 | 3 | 2 | 1,716 | $481 | $5,175 | 254 | |
06/11/2025 | $1,120,000 | $1,199,000 | 5 | 4 | 4,247 | $282 | $3,039 | 80 | |
06/09/2025 | $400,000 | $430,000 | 2 | 1 | 768 | $560 | $6,027 | 52 | |
06/03/2025 | $405,000 | $460,000 | 4 | 1 | 1,144 | $402 | $4,328 | 34 | |
06/02/2025 | $1,850,000 | $2,090,000 | 5 | 4 | 5,109 | $409 | $4,403 | 89 | |
06/02/2025 | $1,280,000 | $1,280,000 | 5 | 3 | 3,550 | $361 | $3,881 | 297 | |
05/02/2025 | $535,000 | $517,777 | 3 | 1 | 1,200 | $431 | $4,645 | 193 | |
05/01/2025 | $735,000 | $830,000 | 3 | 2 | 2,060 | $403 | $4,337 | 104 | |
03/03/2025 | $1,125,000 | $1,125,000 | 3 | 2 | 1,572 | $716 | $7,703 | 135 | |
02/19/2025 | $317,000 | $350,000 | 4 | 2 | 1,884 | $186 | $2,000 | 299 | |
01/31/2025 | $535,000 | $555,000 | 3 | 2 | 1,193 | $465 | $5,008 | 94 | |
01/03/2025 | $1,140,000 | $1,299,999 | 3 | 2 | 1,892 | $687 | $7,396 | 428 | |
12/27/2024 | $549,000 | $549,000 | 4 | 2 | 1,144 | $480 | $5,166 | 114 | |
12/05/2024 | $705,000 | $759,000 | 3 | 2 | 2,060 | $368 | $3,966 | 194 | |
12/05/2024 | $403,500 | $432,500 | 4 | 1 | 1,390 | $311 | $3,349 | 82 | |
11/11/2024 | $1,250,000 | $1,257,770 | 4 | 2 | 3,392 | $371 | $3,991 | 173 | |
11/08/2024 | $1,150,000 | $1,150,000 | 4 | 4 | 1,890 | $608 | $6,550 | 97 | |
11/06/2024 | $325,000 | $300,000 | 2 | 1 | 1,056 | $284 | $3,058 | 173 | |
10/25/2024 | $1,080,000 | $1,099,999 | 3 | 3 | 2,327 | $473 | $5,088 | 196 | |
10/23/2024 | $500,000 | $500,000 | 5 | 3 | 2,036 | $246 | $2,643 | 64 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Legacy.