65
Coral Reef Park directly down the street. One of the best parks in Miami offering tennis, beach volleyball, soccer, and currently a recreation center under construction . Amazing location North Palmetto Bay. Walk to Coral Reef Elementary through the park! Renovated Open concept 4/3, Large sized bedrooms, Indoor laundry, Completely renovated screened in heated pool area with a gorgeous Koi Pond, Built in BBQ, separate hot tub, and a saltwater system. Pool and hot tub have been redone to new including all equipment. New Metal roof, New Ac, New impact windows and doors, New Hurricane garage, full mitigation credits. FPL Service Power line underground and new electrical panel. Complete reverse osmosis system in the home . Buyer's Broker welcomed
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/24/2025 | $850,000 | $899,000 | 3 | 2 | 1,537 | $585 | $6,296 | 27 | |
06/02/2025 | $1,250,000 | $1,200,000 | 4 | 3 | 2,830 | $424 | $4,564 | 54 | |
04/04/2025 | $1,250,000 | $1,289,000 | 3 | 2 | 2,027 | $636 | $6,845 | 86 | |
03/31/2025 | $1,350,000 | $1,550,000 | 5 | 3 | 2,833 | $547 | $5,889 | 102 | |
02/26/2025 | $1,700,000 | $1,750,000 | 4 | 4 | 2,575 | $680 | $7,316 | 52 | |
02/25/2025 | $1,067,500 | $1,100,000 | 3 | 2 | 1,770 | $621 | $6,690 | 53 | |
01/16/2025 | $1,070,000 | $1,150,000 | 3 | 2 | 1,721 | $668 | $7,193 | 113 | |
12/26/2024 | $1,500,000 | $1,650,000 | 4 | 3 | 2,743 | $602 | $6,475 | 125 | |
12/13/2024 | $1,150,000 | $1,195,000 | 4 | 4 | 2,437 | $490 | $5,278 | 66 | |
12/10/2024 | $995,150 | $998,000 | 3 | 2 | 1,485 | $672 | $7,234 | 105 | |
10/03/2024 | $1,625,000 | $1,699,000 | 4 | 3 | 2,520 | $674 | $7,257 | 161 | |
10/01/2024 | $515,000 | $530,000 | 4 | 2 | 1,230 | $431 | $4,638 | 110 | |
09/26/2024 | $1,850,000 | $1,999,111 | 5 | 4 | 3,748 | $533 | $5,741 | 189 | |
09/10/2024 | $1,186,000 | $1,274,990 | 3 | 3 | 2,355 | $541 | $5,828 | 143 | |
08/20/2024 | $1,950,000 | $2,050,000 | 4 | 4 | 3,911 | $524 | $5,642 | 719 | |
08/19/2024 | $2,100,000 | $2,150,000 | 4 | 2 | 4,078 | $527 | $5,675 | 55 | |
08/15/2024 | $1,280,000 | $1,370,000 | 5 | 3 | 2,525 | $543 | $5,840 | 114 | |
08/09/2024 | $940,000 | $1,120,000 | 3 | 2 | 2,400 | $467 | $5,023 | 57 | |
08/01/2024 | $1,050,000 | $1,299,000 | 4 | 2 | 2,404 | $540 | $5,816 | 268 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by London Foster Realty.