23
Come see an adorable 2 bedrooms and 2 bath home with a double garage and a large patio. Florida room can easily convert into 2 additional room and use the enclose patio as a family room. Tranquil lake at the back to enjoy the view; the view is spectacular and lake has retaining wall. Screened patio at the back to relax, barbecue or just extra storage. Driveway is wide for plus 4 cars. A/c is a few months old, new washer, dryer, refrigerator, dishwasher all are new. Owner has enjoyed this home and neighborhood is quiet and close to the FL Turnpike. Showings is easy just contact the agent.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/23/2025 | $905,000 | $945,000 | 4 | 3 | 1,939 | $487 | $5,246 | 35 | |
07/18/2025 | $445,000 | $445,000 | 3 | 2 | 1,444 | $308 | $3,317 | 141 | |
07/17/2025 | $349,900 | $349,999 | 2 | 2 | 1,318 | $266 | $2,858 | 97 | |
07/09/2025 | $660,000 | $675,000 | 4 | 2 | 1,630 | $414 | $4,458 | 29 | |
07/08/2025 | $910,000 | $940,000 | 4 | 3 | 2,084 | $451 | $4,855 | 95 | |
07/03/2025 | $325,000 | $325,000 | 2 | 1 | 984 | $330 | $3,555 | 84 | |
07/03/2025 | $520,000 | $565,000 | 3 | 2 | 1,628 | $347 | $3,736 | 63 | |
07/02/2025 | $440,000 | $470,000 | 3 | 2 | 1,438 | $327 | $3,518 | 272 | |
07/01/2025 | $450,000 | $485,000 | 3 | 3 | 1,413 | $343 | $3,695 | 83 | |
06/27/2025 | $665,000 | $685,000 | 3 | 2 | 1,755 | $390 | $4,201 | 47 | |
06/23/2025 | $1,140,000 | $1,230,000 | 4 | 4 | 3,181 | $387 | $4,162 | 65 | |
06/23/2025 | $465,000 | $464,900 | 3 | 2 | 1,587 | $293 | $3,153 | 63 | |
06/19/2025 | $485,000 | $650,000 | 3 | 2 | 1,710 | $380 | $4,092 | 51 | |
06/13/2025 | $930,000 | $965,000 | 4 | 3 | 1,939 | $498 | $5,357 | 56 | |
06/10/2025 | $1,275,000 | $1,320,000 | 5 | 4 | 2,925 | $451 | $4,858 | 40 | |
05/30/2025 | $410,000 | $410,000 | 3 | 2 | 1,342 | $306 | $3,289 | 80 | |
05/14/2025 | $350,000 | $350,000 | 2 | 2 | 1,251 | $280 | $3,012 | 41 | |
05/07/2025 | $325,000 | $335,000 | 2 | 1 | 0 | $0 | $0 | 35 | |
04/21/2025 | $630,000 | $640,000 | 3 | 2 | 1,598 | $401 | $4,311 | 140 | |
03/19/2025 | $500,000 | $500,000 | 3 | 2 | 1,214 | $412 | $4,433 | 38 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Access USA Realty, Inc.