34
BACK ON THE MARKET, BUYER GOT COLD FEET! Their loss, your gain on this amazing home! OPEN....TRANQUIL....HOME!!! Welcome to this cozy 2-bedroom, 1-bath home with stunning water views from a spacious sun-filled screened deck. With an open-concept living area and natural light, the space feels airy and inviting. The kitchen features beautiful, vintage appliances and a 4- seating breakfast bar. The spacious bedrooms provide comfort and tranquility. Both bedrooms accommodate king beds comfortably (as seen in both photos). Step outside to a deck perfect for relaxing or entertaining, with a serene water canal view overlooking other very well maintained backyards. This serene home offers the ideal blend of comfort and peaceful living. Perfect for that first time buyer or downsizing family.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/10/2025 | $1,275,000 | $1,320,000 | 5 | 4 | 2,925 | $451 | $4,858 | 40 | |
03/19/2025 | $500,000 | $500,000 | 3 | 2 | 1,214 | $412 | $4,433 | 38 | |
03/07/2025 | $685,000 | $699,000 | 4 | 2 | 1,896 | $369 | $3,968 | 15 | |
01/08/2025 | $480,000 | $532,900 | 4 | 2 | 1,716 | $311 | $3,343 | 114 | |
12/11/2024 | $400,000 | $399,000 | 2 | 2 | 1,342 | $297 | $3,200 | 34 | |
12/11/2024 | $412,000 | $420,000 | 2 | 1 | 960 | $438 | $4,709 | 34 | |
12/09/2024 | $440,000 | $420,000 | 3 | 2 | 1,342 | $313 | $3,369 | 100 | |
12/06/2024 | $825,000 | $825,000 | 4 | 2 | 2,422 | $341 | $3,667 | 34 | |
11/26/2024 | $1,855,000 | $1,999,000 | 6 | 5 | 4,885 | $409 | $4,405 | 21 | |
11/22/2024 | $650,000 | $695,000 | 3 | 2 | 1,550 | $448 | $4,827 | 24 | |
11/18/2024 | $950,000 | $999,999 | 5 | 4 | 2,837 | $352 | $3,794 | 95 | |
11/15/2024 | $400,000 | $425,000 | 3 | 1 | 916 | $464 | $4,994 | 93 | |
11/05/2024 | $950,000 | $975,000 | 4 | 3 | 2,300 | $424 | $4,563 | 84 | |
10/31/2024 | $648,000 | $669,900 | 3 | 2 | 1,509 | $444 | $4,779 | 70 | |
10/31/2024 | $770,000 | $829,300 | 4 | 2 | 2,029 | $409 | $4,400 | 35 | |
10/30/2024 | $635,000 | $630,000 | 4 | 2 | 1,566 | $402 | $4,330 | 40 | |
10/25/2024 | $491,000 | $490,000 | 3 | 2 | 1,727 | $284 | $3,054 | 61 | |
10/25/2024 | $420 | $423,500 | 3 | 2 | 1,219 | $347 | $3,740 | 49 | |
10/07/2024 | $430,000 | $420,000 | 3 | 1 | 1,241 | $338 | $3,643 | 176 | |
10/07/2024 | $525,000 | $569,000 | 3 | 2 | 1,476 | $386 | $4,150 | 67 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Realty SW.