24
Beautiful 2/2 single-family home. Perfectly positioned to capture breathtaking park views from nearly every window in the family room. As you enter this move-in-ready home, you'll be greeted by natural light, tiled with laminate floors in bedrooms. This Westchester model floor plan flows seamlessly from the living room to your florida room, complete with breakfast bar seating area. Perfect for the discerning 55+ buyers seeking an active lifestyle, this exceptional residence combines functionality with quite living. Additional highlights include a dedicated laundry room, utility space, and single-car garage. Residents will enjoy proximity to local shops and beach access, creating the ultimate Florida lifestyle experience. Don't miss this rare opportunity to own a home in Mainlands 3.
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 08/14/2025 | $448,000 | $525,000 | 3 | 2 | 1,272 | $413 | $4,443 | 355 | |
| 08/13/2025 | $700,000 | $717,000 | 3 | 2 | 2,006 | $357 | $3,847 | 53 | |
| 08/08/2025 | $680,000 | $720,000 | 4 | 3 | 2,497 | $288 | $3,104 | 98 | |
| 08/05/2025 | $1,020,000 | $1,121,000 | 4 | 4 | 2,198 | $510 | $5,490 | 94 | |
| 08/01/2025 | $780,000 | $813,000 | 3 | 2 | 1,898 | $428 | $4,611 | 44 | |
| 07/31/2025 | $780,000 | $798,000 | 4 | 3 | 1,751 | $456 | $4,906 | 49 | |
| 07/30/2025 | $735,000 | $749,900 | 5 | 3 | 2,187 | $343 | $3,691 | 146 | |
| 07/29/2025 | $1,800,000 | $1,850,000 | 3 | 3 | 2,301 | $804 | $8,654 | 159 | |
| 07/23/2025 | $750,000 | $775,000 | 4 | 3 | 1,340 | $578 | $6,226 | 47 | |
| 07/23/2025 | $649,995 | $649,995 | 3 | 2 | 1,364 | $477 | $5,130 | 62 | |
| 07/23/2025 | $515,000 | $525,000 | 3 | 2 | 1,116 | $470 | $5,064 | 47 | |
| 07/18/2025 | $579,900 | $579,900 | 3 | 3 | 1,227 | $473 | $5,087 | 48 | |
| 07/17/2025 | $700,000 | $750,000 | 3 | 2 | 1,627 | $461 | $4,962 | 69 | |
| 07/07/2025 | $395,000 | $299,900 | 2 | 1 | 868 | $346 | $3,719 | 62 | |
| 06/27/2025 | $695,000 | $725,000 | 3 | 2 | 2,091 | $347 | $3,732 | 51 | |
| 06/24/2025 | $283,000 | $299,999 | 2 | 2 | 1,318 | $228 | $2,450 | 262 | |
| 06/20/2025 | $315,000 | $325,000 | 2 | 2 | 1,354 | $240 | $2,584 | 56 | |
| 06/20/2025 | $525,000 | $529,900 | 3 | 2 | 1,422 | $373 | $4,011 | 231 | |
| 06/16/2025 | $700,000 | $689,000 | 3 | 2 | 1,660 | $415 | $4,468 | 49 | |
| 06/06/2025 | $625,000 | $629,000 | 3 | 2 | 0 | $0 | $0 | 121 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Global Luxury Realty LLC.