22
Opportunity Knocks in Miami Gardens! This 2-bed, 1-bath CBS home sits on a 7,950 SF lot and offers endless potential—ideal for investors, first-time buyers, or renovators. Add a pool, build an addition, or update the current layout this property gives you the flexibility to make it your own. Features include a newer roof and no HOA. Located near the future $400M+ Miami Gardens City Center. Extra: potential to purchase the adjacent church and vacant lot. Minutes from Hard Rock Stadium, with easy access to major highways, you're connected to downtown Miami and all of Broward. Sold AS-IS. A rare chance in one of Miami’s fastest-growing areas!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/29/2025 | $463,000 | $475,000 | 3 | 2 | 1,125 | $422 | $4,545 | 23 | |
07/28/2025 | $655,000 | $655,000 | 4 | 3 | 1,243 | $527 | $5,672 | 135 | |
06/27/2025 | $490,000 | $495,000 | 3 | 2 | 1,205 | $411 | $4,422 | 69 | |
06/27/2025 | $500,000 | $525,000 | 4 | 2 | 1,580 | $332 | $3,577 | 66 | |
06/03/2025 | $517,000 | $510,000 | 4 | 2 | 1,445 | $353 | $3,799 | 62 | |
05/30/2025 | $544,000 | $544,000 | 4 | 2 | 1,104 | $493 | $5,304 | 56 | |
05/05/2025 | $434,000 | $434,000 | 2 | 2 | 1,050 | $413 | $4,449 | 255 | |
03/21/2025 | $480,000 | $479,900 | 3 | 2 | 1,254 | $383 | $4,119 | 125 | |
03/03/2025 | $406,700 | $455,000 | 3 | 2 | 1,425 | $319 | $3,437 | 61 | |
12/13/2024 | $540,000 | $545,000 | 4 | 3 | 0 | $0 | $0 | 28 | |
12/09/2024 | $585,000 | $595,000 | 4 | 3 | 1,973 | $302 | $3,246 | 86 | |
11/15/2024 | $570,000 | $615,000 | 3 | 2 | 1,197 | $514 | $5,531 | 40 | |
10/22/2024 | $619,000 | $619,000 | 4 | 2 | 1,824 | $339 | $3,653 | 57 | |
10/21/2024 | $380,000 | $389,900 | 3 | 2 | 1,400 | $279 | $2,998 | 173 | |
09/23/2024 | $607,000 | $609,000 | 4 | 2 | 1,474 | $413 | $4,447 | 61 | |
09/13/2024 | $510,000 | $500,000 | 4 | 2 | 1,304 | $383 | $4,127 | 45 | |
09/11/2024 | $485,000 | $485,000 | 3 | 2 | 1,104 | $439 | $4,729 | 39 | |
08/20/2024 | $485,000 | $489,999 | 3 | 2 | 946 | $518 | $5,576 | 201 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Real Broker LLC.