29
Featuring impact-resistant doors and windows for added security and energy efficiency, plus a new roof from 2022, it’s move-in ready and built to last. Located in a thriving neighborhood that’s part of the $390 million Liberty City Rising initiative, this property sits at the heart of transformation—bringing upgraded homes, vibrant community spaces, and thousands of new jobs by 2028. Just minutes from Miami’s key attractions and services, this is an exceptional opportunity to own in a neighborhood on the rise.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
08/20/2025 | $434,900 | $434,900 | 3 | 2 | 880 | $494 | $5,320 | 40 | |
08/19/2025 | $315,000 | $350,900 | 4 | 2 | 1,010 | $347 | $3,740 | 53 | |
08/07/2025 | $460,000 | $450,000 | 3 | 2 | 1,126 | $400 | $4,302 | 69 | |
07/31/2025 | $460,000 | $499,000 | 3 | 2 | 1,200 | $416 | $4,476 | 117 | |
07/21/2025 | $550,000 | $550,000 | 4 | 2 | 1,443 | $381 | $4,103 | 54 | |
07/18/2025 | $502,000 | $499,900 | 4 | 2 | 1,390 | $360 | $3,871 | 57 | |
07/15/2025 | $439,000 | $439,000 | 3 | 2 | 1,105 | $397 | $4,276 | 166 | |
06/12/2025 | $230,000 | $260,000 | 4 | 2 | 1,225 | $212 | $2,285 | 173 | |
06/06/2025 | $460,000 | $464,900 | 3 | 1 | 0 | $0 | $0 | 71 | |
05/28/2025 | $500,000 | $520,000 | 4 | 2 | 1,410 | $369 | $3,970 | 145 | |
05/16/2025 | $420,000 | $420,000 | 3 | 1 | 792 | $530 | $5,708 | 36 | |
01/31/2025 | $480,000 | $475,000 | 4 | 2 | 1,054 | $451 | $4,851 | 182 | |
01/21/2025 | $415,000 | $425,000 | 3 | 2 | 702 | $605 | $6,517 | 86 | |
12/12/2024 | $225,000 | $350,000 | 2 | 1 | 780 | $449 | $4,830 | 44 | |
11/27/2024 | $375,000 | $374,990 | 4 | 2 | 1,288 | $291 | $3,134 | 172 | |
11/27/2024 | $440,000 | $440,000 | 3 | 2 | 872 | $505 | $5,432 | 102 | |
11/21/2024 | $624,000 | $624,000 | 4 | 3 | 1,850 | $337 | $3,631 | 107 | |
11/13/2024 | $351,074 | $440,000 | 2 | 1 | 816 | $539 | $5,804 | 140 | |
10/18/2024 | $235,000 | $255,000 | 2 | 1 | 997 | $256 | $2,753 | 126 | |
10/11/2024 | $378,000 | $450,000 | 2 | 1 | 815 | $552 | $5,943 | 127 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Global Terra Invest LLC.