25
Great opportunity to renovate and customize this home to your taste in one of the most desirable neighborhoods of North Miami. Located on Keystone Island, this property offers incredible potential in a prime waterfront community. Whether you're an investor or end-user, this is a chance to create your dream home in a fantastic location.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/20/2025 | $1,000,000 | $1,195,000 | 3 | 2 | 1,654 | $722 | $7,777 | 140 | |
06/11/2025 | $3,399,000 | $3,495,000 | 4 | 3 | 3,290 | $1,062 | $11,435 | 175 | |
06/09/2025 | $1,200,000 | $1,210,999 | 2 | 2 | 1,606 | $754 | $8,117 | 18 | |
06/06/2025 | $9,450,000 | $10,790,000 | 7 | 8 | 6,103 | $1,768 | $19,031 | 0 | |
05/30/2025 | $4,290,000 | $4,495,000 | 4 | 3 | 3,376 | $1,331 | $14,332 | 37 | |
05/30/2025 | $1,730,000 | $1,985,000 | 5 | 4 | 2,932 | $677 | $7,288 | 217 | |
05/19/2025 | $4,400,000 | $5,000,000 | 5 | 6 | 3,974 | $1,258 | $13,543 | 197 | |
04/29/2025 | $2,500,100 | $3,079,000 | 4 | 4 | 3,188 | $966 | $10,396 | 104 | |
04/16/2025 | $2,600,000 | $3,200,000 | 5 | 5 | 4,424 | $723 | $7,786 | 176 | |
03/06/2025 | $11,675,000 | $12,995,000 | 6 | 7 | 5,671 | $2,291 | $24,666 | 93 | |
12/05/2024 | $1,000,000 | $1,199,000 | 3 | 2 | 1,568 | $765 | $8,231 | 91 | |
11/12/2024 | $2,550,000 | $2,695,000 | 4 | 4 | 2,779 | $970 | $10,439 | 80 | |
10/21/2024 | $2,080,750 | $2,100,000 | 3 | 2 | 0 | $0 | $0 | 192 | |
10/10/2024 | $3,900,000 | $4,100,000 | 5 | 6 | 4,007 | $1,023 | $11,014 | 204 | |
10/01/2024 | $2,250,000 | $2,485,000 | 3 | 2 | 2,090 | $1,189 | $12,799 | 55 | |
09/24/2024 | $2,425,000 | $2,825,000 | 4 | 4 | 2,552 | $1,107 | $11,916 | 164 | |
09/20/2024 | $1,955,000 | $1,999,999 | 3 | 2 | 2,461 | $813 | $8,748 | 76 | |
08/29/2024 | $1,100,000 | $1,475,000 | 3 | 2 | 2,065 | $714 | $7,689 | 108 | |
08/21/2024 | $1,000,000 | $1,295,000 | 2 | 2 | 1,763 | $735 | $7,907 | 194 | |
08/19/2024 | $6,850,000 | $7,495,000 | 7 | 7 | 6,199 | $1,209 | $13,015 | 34 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Aterra Real Estate Partners, LLC.