55
A VERY DESIRABLE HOME IN THE UNIQUE PALMETTO ISLAND AT PINECREST. LIMITED STREET ACCESS. CLOSE DISTANCE OF PALMETTO ELEMENTARY, MIDDLE AND HIGH SCHOOL. ONE STORY HOME ON A CANAL. FAMILY ORIENTED NEIGHBORHOOD WITH PARKS AND COMMUNITY EVENTS. THIS HOME OFFER A BEAUTIFUL COVER PATIO FACING THE SWIMMING POOL AND CANAL THAT LEADS YOU TO THE LAKE. MOVE-IN CONDITION. IMPACT WINDOWS AND DOORS, ADT SECURITY SYSTEM. SUB ZERO SIDE BY SIDE REFRIGERATOR AND FREEZER, WOLF RANGE TOP AND STAINLESS STEEL HOOD WITH POT FILLER, WOLF MICROWAVE, OVEN AND WARMING DRAWER, BOSH DISHWASHER. LARGE WALK-IN PANTRY, GREAT KITCHEN TO ENTERTAIN. GRANITE, DOUBLE CAR GARAGE. ADJUSTED SQFT 3,704 TOTAL SQFT: 4,453. BEAUTIFUL LANDSCAPING.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/16/2025 | $2,150,000 | $2,390,000 | 4 | 3 | 1,334 | $1,792 | $19,285 | 0 | |
06/09/2025 | $1,430,000 | $1,500,000 | 5 | 3 | 2,452 | $612 | $6,585 | 102 | |
05/23/2025 | $1,175,000 | $1,200,000 | 3 | 2 | 1,797 | $668 | $7,188 | 53 | |
03/14/2025 | $2,203,500 | $2,250,000 | 4 | 3 | 2,659 | $846 | $9,109 | 181 | |
02/18/2025 | $1,615,000 | $1,799,999 | 4 | 4 | 2,900 | $621 | $6,681 | 166 | |
02/10/2025 | $2,315,000 | $2,450,000 | 2 | 2 | 1,406 | $1,743 | $18,757 | 143 | |
01/08/2025 | $605,000 | $619,900 | 3 | 2 | 1,189 | $521 | $5,612 | 62 | |
12/10/2024 | $1,800,000 | $1,890,000 | 6 | 6 | 4,998 | $378 | $4,071 | 117 | |
12/10/2024 | $2,800,000 | $3,195,000 | 6 | 5 | 4,006 | $798 | $8,585 | 111 | |
12/09/2024 | $1,609,000 | $1,695,000 | 4 | 3 | 2,519 | $673 | $7,243 | 48 | |
11/15/2024 | $1,850,000 | $1,890,000 | 4 | 2 | 2,982 | $634 | $6,822 | 131 | |
10/29/2024 | $1,540,000 | $1,650,000 | 6 | 4 | 3,894 | $424 | $4,561 | 127 | |
09/30/2024 | $920,000 | $950,000 | 4 | 2 | 2,166 | $439 | $4,721 | 54 | |
09/16/2024 | $1,666,666 | $1,749,000 | 4 | 2 | 2,443 | $716 | $7,706 | 196 | |
09/12/2024 | $1,750,000 | $1,875,000 | 7 | 6 | 4,880 | $384 | $4,136 | 188 | |
08/16/2024 | $2,725,000 | $2,699,900 | 5 | 3 | 3,160 | $854 | $9,197 | 105 | |
08/12/2024 | $1,650,000 | $1,725,000 | 3 | 2 | 1,907 | $905 | $9,737 | 45 | |
07/31/2024 | $1,000,000 | $1,185,000 | 4 | 3 | 3,485 | $340 | $3,660 | 73 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by BHHS EWM Realty.