10
Rare opportunity to own one of the few available lots zoned RD-8000 Residential 2 units; construction in the rapidly growing area of Dania Beach! Lot is 12,993 SQ FT, with an allowed building of no more than 40% of the lot. (1 single house of 5,197 sq ft or 2 townhouses of 2,598 sq ft each) Perfect for investors or developers looking to build and generate strong resale or rental income. Or you could built your dream home with an in law house. You can either fix the existing house or rebuilt. Surrounded by new construction and conveniently located near major highways, including I-95, as well as places of worship, schools, parks, restaurants, shopping, airport, beach and more. Don’t miss your chance to be part of this up-and-coming neighborhood!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
08/28/2025 | $565,000 | $580,000 | 3 | 2 | 1,756 | $330 | $3,555 | 84 | |
08/26/2025 | $650,000 | $649,900 | 4 | 2 | 2,038 | $319 | $3,433 | 60 | |
08/19/2025 | $690,000 | $725,000 | 3 | 2 | 1,852 | $391 | $4,214 | 81 | |
08/18/2025 | $1,035,000 | $1,085,000 | 5 | 3 | 3,569 | $304 | $3,272 | 158 | |
08/08/2025 | $559,000 | $535,000 | 4 | 2 | 1,863 | $287 | $3,091 | 307 | |
08/01/2025 | $470,000 | $499,000 | 4 | 2 | 1,224 | $408 | $4,388 | 143 | |
07/25/2025 | $459,000 | $459,000 | 3 | 2 | 960 | $478 | $5,147 | 269 | |
07/23/2025 | $410,000 | $425,000 | 3 | 2 | 1,050 | $405 | $4,357 | 48 | |
07/02/2025 | $775,000 | $775,000 | 3 | 2 | 1,632 | $475 | $5,112 | 229 | |
07/01/2025 | $775,000 | $825,000 | 4 | 2 | 2,477 | $333 | $3,585 | 291 | |
06/30/2025 | $600,000 | $600,000 | 4 | 2 | 1,950 | $308 | $3,312 | 35 | |
06/27/2025 | $560,000 | $580,000 | 3 | 2 | 1,715 | $338 | $3,640 | 44 | |
06/24/2025 | $580,000 | $619,900 | 3 | 2 | 1,897 | $327 | $3,518 | 67 | |
06/20/2025 | $489,000 | $620,000 | 4 | 2 | 1,530 | $405 | $4,362 | 143 | |
06/20/2025 | $539,900 | $539,900 | 3 | 2 | 1,185 | $456 | $4,904 | 42 | |
06/18/2025 | $775,000 | $850,000 | 3 | 2 | 1,892 | $449 | $4,836 | 77 | |
06/17/2025 | $523,000 | $509,900 | 3 | 2 | 1,346 | $379 | $4,078 | 46 | |
06/13/2025 | $550,000 | $549,999 | 3 | 2 | 1,228 | $448 | $4,821 | 36 | |
06/12/2025 | $675,000 | $685,000 | 3 | 2 | 1,891 | $362 | $3,899 | 99 | |
06/11/2025 | $750,000 | $750,000 | 3 | 2 | 2,214 | $339 | $3,646 | 43 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Oceanica International Realty.