95
UNIQUE 2BD 2.2 BATH WITH 270 DEGREE VIEW OF BRICKELL. Porcelain flooring, floor to ceiling glass panoramic views from the wrap around balcony w private entrance from each bedroom. Washer & Dryer in unit. Duo roller shades black out/sheer, SS appliances, granite counter tops, mosaic design, island kitchen foyer entrance, extra storage room, closet organizers, state of the art wellness center, 24 HR Valet & Concierge, Convenient store, Contemporary lobby, pool, spa, conference room, walking distance to Publix, Train station, Mary Brickell Village, Brickell City Center, Business Financial District, fine dining, trendy places and hot spots. Basic Cable & Internet included by association.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 25th | $599,900 | 2/2.5 | 1,240 | 115 | $484 | $5,208 | $1,823 | 55 | |
| 1900 | 19th | $609,900 | 2/2.5 | 1,403 | 130 | $435 | $4,679 | $1,827 | 43 | |
| 3402 | 34th | $675,000 | 2/2.5 | 1,253 | 116 | $539 | $5,799 | $1,842 | 83 | |
| 4413 | 44th | $699,000 | 2/2.5 | 1,270 | 118 | $550 | $5,925 | $1,872 | 87 | |
| 3401 | 34th | $739,000 | 2/3 | 1,288 | 120 | $574 | $6,176 | $1,891 | 35 | |
| 4805 | 48th | $775,000 | 2/3 | 1,297 | 120 | $598 | $6,432 | $1,910 | 9 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3820 | 08/22/2025 | $575,000 | $585,000 | 2 | 2 | 1,151 | $508 | $5,471 | 153 |
| 3610 | 07/17/2025 | $610,000 | $615,000 | 2 | 2 | 1,148 | $536 | $5,767 | 36 |
| 1600 | 06/30/2025 | $600,000 | $640,000 | 2 | 2 | 1,240 | $516 | $5,556 | 76 |
| 3812 | 06/20/2025 | $640,000 | $650,000 | 2 | 2 | 1,167 | $557 | $5,996 | 178 |
| 3808 | 06/13/2025 | $638,000 | $650,000 | 2 | 2 | 1,148 | $566 | $6,095 | 48 |
| 5010 | 04/30/2025 | $835,000 | $897,000 | 2 | 2 | 1,674 | $536 | $5,768 | 210 |
| 4212 | 02/04/2025 | $737,000 | $749,000 | 2 | 3 | 1,255 | $597 | $6,424 | 220 |
| 2609 | 12/16/2024 | $660,000 | $721,500 | 2 | 2 | 961 | $751 | $8,082 | 234 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Global Property Sales, Inc.