54
Look no further, it’s the one you have been waiting for! Welcome to this gorgeous lakefront property in the highly sought after man gated community of Imagination Farms. Situated on almost 1 acre; 4 bedrooms plus an additional room. Entire home was gut renovated with no expense spared. Recently replaced roof/French gutter system, two newer ACs, updated plumbing & electric, 14 ft ceilings w/crown molding, interior recently painted, spectacular custom kitchen with oversized island, custom built-in appliances, wine fridge, prep sink, full pantry, tankless hot water heater, recess lighting. Expansive backyard, beautiful salt water/heated pool. Huge covered terrace and additional covered pergola area with outdoor kitchen. Landscape lighting, security system, fruit trees, 3 car garage.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/09/2025 | $730,000 | $774,900 | 3 | 2 | 2,170 | $357 | $3,844 | 72 | |
06/04/2025 | $1,550,000 | $1,699,999 | 4 | 3 | 3,574 | $476 | $5,120 | 89 | |
05/30/2025 | $465,000 | $465,000 | 3 | 2 | 910 | $511 | $5,500 | 146 | |
05/29/2025 | $370,000 | $370,000 | 2 | 1 | 773 | $479 | $5,152 | 42 | |
05/22/2025 | $425,000 | $435,000 | 3 | 1 | 850 | $512 | $5,509 | 92 | |
05/21/2025 | $1,775,000 | $1,800,000 | 5 | 4 | 3,346 | $538 | $5,791 | 45 | |
03/06/2025 | $420,000 | $434,900 | 3 | 2 | 885 | $491 | $5,290 | 47 | |
01/10/2025 | $560,000 | $599,000 | 3 | 3 | 1,819 | $329 | $3,545 | 59 | |
12/13/2024 | $1,910,000 | $2,099,999 | 5 | 4 | 4,130 | $508 | $5,473 | 77 | |
12/02/2024 | $1,251,000 | $1,299,600 | 3 | 2 | 2,498 | $520 | $5,600 | 100 | |
11/21/2024 | $440,000 | $450,000 | 3 | 2 | 1,125 | $400 | $4,306 | 75 | |
11/08/2024 | $1,610,000 | $1,699,999 | 6 | 4 | 3,780 | $450 | $4,841 | 78 | |
10/23/2024 | $445,000 | $479,000 | 3 | 2 | 1,053 | $455 | $4,897 | 56 | |
10/16/2024 | $510,000 | $520,000 | 3 | 2 | 1,600 | $325 | $3,498 | 139 | |
09/30/2024 | $1,215,000 | $1,225,000 | 4 | 3 | 2,298 | $533 | $5,738 | 129 | |
09/20/2024 | $443,000 | $450,000 | 2 | 1 | 1,041 | $432 | $4,653 | 57 | |
09/16/2024 | $1,400,000 | $1,580,000 | 4 | 4 | 4,130 | $383 | $4,118 | 126 | |
08/20/2024 | $1,850,000 | $1,800,000 | 4 | 4 | 3,857 | $467 | $5,024 | 51 | |
08/12/2024 | $490,000 | $519,000 | 3 | 2 | 1,258 | $413 | $4,441 | 178 | |
08/01/2024 | $1,250,000 | $1,279,903 | 3 | 2 | 1,978 | $647 | $6,965 | 69 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Re.