16
CORNER UNIT HIGH FLOOR BEST FLOOR PLAN!!Stunning Bay Views from 47TH Floor "C" Line Unit. Best Line in W Tower. Gourmet Kitchen, floor to ceiling glass windows. Amenities include: 28,000 sq. ft. spa and fitness center, Wet Deck, W Restaurant, 2-acre pool deck and much more! BRAND NEW AIR/C THE UNIT CAN BE RENTED DAILY , WEEKLY NO RESTRICTIONS!!
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1709 | 17th | $849,000 | 2/1 | 953 | 89 | $891 | $9,590 | $1,666 | 50 | |
| 3109 | 31st | $929,000 | -2.21% | 2/1 | 953 | 89 | $975 | $10,493 | $1,009 | 84 |
| 2508 | 25th | $965,000 | -14.22% | 2/2 | 1,459 | 136 | $661 | $7,120 | $1,560 | 282 |
| 1804 | 18th | $985,000 | 2/2 | 1,286 | 119 | $766 | $8,245 | $2,038 | 8 | |
| 3504 | 35th | $990,000 | -9.17% | 2/2 | 1,286 | 119 | $770 | $8,287 | $2,038 | 260 |
| 2504 | 25th | $1,079,000 | -16.36% | 2/2 | 1,286 | 119 | $839 | $9,032 | $2,038 | 1,332 |
| 1604 | 1604th | $1,100,000 | 2/2 | 1,286 | 119 | $855 | $9,207 | $1,500 | 252 | |
| 2210 | 22nd | $1,145,000 | -6.91% | 2/2 | 1,347 | 125 | $850 | $9,150 | $2,292 | 165 |
| 3308 | 33rd | $1,150,000 | -4.17% | 2/2 | 1,459 | 136 | $788 | $8,485 | $2,388 | 133 |
| 2908 | 29th | $1,150,000 | 2/2 | 1,459 | 136 | $788 | $8,485 | $2,388 | 200 | |
| 2602 | 26th | $1,180,000 | -1.67% | 2/2 | 1,386 | 129 | $851 | $9,164 | $2,257 | 95 |
| 4410 | 44th | $1,195,000 | 2/2 | 1,347 | 125 | $887 | $9,550 | $3,048 | 2 | |
| 2302 | 23rd | $1,199,000 | -2.12% | 2/2 | 1,386 | 129 | $865 | $9,312 | $2,850 | 85 |
| 4110 | 41st | $1,199,900 | 2/2 | 1,347 | 125 | $891 | $9,589 | $3,051 | 133 | |
| 4402 | 44th | $1,210,000 | -6.2% | 2/2 | 1,386 | 129 | $873 | $9,397 | $3,614 | 359 |
| 2502 | 25th | $1,230,000 | -1.6% | 2/2 | 1,386 | 129 | $887 | $9,553 | $3,572 | 120 |
| 4408 | $1,295,000 | 2/2 | 1,459 | 136 | $888 | $9,554 | $1,830 | 304 | ||
| 4710 | 47th | $1,330,000 | 2/2 | 1,347 | 125 | $987 | $10,628 | $2,826 | 162 | |
| 4004 | 40th | $1,399,000 | 2/2 | 1,286 | 119 | $1,088 | $11,710 | $0 | 234 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3508 | 08/29/2025 | $1,160,000 | $1,180,000 | 2 | 2 | 1,459 | $809 | $8,706 | 127 |
| 3009 | 05/19/2025 | $885,000 | $910,000 | 2 | 1 | 953 | $955 | $10,279 | 116 |
| 3702 | 05/07/2025 | $1,200,000 | $1,250,000 | 2 | 2 | 1,386 | $902 | $9,708 | 90 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Celebrity Dot Properties LLC.