24
FANTASTIC PROPERTY IN SOUTHWEST MAIMI DADE. VERY SPACIOUS INSIDE FOR THE FAMILY WITH VERY LOW MAINTENANCE OUTSDE.GREAT LIVING AREA FOR ENTERTAINING OR TO A SPACIOUS FAMILY ROOM. FOR OUTDOOR FUN, KEEP IT SIMPLE AND ENJOY THE COVERED TERRACE BUT NO WORRIES ABOUT TOO MUCH YARD WORK. COME OVER AND VISIT!!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/31/2025 | $535,000 | $535,000 | 3 | 2 | 1,410 | $379 | $4,084 | 47 | |
07/21/2025 | $550,000 | $650,000 | 4 | 3 | 1,561 | $416 | $4,482 | 94 | |
07/17/2025 | $890,000 | $953,000 | 4 | 3 | 2,220 | $429 | $4,621 | 106 | |
07/10/2025 | $655,000 | $649,000 | 3 | 2 | 1,524 | $426 | $4,584 | 50 | |
06/30/2025 | $975,000 | $995,000 | 4 | 2 | 1,480 | $672 | $7,237 | 27 | |
06/30/2025 | $700,000 | $720,000 | 3 | 2 | 1,691 | $426 | $4,583 | 81 | |
06/18/2025 | $600,100 | $594,000 | 3 | 1 | 0 | $0 | $0 | 48 | |
05/08/2025 | $639,900 | $639,900 | 4 | 2 | 1,660 | $385 | $4,149 | 54 | |
03/31/2025 | $750,000 | $769,000 | 5 | 2 | 1,804 | $426 | $4,589 | 102 | |
12/04/2024 | $700,000 | $720,000 | 3 | 2 | 2,204 | $327 | $3,516 | 155 | |
11/22/2024 | $480,000 | $465,000 | 3 | 2 | 1,660 | $280 | $3,015 | 43 | |
11/19/2024 | $695,000 | $695,000 | 4 | 2 | 1,844 | $377 | $4,057 | 36 | |
11/15/2024 | $615,000 | $615,000 | 3 | 2 | 1,275 | $482 | $5,192 | 99 | |
11/13/2024 | $782,750 | $782,750 | 3 | 2 | 1,483 | $528 | $5,682 | 43 | |
11/08/2024 | $700,000 | $799,999 | 4 | 2 | 1,807 | $443 | $4,766 | 682 | |
10/02/2024 | $715,000 | $719,900 | 4 | 3 | 2,331 | $309 | $3,324 | 146 | |
09/27/2024 | $1,180,000 | $1,250,000 | 4 | 3 | 3,044 | $411 | $4,420 | 51 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Palma Realty Group.