351 SW 22nd Rd

Miami, FL 33129

$4,700,000

 


5


5


0 f2

  7


Inquire About this Property





Property Details

MLS #
A11807128
Listing Type
Single/Family
Unit #
Status
Active
Address
351 SW 22nd Rd  map  
Maintenance Fee
$0
Bedrooms
5
Bathrooms
5
Half Baths
1
Living Area(f2)
0
Lot Size (f2)
6,750
Year Built
2026
Parking Spaces
1
Waterfront
Complex
HOLLEMAN PARK
Days On Market
44
Pool
Yes
Pets Allowed
N/A

Property Description

Coming Q4 2026 — 351 SW 22nd Road, an all-new luxury residence in Miami’s coveted The Roads neighborhood. This modern 5 Bedroom + Office, 5.5 Bath home will offer 4,535 SF of interior living on a 6,750 SF lot with a private rooftop terrace and spacious outdoor areas. Designed for elegant indoor-outdoor living with open concept spaces, chef’s kitchen, and a luxurious primary suite. Walk to Brickell, minutes to top private schools, Coconut Grove, Downtown, and Key Biscayne. Now accepting pre-construction interest.

Property Amenities

Interior Features

  • First Floor Entry
  • Den/Library/Office

Exterior Features

  • Built-In Grill

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Wall Oven
  • Washer

Map Location

Similar Homes Closed

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
07/01/2025 $840,000 $990,000 3 2 1,567 $632 $6,801 101
06/26/2025 $1,445,000 $1,495,000 3 3 1,709 $875 $9,416 184
06/25/2025 $1,200,000 $1,395,000 4 2 1,884 $740 $7,970 59
06/25/2025 $4,544,900 $4,835,000 5 4 4,344 $1,113 $11,981 124
04/10/2025 $1,650,000 $1,749,000 4 4 2,309 $757 $8,154 77
04/10/2025 $3,450,000 $3,650,000 5 5 3,534 $1,033 $11,118 350
04/04/2025 $2,495,000 $2,495,000 3 3 1,999 $1,248 $13,435 83
03/01/2025 $1,125,000 $1,255,000 2 1 1,133 $1,108 $11,923 55
12/04/2024 $1,351,000 $1,490,000 4 3 1,918 $777 $8,362 227
11/25/2024 $3,150,000 $3,400,000 4 4 4,033 $843 $9,075 390
11/15/2024 $562,000 $620,000 2 2 1,116 $556 $5,980 67
10/30/2024 $2,681,250 $2,800,000 3 4 3,528 $794 $8,543 55
09/20/2024 $1,050,000 $1,199,000 3 2 1,684 $712 $7,664 45
09/16/2024 $800,000 $949,000 4 2 1,786 $531 $5,720 80
09/12/2024 $1,850,000 $1,899,000 4 2 2,319 $819 $8,815 37
09/06/2024 $1,125,000 $1,500,000 2 2 1,716 $874 $9,409 41
08/23/2024 $1,350,000 $1,530,000 3 2 1,545 $990 $10,660 52
08/13/2024 $1,720,000 $1,745,000 3 2 1,585 $1,101 $11,851 51
08/01/2024 $925,000 $1,295,000 3 2 2,520 $514 $5,532 37

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Moyal Capital Investments LLC.