45
DISCOVER THIS STUNNING 4 BEDROOM, 3.5 BATHROOM HOME WITH LARGE & SPACIOUS LIVING SPACE ON AN EXPANSIVE 11,158 SQ. FT. LOT. THE PROPERTY BOASTS HIGH VAULTED CEILINGS, A LARGE OPEN KITCHEN, A FORMAL DINING ROOM & A SCREENED PATIO PERFECT FOR ENTERTAINING. THE 4TH BEDROOM IDEAL FOR IN-LAW QUARTERS OR HOUSEKEEPER/LIVE IN NANNY. ENJOY A FENCED-IN YARD WITH A LARGE POOL, IDEAL FOR OUTDOOR LIVING. HURRICANE WINDOWS & DOORS HAVE ACCORDIAN SHUTTERS. ROOF IS JUST SIX (6) YEARS NEW, OFFERING PEACE OF MIND. LOCATED IN A PRESTIGIOUS DOUBLE-GATED COMMUNITY IN HIGHLAND GARDENS. THIS HOME IS CONVENIENTLY CLOSE TO AVENTURA MALL, BEACHES, THE BRIGHTLINE STATION, I-95 AND TWO (2) MAJOR AIRPORTS. STPES TO HOUSES OF WORSHIP, TOP-RATED SCHOOLS & HIGHLAND OAKS PARK. DON'T MISS THIS INCREDIBLE OPPORTUNITY.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/23/2025 | $1,220,000 | $1,295,000 | 4 | 3 | 2,740 | $473 | $5,087 | 263 | |
06/16/2025 | $1,380,000 | $1,380,000 | 4 | 4 | 2,148 | $642 | $6,916 | 42 | |
06/05/2025 | $940,000 | $925,000 | 3 | 2 | 1,375 | $673 | $7,241 | 70 | |
01/31/2025 | $1,180,000 | $1,299,800 | 4 | 2 | 2,188 | $594 | $6,395 | 175 | |
01/10/2025 | $890,000 | $974,900 | 3 | 2 | 1,650 | $591 | $6,360 | 175 | |
12/12/2024 | $1,030,000 | $1,097,000 | 4 | 2 | 1,886 | $582 | $6,261 | 58 | |
11/22/2024 | $2,050,000 | $2,295,000 | 5 | 4 | 3,011 | $762 | $8,205 | 82 | |
10/04/2024 | $920,000 | $999,900 | 3 | 3 | 2,580 | $388 | $4,172 | 48 | |
09/27/2024 | $1,355,000 | $1,499,000 | 4 | 3 | 2,643 | $567 | $6,105 | 129 | |
09/17/2024 | $913,000 | $949,500 | 4 | 3 | 2,091 | $454 | $4,888 | 236 | |
09/13/2024 | $757,000 | $799,900 | 3 | 2 | 1,968 | $406 | $4,375 | 49 | |
09/13/2024 | $1,350,000 | $1,450,000 | 5 | 3 | 2,246 | $646 | $6,949 | 83 | |
09/13/2024 | $1,560,000 | $1,600,000 | 5 | 3 | 3,423 | $467 | $5,031 | 106 | |
08/27/2024 | $2,600,000 | $2,899,999 | 5 | 4 | 6,346 | $457 | $4,919 | 339 | |
08/16/2024 | $1,292,500 | $1,398,000 | 4 | 3 | 2,354 | $594 | $6,393 | 52 | |
08/07/2024 | $790,000 | $895,000 | 3 | 2 | 1,768 | $506 | $5,449 | 148 | |
07/30/2024 | $990,000 | $1,065,000 | 3 | 2 | 2,382 | $447 | $4,813 | 75 | |
07/15/2024 | $917,800 | $995,000 | 4 | 2 | 2,190 | $454 | $4,891 | 69 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Beachfront Realty Inc.