2376 NW 55th St

Miami, FL 33142

$445,000

 


4


2


1,106 f2

  19


Inquire About this Property





Property Details

MLS #
A11822552
Listing Type
Single/Family
Unit #
Status
Active
Address
2376 NW 55th St  map  
Maintenance Fee
$0
Bedrooms
4
Bathrooms
2
Half Baths
0
Living Area(f2)
1,106
Lot Size (f2)
4,240
Year Built
1926
Parking Spaces
0
Waterfront
Complex
HIGH RIDGE PARK
Days On Market
23
Pool
Pets Allowed
N/A

Property Description

This is a shot sale, a Perfect house for first-time home buyers completed renovated with a big back yard. Perfect location near the Airport, Downtown, the beach etc... It is an unapproved short sale; it has to be approved by a third party.

Property Amenities

Interior Features

  • First Floor Entry
  • Family Room

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Refrigerator
  • Washer

Map Location

Similar Homes Closed

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
06/12/2025 $230,000 $260,000 4 2 1,225 $212 $2,285 173
06/06/2025 $460,000 $464,900 3 1 0 $0 $0 71
05/28/2025 $500,000 $520,000 4 2 1,410 $369 $3,970 145
01/31/2025 $480,000 $475,000 4 2 1,054 $451 $4,851 182
01/21/2025 $415,000 $425,000 3 2 702 $605 $6,517 86
12/12/2024 $225,000 $350,000 2 1 780 $449 $4,830 44
11/27/2024 $375,000 $374,990 4 2 1,288 $291 $3,134 172
11/27/2024 $440,000 $440,000 3 2 872 $505 $5,432 102
11/21/2024 $624,000 $624,000 4 3 1,850 $337 $3,631 107
11/13/2024 $351,074 $440,000 2 1 816 $539 $5,804 140
10/18/2024 $235,000 $255,000 2 1 997 $256 $2,753 126
10/11/2024 $378,000 $450,000 2 1 815 $552 $5,943 127
10/01/2024 $470,000 $469,900 3 2 944 $498 $5,358 66
09/25/2024 $350,000 $300,000 3 1 1,102 $272 $2,930 84
09/19/2024 $531,500 $585,000 3 2 1,234 $474 $5,103 79
09/11/2024 $340,000 $400,000 3 2 1,110 $360 $3,879 82
09/06/2024 $675,000 $675,000 5 3 3,201 $211 $2,270 43
08/21/2024 $495,000 $482,000 3 2 1,128 $427 $4,600 60
08/01/2024 $465,000 $465,000 4 2 1,500 $310 $3,337 35
08/01/2024 $485,000 $495,000 4 2 1,305 $379 $4,083 84

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Calvet Realty Group, LLC..