2320 NW 55th St

Miami, FL 33142

$465,000 0%

 


2


2


1,178 f2

  34


Inquire About this Property





    Property Details

    MLS #
    A11673633
    Listing Type
    Single/Family
    Unit #
    Status
    Active
    Address
    2320 NW 55th St  map  
    Maintenance Fee
    $0
    Bedrooms
    2
    Bathrooms
    2
    Half Baths
    0
    Living Area(f2)
    1,178
    Lot Size (f2)
    4240
    Year Built
    1930
    Parking Spaces
    0
    Waterfront
    Complex
    HIGH RIDGE PARK
    Days On Market
    336
    Pool
    Pets Allowed
    N/A

    Property Description

    Beautiful, completely remodeled single family home tiled throughout. Larger than tax roll 4 bedrooms plus detached office. Spacious kitchen/living area. All new appliances & AC. Tons of natural light and detailed lightening fixtures. Big back yard and wide front yard to park your vehicles. Tenant occupied until 4/9/25

    Property Amenities

    Interior Features

    • First Floor Entry
    • Den/Library/Office

    Exterior Features

    • Other

    Equipment

    • Dryer
    • Microwave
    • Electric Range
    • Refrigerator
    • Washer

    Map Location

    Similar Homes Closed

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    09/08/2025 $465,000 $465,000 3 2 1,120 $415 $4,469 72
    09/08/2025 $455,000 $447,500 3 2 867 $516 $5,556 80
    09/05/2025 $350,000 $350,000 2 2 792 $442 $4,757 66
    09/04/2025 $205,000 $175,000 2 1 828 $211 $2,275 64
    09/02/2025 $315,000 $410,000 3 1 1,008 $407 $4,378 84
    08/29/2025 $470,000 $479,000 3 2 0 $0 $0 88
    08/20/2025 $434,900 $434,900 3 2 880 $494 $5,320 40
    08/19/2025 $315,000 $350,900 4 2 1,010 $347 $3,740 53
    08/18/2025 $480,000 $499,000 2 2 0 $0 $0 79
    08/07/2025 $460,000 $450,000 3 2 1,126 $400 $4,302 69
    07/31/2025 $460,000 $499,000 3 2 1,200 $416 $4,476 117
    07/21/2025 $550,000 $550,000 4 2 1,443 $381 $4,103 54
    07/18/2025 $502,000 $499,900 4 2 1,390 $360 $3,871 57
    07/15/2025 $439,000 $439,000 3 2 1,105 $397 $4,276 166
    06/12/2025 $230,000 $260,000 4 2 1,225 $212 $2,285 173
    06/06/2025 $460,000 $464,900 3 1 0 $0 $0 71
    05/28/2025 $500,000 $520,000 4 2 1,410 $369 $3,970 145
    05/16/2025 $420,000 $420,000 3 1 792 $530 $5,708 36
    01/31/2025 $480,000 $475,000 4 2 1,054 $451 $4,851 182
    01/21/2025 $415,000 $425,000 3 2 702 $605 $6,517 86

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Coldwell Banker Realty.