81
Home with a Detached Accessible Dwelling Unit (DADU) IMPROVED from below floor level to the trusses in all three structures: the main house, the DADU, and the garage. Main house is a 3/3, DADU is a 1/1. PRICED to sell. Unique single family home in Palmetto Bay, with a DADU grandfathered by zoning. Desirable neighborhood within walking distance to Howard Drive elementary. Full renovation started in 2022 with luxury appointments no other property in the area can boast of. The pool patio area is surrounded by the main house, the DADU, and the oversized 2 car garage. The pool/patio boasts of a pergola, summer kitchen, marbled floor decking treated for outdoor use, and the salt water pool. Underground electrical wiring and cable systems. New septic system and plumbing. Matterport.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/06/2025 | $1,875,000 | $1,885,000 | 5 | 3 | 3,008 | $627 | $6,746 | 85 | |
06/06/2025 | $1,230,000 | $1,325,000 | 4 | 2 | 3,150 | $421 | $4,528 | 78 | |
06/02/2025 | $1,500,000 | $1,575,000 | 4 | 3 | 2,371 | $664 | $7,150 | 65 | |
04/30/2025 | $3,550,000 | $3,695,000 | 5 | 5 | 4,981 | $742 | $7,985 | 73 | |
03/10/2025 | $1,319,000 | $1,500,000 | 4 | 4 | 3,764 | $399 | $4,290 | 149 | |
03/05/2025 | $1,025,000 | $1,150,000 | 4 | 2 | 2,685 | $428 | $4,610 | 68 | |
12/06/2024 | $1,550,000 | $1,725,000 | 4 | 2 | 2,356 | $732 | $7,881 | 85 | |
12/06/2024 | $1,460,000 | $1,650,000 | 4 | 2 | 3,061 | $539 | $5,802 | 84 | |
12/05/2024 | $1,157,500 | $1,249,000 | 5 | 3 | 2,980 | $419 | $4,512 | 104 | |
12/02/2024 | $2,500,000 | $2,600,000 | 5 | 6 | 5,929 | $439 | $4,720 | 16 | |
11/19/2024 | $1,500,000 | $1,589,000 | 4 | 2 | 2,422 | $656 | $7,062 | 59 | |
10/25/2024 | $1,400,000 | $1,499,000 | 4 | 2 | 2,923 | $513 | $5,520 | 51 | |
10/23/2024 | $1,100,000 | $1,199,000 | 3 | 2 | 1,867 | $642 | $6,913 | 123 | |
10/22/2024 | $3,825,000 | $3,699,000 | 5 | 4 | 6,050 | $611 | $6,581 | 33 | |
10/22/2024 | $2,779,000 | $2,950,000 | 5 | 3 | 5,242 | $563 | $6,058 | 54 | |
10/16/2024 | $2,950,000 | $3,200,000 | 6 | 7 | 6,445 | $497 | $5,345 | 158 | |
09/27/2024 | $1,300,000 | $1,499,990 | 5 | 3 | 3,354 | $447 | $4,814 | 34 | |
09/18/2024 | $2,541,200 | $2,699,000 | 5 | 5 | 3,745 | $721 | $7,758 | 145 | |
08/19/2024 | $1,450,000 | $1,600,000 | 5 | 3 | 3,087 | $518 | $5,579 | 40 | |
08/12/2024 | $2,650,000 | $2,850,000 | 4 | 4 | 4,484 | $636 | $6,842 | 79 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Aurora Miami Realty, LLC..