932 NW 70th St

Miami, FL 33150

$424,000 -54.46%

 


3


1


1,444 f2

  3


Inquire About this Property





    Property Details

    MLS #
    A11542827
    Listing Type
    Single/Family
    Unit #
    Status
    Address
    932 NW 70th St  map  
    Maintenance Fee
    $0
    Bedrooms
    3
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    1,444
    Lot Size (f2)
    7150
    Year Built
    1937
    Parking Spaces
    0
    Waterfront
    Complex
    HENRY FORD SUB NO 2
    Days On Market
    544
    Pool
    Pets Allowed
    N/A

    Property Description

    T4-L City of Miami residential project in final permit approval stage. 7,150 sq ft lot approved to build 5 residential units, each comprised of 5 beds and 3 baths. Remarkable opportunity to build a multifamily, income producing building. It offers immediate income producing income with is existing 1,444 sq. ft single family home. Great opportunity for investors and developers to bypass the lengthy permit approval times and start construction upon acquisition.

    Property Amenities

    Interior Features

    • First Floor Entry
    • No Additional Rooms

    Exterior Features

    • None

    Map Location

    Similar Homes Closed

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    08/22/2025 $512,000 $515,000 3 2 1,096 $470 $5,058 50
    08/06/2025 $575,000 $585,000 4 2 1,928 $303 $3,266 37
    07/28/2025 $330,000 $364,900 2 1 1,168 $312 $3,363 67
    07/28/2025 $550,000 $545,000 5 3 1,102 $495 $5,324 89
    07/23/2025 $580,000 $589,000 4 3 1,124 $524 $5,641 81
    07/14/2025 $620,000 $620,000 4 4 1,776 $349 $3,758 57
    07/07/2025 $360,000 $360,000 2 1 928 $388 $4,176 115
    07/03/2025 $750,000 $785,000 3 2 1,848 $425 $4,572 70
    06/27/2025 $280,000 $350,000 3 1 1,089 $321 $3,460 69
    06/17/2025 $565,000 $565,000 4 2 1,645 $343 $3,697 77
    06/13/2025 $240,000 $255,000 2 1 866 $294 $3,170 157
    06/06/2025 $294,000 $360,000 2 1 1,123 $321 $3,451 378
    06/02/2025 $509,000 $499,000 3 2 1,081 $462 $4,969 89
    05/30/2025 $335,000 $325,000 2 1 816 $398 $4,287 42
    05/30/2025 $290,000 $329,900 3 1 1,056 $312 $3,363 38
    05/22/2025 $499,000 $499,000 3 2 1,300 $384 $4,132 209
    12/05/2024 $289,000 $299,000 4 2 1,098 $272 $2,931 69
    11/25/2024 $424,000 $450,000 4 2 1,456 $309 $3,327 77
    11/19/2024 $449,900 $449,900 3 2 1,232 $365 $3,931 94
    11/15/2024 $408,000 $424,900 3 1 840 $506 $5,445 76

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by BHHS EWM Realty.