67
Grand South Miami Estate on a serene and private cul-de-sac. Like a scene from a movie, this dream home awaits! If you love plants, you will enjoy the butterfly garden and all the exotic plants that were planted with much love and attention to detail. Sunlit living spaces invite you in, while the main suite is a private retreat with a spa bath. Outside is your personal oasis—a sparkling pool, covered patio, and entertainment space designed for unforgettable moments. Built for any occasion, it has a generator, pool heater, new roof with double straps, impact windows, gas tanks, exceptional landscaping, and a decked-out garage. The back gate leads to an alley straight to Gulliver. Enjoy top-tier schools, luxury shopping, and fine dining close by. A Beautiful Miami Home! Make it Rein!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/25/2025 | $855,000 | $899,000 | 2 | 1 | 1,317 | $683 | $7,348 | 56 | |
06/30/2025 | $7,000,000 | $7,695,000 | 6 | 5 | 6,767 | $1,137 | $12,240 | 72 | |
06/23/2025 | $2,800,000 | $2,990,000 | 4 | 3 | 3,030 | $987 | $10,622 | 83 | |
06/10/2025 | $2,220,000 | $2,375,000 | 3 | 3 | 2,613 | $909 | $9,784 | 54 | |
06/10/2025 | $1,700,000 | $1,700,000 | 3 | 2 | 1,584 | $1,073 | $11,553 | 126 | |
06/06/2025 | $2,842,045 | $2,995,000 | 4 | 3 | 2,815 | $1,064 | $11,453 | 76 | |
01/21/2025 | $3,425,000 | $3,995,000 | 6 | 5 | 4,431 | $902 | $9,705 | 88 | |
01/16/2025 | $3,315,000 | $3,600,000 | 5 | 5 | 3,986 | $903 | $9,722 | 107 | |
12/12/2024 | $1,040,000 | $1,125,000 | 3 | 2 | 1,305 | $862 | $9,280 | 67 | |
11/18/2024 | $828,750 | $925,000 | 3 | 2 | 1,629 | $568 | $6,112 | 108 | |
11/04/2024 | $1,375,000 | $1,495,000 | 4 | 3 | 2,429 | $615 | $6,625 | 179 | |
10/30/2024 | $875,000 | $899,900 | 3 | 2 | 1,711 | $526 | $5,661 | 77 | |
10/11/2024 | $1,500,000 | $1,499,000 | 3 | 2 | 1,723 | $870 | $9,365 | 27 | |
10/09/2024 | $1,450,000 | $1,450,000 | 3 | 3 | 2,291 | $633 | $6,813 | 72 | |
10/05/2024 | $1,230,000 | $1,299,000 | 3 | 2 | 2,202 | $590 | $6,350 | 74 | |
09/26/2024 | $3,915,000 | $4,000,000 | 7 | 7 | 4,663 | $858 | $9,234 | 111 | |
09/09/2024 | $1,400,000 | $1,500,000 | 3 | 2 | 1,432 | $1,047 | $11,275 | 24 | |
08/26/2024 | $1,550,000 | $1,550,000 | 3 | 2 | 1,666 | $930 | $10,015 | 27 | |
08/07/2024 | $3,500,000 | $3,250,000 | 4 | 2 | 2,666 | $1,219 | $13,122 | 48 | |
08/05/2024 | $1,195,900 | $1,089,000 | 3 | 2 | 1,621 | $672 | $7,232 | 33 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Miami Beach.