33
Experience elevated coastal living in this expansive penthouse residence at the prestigious Harbour House in Bal Harbour. This light-filled unit offers breathtaking ocean and intercostal views from every room and is the largest layout available of this line with 2 bedrooms and 2 full bathrooms. Enjoy resort-style beachfront amenities including a state-of-the-art fitness center, spa, pool with sunbeds, private theater, business center, market café, and 24-hour concierge. Live steps from the ocean in one of Miami’s most coveted neighborhoods.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
817 | 8th | $930,000 | 2/2 | 1,056 | 98 | $881 | $9,480 | $1,552 | 134 | |
230 | 2nd | $950,000 | 2/2 | 1,056 | 98 | $900 | $9,684 | $1,454 | 506 | |
206 | 2nd | $999,000 | -9.18% | 2/2 | 1,056 | 98 | $946 | $10,183 | $1,454 | 168 |
833 | $1,200,000 | 2/2 | 1,056 | 98 | $1,136 | $12,232 | $1,454 | 79 | ||
219 | 2nd | $1,245,000 | 4.62% | 2/2 | 1,056 | 98 | $1,179 | $12,691 | $1,552 | 48 |
331 | 3rd | $1,250,000 | 2/2.5 | 1,300 | 121 | $962 | $10,350 | $1,876 | 161 | |
806 | 8th | $1,300,000 | -11.86% | 2/2 | 1,056 | 98 | $1,231 | $13,251 | $1,454 | 344 |
1506 | 15th | $1,450,000 | 2/2 | 1,281 | 119 | $1,132 | $12,184 | $1,876 | 18 | |
920 | 9th | $1,550,000 | -3.13% | 2/2 | 1,056 | 98 | $1,468 | $15,800 | $1,552 | 42 |
1523 | 15th | $2,100,000 | 2/2 | 1,447 | 134 | $1,451 | $15,622 | $2,135 | 249 | |
731 | 7th | $2,199,996 | 2/2.5 | 1,300 | 121 | $1,692 | $18,216 | $1,877 | 46 | |
1110 | 1110th | $3,280,000 | 2/2 | 1,407 | 131 | $2,331 | $25,094 | $2,070 | 64 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
506 | 04/04/2025 | $1,350,000 | $1,500,000 | 2 | 2 | 1,056 | $1,420 | $15,290 | 136 |
819 | 10/07/2024 | $1,220,000 | $1,295,000 | 2 | 2 | 1,056 | $1,226 | $13,200 | 144 |
332 | 09/30/2024 | $1,035,000 | $1,050,000 | 2 | 2 | 1,056 | $994 | $10,703 | 103 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.