19
If you are looking for an adorable charming 3 bedroom home with a private yard and very low association, then this home is for you! Nestled in a private quiet area featuring a newer roof (11/2023), 2022 AC unit, newer water heater and fully fenced in yard. The community has plenty of parking and is close to tons of shops, restaurants and expressways. Our lender has a first time home buyer program where we can get you approved with little or no money down. Call today for a private tour.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
08/13/2025 | $475,000 | $475,000 | 2 | 1 | 0 | $0 | $0 | 148 | |
08/08/2025 | $410,000 | $465,000 | 4 | 2 | 1,784 | $261 | $2,806 | 85 | |
08/04/2025 | $560,000 | $575,000 | 6 | 3 | 2,250 | $256 | $2,751 | 318 | |
08/01/2025 | $575,000 | $570,000 | 3 | 2 | 1,513 | $377 | $4,055 | 248 | |
07/30/2025 | $549,900 | $549,900 | 3 | 2 | 1,322 | $416 | $4,478 | 96 | |
07/21/2025 | $563,000 | $563,000 | 4 | 2 | 1,444 | $390 | $4,197 | 30 | |
07/16/2025 | $397,000 | $397,000 | 3 | 1 | 1,050 | $378 | $4,070 | 111 | |
07/15/2025 | $485,000 | $499,000 | 2 | 1 | 1,006 | $496 | $5,339 | 111 | |
07/15/2025 | $560,000 | $580,000 | 3 | 2 | 1,733 | $335 | $3,603 | 68 | |
06/27/2025 | $435,000 | $444,995 | 3 | 2 | 1,035 | $430 | $4,628 | 66 | |
04/30/2025 | $620,000 | $625,000 | 4 | 2 | 1,590 | $393 | $4,231 | 133 | |
04/25/2025 | $525,000 | $540,000 | 3 | 2 | 1,367 | $395 | $4,252 | 59 | |
02/24/2025 | $655,000 | $680,000 | 3 | 2 | 1,231 | $552 | $5,946 | 86 | |
01/28/2025 | $530,000 | $545,000 | 3 | 2 | 1,367 | $399 | $4,292 | 126 | |
01/03/2025 | $590,000 | $598,000 | 4 | 2 | 1,358 | $440 | $4,740 | 449 | |
12/27/2024 | $390,000 | $400,000 | 3 | 1 | 1,118 | $358 | $3,851 | 191 | |
12/05/2024 | $410,000 | $505,000 | 3 | 1 | 1,140 | $443 | $4,768 | 78 | |
11/20/2024 | $564,000 | $575,000 | 3 | 2 | 1,856 | $310 | $3,335 | 95 | |
11/07/2024 | $512,500 | $525,000 | 3 | 2 | 1,483 | $354 | $3,811 | 27 | |
10/21/2024 | $449,999 | $449,999 | 3 | 2 | 1,261 | $357 | $3,841 | 44 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Luxe Properties.