57
Prime Corner Lot with Endless Potential! Welcome to this a hidden gem with huge upside in one of Miami’s up-and-coming neighborhoods. This charming 2-bedroom, 1-bath home offers 786 sq ft of living space on an expansive 8,480 sq ft CORNER lot. Featuring tile flooring throughout and a durable frame structure, this property is perfect for investors, first-time buyers, or anyone looking to renovate or expand. Enjoy plenty of yard space with room to build out, add a pool, or create your own private oasis. Zoned for growth and ideally situated with easy access to major roads, schools, and shopping, this is your chance to own a valuable piece of real estate in a rapidly developing area. Don’t miss out on this rare corner lot opportunity — the potential is endless!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
08/14/2025 | $515,000 | $518,000 | 4 | 2 | 1,054 | $491 | $5,290 | 119 | |
07/29/2025 | $390,000 | $420,000 | 3 | 2 | 1,015 | $414 | $4,454 | 61 | |
07/11/2025 | $375,000 | $374,900 | 3 | 1 | 1,384 | $271 | $2,916 | 104 | |
07/11/2025 | $530,000 | $525,000 | 3 | 2 | 1,107 | $474 | $5,105 | 28 | |
07/10/2025 | $390,000 | $465,000 | 3 | 2 | 1,080 | $431 | $4,635 | 160 | |
05/15/2025 | $242,900 | $270,000 | 4 | 2 | 1,105 | $244 | $2,630 | 131 | |
03/26/2025 | $455,000 | $459,000 | 2 | 1 | 891 | $515 | $5,545 | 39 | |
03/07/2025 | $525,000 | $525,000 | 4 | 3 | 1,500 | $350 | $3,767 | 178 | |
01/30/2025 | $527,000 | $525,000 | 3 | 2 | 1,184 | $443 | $4,773 | 95 | |
12/05/2024 | $499,000 | $499,000 | 3 | 2 | 1,393 | $358 | $3,856 | 111 | |
12/02/2024 | $470,000 | $469,900 | 2 | 2 | 960 | $489 | $5,269 | 46 | |
11/07/2024 | $425,000 | $425,000 | 2 | 1 | 1,045 | $407 | $4,378 | 107 | |
11/04/2024 | $345,000 | $425,000 | 4 | 2 | 1,054 | $403 | $4,340 | 83 | |
10/29/2024 | $545,000 | $650,000 | 4 | 2 | 1,450 | $448 | $4,825 | 81 | |
10/10/2024 | $370,000 | $449,900 | 4 | 2 | 1,357 | $332 | $3,569 | 48 | |
10/02/2024 | $499,000 | $499,000 | 3 | 2 | 1,551 | $322 | $3,463 | 63 | |
09/30/2024 | $486,000 | $485,890 | 3 | 1 | 1,000 | $486 | $5,230 | 174 | |
09/24/2024 | $615,000 | $624,000 | 4 | 3 | 1,850 | $337 | $3,631 | 63 | |
09/09/2024 | $260,000 | $365,000 | 3 | 1 | 888 | $411 | $4,424 | 70 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Best Realty of Miami.